Wellington Park

Wellington Park Overview

Homes For Sale In Wellington Park

No Listings Match Your Search

Create a search alert and be the first to know when new homes become available in this area.

Create Alert for New Listings

About Wellington Park

About Wellington Park

Wellington Park Schools

Wellington Park is zoned for the following Leon County public schools:

      Wellington Park Average Home Prices

      Average Home Price

      Wellington Park Average Home Values

      Average Home Value

      Wellington Park Average Home Sizes

      Average Home Size

      Wellington Park Home Sales

      The following list shows home sales in Wellington Park going back to 1991.

      Recent Home Sales In Wellington Park

      AddressPricePrice / SQFClosing DateYear BuiltSQFSale Type
      5351 Pembridge Place$1,147,500 $247 2026-07-1419954,653Resale
      5335 Pembridge Place$793,000 $288 2026-04-3019912,750Resale
      5390 Pembridge Place$1,090,000 $244 2025-07-1519914,464Resale
      5366 Carisbrooke Lane$599,000 $228 2025-07-0219902,625Resale
      5363 Carisbrooke Lane$678,000 $231 2025-03-3119912,940Resale
      5335 Pembridge Place$500,000 $182 2025-03-1419912,750Resale
      5329 Pembridge Place$925,000 $253 2024-09-1819913,662Resale
      5370 Pembridge Place$670,000 $201 2023-12-0419893,332Resale
      5366 Carisbrooke Lane$530,000 $208 2023-11-2019902,551Resale
      5374 Pembridge Place$620,000 $203 2023-06-2719893,060Resale
      5350 Carisbrooke Lane$621,000 $219 2023-06-2019912,839Resale
      5354 Carisbrooke Lane$588,100 $186 2023-02-1719913,155Resale
      5371 Carisbrooke Lane$575,000 $146 2023-02-1419913,926Resale
      5374 Carisbrooke Lane$810,000 $211 2022-06-0120003,840Resale
      5359 Pembridge Pl$885,000 $293 2022-05-2019943,022Resale
      5370 Pembridge Place$611,000 $183 2021-06-0719893,332Resale
      5359 Carisbrooke Lane$400,000 $140 2020-08-2819952,852Resale
      5358 Carisbrooke Lane$469,900 $166 2019-05-2019932,833Resale
      5362 Carisbrooke Lane$424,500 $173 2019-05-0919952,459Resale
      5327 Pembridge Place$322,500 $142 2019-04-1519912,268Resale
      5362 Carisbrooke Lane$240,000 $98 2018-10-1719952,459Resale
      5363 Carisbrooke Ln$480,000 $163 2018-08-0319912,940Resale
      5382 Pembridge Place$315,000 $110 2018-03-2619892,854Resale
      5452 Pembridge Place$385,000 $127 2017-08-3019903,027Resale
      5355 Pembridge Pl$350,000 $142 2017-08-3019912,467Resale
      5374 Carisbrooke Lane$505,000 $153 2017-06-0920003,294Resale
      5374 Pembridge Place$460,000 $151 2016-07-2119893,050Resale
      5386 Pembridge$428,500 $131 2016-07-0119903,282Resale
      5358 Carisbrooke Ln$438,000 $155 2016-05-1019932,833Resale
      5329 Pembridge Pl$355,000 $136 2016-04-2919912,612Resale
      5335 Pembridge Place$394,900 $144 2015-04-2019912,750Resale
      5395 Pembridge Pl$575,000 $145 2015-01-0519893,962Resale
      5370 Carisbrooke Ln$424,900 $135 2014-09-1219893,145Resale
      5362 Pembridge Pl$434,900 $139 2014-01-1419913,132Resale
      5359 Carisbrooke Ln$325,000 $114 2013-12-0919952,852Resale
      5374 Pembridge Pl$427,500 $135 2013-12-0419893,163Resale
      5354 Pembridge Pl$550,000 $143 2012-06-2519923,847Resale
      5362 Pembridge Pl$350,000 $112 2012-06-2219913,132Resale
      5371 Pembridge Pl$350,000 $55 2012-04-2320126,364New
      5399 Pembridge Pl$600,000 $142 2011-09-3019914,240Resale
      5370 Pembridge Pl$370,000 $111 2010-11-3019893,332Resale
      5329 Pembridge Pl$305,000 $117 2010-05-1719912,600Resale
      5366 Carisbrooke Ln$329,000 $129 2009-06-3019902,551Resale
      5351 Pembridge Pl$737,000 $190 2008-08-0519953,878Resale
      5355 Carisbrooke Ln$525,000 $168 2008-04-1419983,131Resale
      5367 Carisbrooke Ln$405,000 $157 2007-05-2219902,584Resale
      5382 Pembridge Pl$499,000 $175 2007-02-2819892,854Resale
      5351 Carisbrooke Ln$490,000 $154 2006-02-2819953,180Resale
      5367 Carisbrooke Ln$377,500 $146 2005-12-0219902,584Resale
      5363 Carisbrooke Ln$475,000 $162 2005-09-3019912,940Resale
      5382 Pembridge Pl$450,000 $158 2005-07-2919892,854Resale
      5351 Pembridge Pl$820,000 $211 2005-06-1519953,878Resale
      5399 Pembridge Pl$860,000 $203 2004-12-1719914,240Resale
      5375 Carisbrooke Ln$490,000 $124 2004-08-1719993,952Resale
      5366 Pembridge Pl$299,900 $94 2003-08-0119903,176Resale
      5331 Pembridge Pl$275,000 $116 2003-05-0519912,362Resale
      5382 Pembridge Pl$295,000 $103 2003-03-2719892,854Resale
      5366 Pembridge Pl$260,000 $82 2002-10-3119903,176Resale
      5329 Pembridge Pl$270,000 $104 2002-06-0719912,600Resale
      5351 Pembridge Pl$560,000 $144 2002-03-2519953,878Resale
      5354 Pembridge Pl$334,900 $87 2001-12-3119923,847Resale
      5362 Pembridge Pl$279,000 $89 2001-11-2919913,132Resale
      5378 Pembridge Pl$225,000 $97 2001-06-2119892,314Resale
      5351 Pembridge Pl$510,000 $132 2000-12-0819953,878Resale
      5370 Carisbrooke Ln$249,000 $79 2000-06-0519893,145Resale
      5362 Carisbrooke Ln$230,000 $94 2000-06-0519952,459Resale
      5374 Pembridge Pl$277,500 $88 1999-09-2419893,163Resale
      5370 Pembridge Pl$275,000 $100 1999-07-2919892,758Resale
      5374 Carisbrooke Ln$200,000 $43 1999-06-2919994,600New
      5355 Carisbrooke Ln$304,000 $97 1999-05-2719983,131Resale
      5378 Pembridge Pl$201,000 $87 1998-12-2819892,314Resale
      5386 Pembridge Pl$235,000 $72 1998-10-1919903,282Resale
      5375 Carisbrooke Ln$225,000 $48 1998-09-1119994,664New
      5398 Pembridge Pl$225,000 $80 1998-08-3119912,812Resale
      5370 Pembridge Pl$255,000 $92 1998-06-1219892,758Resale
      5362 Pembridge Pl$272,000 $87 1997-12-1019913,132Resale
      5370 Carisbrooke Ln$213,000 $68 1997-09-0819893,145Resale
      5370 Pembridge Pl$242,000 $88 1997-08-1119892,758Resale
      5370 Pembridge Pl$242,000 $88 1997-05-0319892,758Resale
      5367 Carisbrooke Ln$193,500 $75 1996-12-2019902,584Resale
      5398 Pembridge Pl$209,500 $75 1995-08-3119912,812Resale
      5331 Pembridge Pl$174,900 $74 1995-07-3119912,362Resale
      5325 Pembridge Pl$198,000 $70 1995-02-0619912,813Resale
      5355 Pembridge Pl$300,000 $101 1994-07-1419912,971Resale
      5351 Pembridge Place$350,000 $61 1994-04-0519945,712New
      5379 Pembridge Pl$320,000 $66 1994-02-0119934,846New
      5363 Pembridge Pl$320,000 $65 1993-12-1419934,918New
      5359 Pembridge Place$300,000 $70 1993-09-2219934,290New
      5394 Pembridge Pl$230,000 $54 1993-06-0219934,264New
      5335 Pembridge Pl$173,000 $81 1993-06-0219932,127New
      5452 Pembridge Pl$227,000 $75 1993-04-3019903,007Resale
      5331 Pembridge Pl$179,000 $76 1993-02-0119912,362New
      5327 Pembridge Pl$159,000 $74 1992-12-1619922,149New
      5391 Pembridge Place$300,000 $90 1992-10-2719923,320New
      5378 Carisbrooke Lane$210,000 $52 1992-10-0219924,033New
      5354 Pembridge Pl$205,900 $54 1992-06-1619923,847New
      5351 Carisbrooke Ln$41,900 $13 1992-05-0619953,180New
      5362 Pembridge Pl$250,600 $80 1992-02-1419913,132New
      5329 Pembridge Pl$210,000 $81 1992-02-0419912,600New
      5375 Pembridge Pl$83,900 $27 1992-01-1419913,152New
      5325 Pembridge Pl$196,700 $70 1991-12-2719912,813New
      5359 Pembridge Pl$90,000 $30 1991-12-2019913,021New
      5366 Pembridge Pl$217,000 $68 1991-09-0919903,176Resale
      5398 Pembridge Pl$46,500 $17 1991-08-0619912,812New
      $150,000 1991-07-221991New
      5391 Pembridge Pl$79,900 $24 1991-06-0519913,320New
      5363 Carisbrooke Ln$233,500 $79 1991-05-2919912,940New
      5371 Carisbrooke Ln$280,000 $71 1991-05-1319913,926New
      5358 Pembridge Pl$239,900 $88 1991-01-2919902,741Resale