How Much Do Velda Woods Homes Sell For?
Median price of the homes sold each year in Velda Woods, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Velda Woods existing homes | Velda Woods new construction | Leon County existing homes | Leon County new construction | Velda Woods sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $305,000 | $436,900 | 0 / 0 | ||
| 2025 | $289,600 | $419,900 | 0 / 0 | ||
| 2024 | $440,000 | $288,500 | $416,150 | 1 / 0 | |
| 2023 | $270,000 | $410,700 | 0 / 0 | ||
| 2022 | $370,000 | $245,000 | $415,750 | 3 / 0 | |
| 2021 | $225,000 | $325,000 | 0 / 0 | ||
| 2020 | $215,000 | $302,150 | 0 / 0 | ||
| 2019 | $324,450 | $195,000 | $279,900 | 2 / 0 | |
| 2018 | $268,000 | $188,000 | $310,500 | 1 / 0 | |
| 2017 | $329,500 | $185,000 | $285,400 | 2 / 0 | |
| 2016 | $178,400 | $289,000 | 0 / 0 | ||
| 2015 | $160,000 | $178,250 | $269,850 | 1 / 0 | |
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $175,000 | $282,900 | 0 / 0 | ||
| 2012 | $169,000 | $270,900 | 0 / 0 | ||
| 2011 | $167,800 | $244,650 | 0 / 0 | ||
| 2010 | $170,000 | $192,000 | 0 / 0 | ||
| 2009 | $168,000 | $184,500 | 0 / 0 | ||
| 2008 | $283,000 | $177,500 | $202,250 | 1 / 0 | |
| 2007 | $289,900 | $179,600 | $193,500 | 1 / 0 | |
| 2006 | $416,000 | $176,500 | $183,500 | 0 / 1 | |
| 2005 | $166,050 | 0 / 0 | |||
| 2004 | $149,000 | 0 / 0 | |||
| 2003 | $197,450 | $134,900 | 2 / 0 | ||
| 2002 | $122,000 | 0 / 0 | |||
| 2001 | $171,500 | $115,000 | 3 / 0 | ||
| 2000 | $105,000 | 0 / 0 | |||
| 1999 | $155,000 | $102,000 | 3 / 0 | ||
| 1998 | $99,000 | 0 / 0 | |||
| 1997 | $176,900 | $90,000 | 1 / 0 | ||
| 1996 | $168,000 | $90,000 | 1 / 0 | ||
| 1995 | $85,000 | 0 / 0 | |||
| 1994 | $79,000 | 0 / 0 | |||
| 1993 | $110,500 | $77,500 | 1 / 0 | ||
| 1992 | $129,000 | $73,300 | 1 / 0 | ||
| 1991 | $140,000 | $68,500 | 1 / 0 | ||
| 1990 | $127,000 | $68,000 | 2 / 0 | ||
| 1989 | $129,900 | $63,000 | 1 / 0 | ||
| 1988 | $162,000 | $61,850 | 1 / 0 | ||
| 1987 | $94,250 | $61,400 | 2 / 0 | ||
| 1986 | $139,500 | $59,500 | 2 / 0 |
