How Much Do Olson Landing Homes Sell For?
Median price of the homes sold each year in Olson Landing, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Olson Landing existing homes | Olson Landing new construction | Leon County existing homes | Leon County new construction | Olson Landing sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $305,000 | $436,900 | 0 / 0 | ||
| 2025 | $210,000 | $289,600 | $419,900 | 1 / 0 | |
| 2024 | $205,000 | $288,500 | $416,150 | 2 / 0 | |
| 2023 | $167,500 | $270,000 | $410,700 | 3 / 0 | |
| 2022 | $167,000 | $245,000 | $415,750 | 5 / 0 | |
| 2021 | $150,000 | $225,000 | $325,000 | 1 / 0 | |
| 2020 | $154,000 | $215,000 | $302,150 | 1 / 0 | |
| 2019 | $124,500 | $195,000 | $279,900 | 1 / 0 | |
| 2018 | $135,050 | $188,000 | $310,500 | 2 / 0 | |
| 2017 | $185,000 | $285,400 | 0 / 0 | ||
| 2016 | $130,000 | $178,400 | $289,000 | 1 / 0 | |
| 2015 | $110,000 | $178,250 | $269,850 | 1 / 0 | |
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $175,000 | $282,900 | 0 / 0 | ||
| 2012 | $169,000 | $270,900 | 0 / 0 | ||
| 2011 | $167,800 | $244,650 | 0 / 0 | ||
| 2010 | $170,000 | $192,000 | 0 / 0 | ||
| 2009 | $113,500 | $168,000 | $184,500 | 1 / 0 | |
| 2008 | $177,500 | $202,250 | 0 / 0 | ||
| 2007 | $149,500 | $179,600 | $193,500 | 5 / 0 | |
| 2006 | $147,450 | $176,500 | $183,500 | 2 / 0 | |
| 2005 | $166,050 | 0 / 0 | |||
| 2004 | $117,950 | $149,000 | 2 / 0 | ||
| 2003 | $90,000 | $134,900 | 3 / 0 | ||
| 2002 | $101,300 | $122,000 | 3 / 0 | ||
| 2001 | $115,000 | 0 / 0 | |||
| 2000 | $105,000 | 0 / 0 | |||
| 1999 | $81,500 | $102,000 | 3 / 0 | ||
| 1998 | $80,950 | $99,000 | 2 / 0 |
