Homes for Sale in Golden Pheasant

Tallahassee Neighborhoods Golden Pheasant

Housing Report on available inventory and market history

Golden Pheasant

No Listings Match Your Search

Create a search alert and be the first to know when new homes become available in this area.

Create Alert for New Listings

Leon County’s 2011 Small Neighborhood of the Year, Golden Pheasant offers large brick and masonry homes on more than a half an acre of land and just a few short minutes from downtown Tallahassee.

Golden Pheasant Home Prices

The following graph shows the number of closed home sales for each year (red columns, measured on the left vertical axis), and the average price of all closed home sales each year shown in blue (measured on the right vertical axis.

Average Home Sizes

Golden Pheasant Home Values

The following graph shows the number of closed home sales for each year (red columns, measured on the left vertical axis), and the average value of all closed home sales each year shown in blue (measured on the right vertical axis.

Average Home Prices

Take a Virtual Tour of these Golden Pheasant

Enjoy these 3-D tours of incredible homes in Golden Pheasant. If you’d like to buy a home in Golden Pheasant, give us a call at (850) 366-8917 or drop us a note

Golden Pheasant Home Sizes

The following graph shows the number of closed home sales for each year (red columns, measured on the left vertical axis), and the average size of all closed home sales each year shown in blue (measured on the right vertical axis.

Average Home Values

Past Home Sales In Golden Pheasant

The following table shows information on more than 100 past home sales in Golden Pheasant. You can change the sort order by clicking any one of the titles in the header.

Home Sales In Golden Pheasant

AddressPricePrice / SQFClosing DateYear BuiltSQFSale Type
6519 Cedar Chase Way$450,000 $219 2025-07-1420072,056Resale
2160 Game Bird Court$595,000 $210 2025-04-3020052,836Resale
2227 Upland Way$649,000 $268 2025-02-2820052,426Resale
2277 Upland Way$549,999 $243 2024-11-0820052,263Resale
2242 Upland Way$450,000 $191 2024-08-2220052,352Resale
6842 CANOPY GROVE LN$475,000 $200 2024-07-0320052,374Resale
2227 Upland Way$615,000 $254 2023-08-0420052,426Resale
6833 Canopy Grove Lane$430,000 $174 2023-02-0320052,467Resale
6524 Fox Chase$440,000 $134 2021-12-1520053,279Resale
2301 Upland Way$475,000 $187 2021-09-2120052,534Resale
2310 Upland Way$312,500 $138 2020-10-0220052,264Resale
6845 Canopy Grove Ln$332,000 $145 2020-05-2920042,285Resale
2239 Upland Way$340,500 $134 2020-01-2420052,540Resale
6525 Cedar Chase Way$280,000 $104 2019-12-2320042,693Resale
6842 Canopy Grove Lane$316,225 $133 2019-12-1820052,374Resale
2318 Upland Way$389,000 $136 2019-09-1220062,859Resale
6528 Cedar Chase Way$312,375 $122 2019-04-1820042,556Resale
2203 Upland Way$320,000 $151 2019-04-0520052,117Resale
6820 Canopy Grove Lane$355,000 $130 2019-02-2820042,724Resale
6525 Cedar Chase Way$207,500 $77 2019-02-0520042,693Resale
6528 Cedar Chase Way$245,100 $96 2019-01-2220042,556Resale
2271 Upland Way$350,000 $117 2018-12-2120062,995Resale
2153 Game Bird Ct$315,000 $138 2018-08-3120052,285Resale
2259 Upland Way$415,000 $146 2018-08-3120052,838Resale
6507 Cedar Chase Way$325,000 $137 2018-07-2620052,378Resale
6829 Canopy Grove Lane$342,500 $135 2018-04-2020052,540Resale
2149 Game Bird Ct$320,500 $102 2017-10-2420053,150Resale
2144 Game Bird Court$360,000 $154 2017-09-2020052,338Resale
2230 Upland Way$309,000 $133 2017-06-2720062,320Resale
2550 Golden Pheasant Dr$318,000 $152 2017-04-2520042,091Resale
2209 Upland Way$253,189 $117 2017-01-0420052,155Resale
2301 Upland Way$360,000 $142 2016-07-1920052,534Resale
2242 Upland Way$300,000 $126 2016-06-0320052,373Resale
2307 Upland Drive$384,000 $130 2016-05-2720062,944Resale
6817 Canopy Grove Lane$290,000 $121 2016-03-0420042,405Resale
6537 Cedar Chase Way$340,000 $115 2015-10-2020052,944Resale
6821 Canopy Grove$305,000 $120 2015-07-2420042,536Resale
6513 Cedar Chase Way$300,000 $127 2015-06-1120062,355Resale
2148 Game Bird Ct$218,000 $97 2015-06-0820052,237Resale
6849 Canopy Grove Lane$315,000 $113 2015-05-1520052,797Resale
6507 Cedar Chase Way$285,000 $120 2014-12-1220052,378Resale
2307 Upland Way$309,500 $105 2014-12-1120062,944Resale
6825 Canopy Grove Ln$273,000 $129 2014-04-2120042,118Resale
2217 Upland Way$275,000 $121 2014-03-2820052,279Resale
6543 Cedar Chase Way$302,000 $105 2014-01-0320132,886New
6820 Canopy Grove Ln$335,500 $123 2013-11-1220042,724Resale
2227 Upland Way$330,000 $136 2013-08-0120052,426Resale
2277 Upland Way$280,000 $124 2013-07-1920052,263Resale
2224 Upland Way$278,000 $104 2012-11-0120052,685Resale
2319 Upland Way$235,000 $117 2012-11-0120052,007Resale
2289 Upland Way$282,000 $112 2012-08-1020052,525Resale
2203 Upland Way$219,900 $104 2012-05-1020052,117Resale
2249 Upland Way$228,900 $92 2012-04-2020052,485Resale
6525 Cedar Chase Way$293,500 $109 2011-11-1620042,693Resale
2159 Game Bird Ct$238,000 $109 2011-09-2320052,189Resale
2259 Upland Way$280,000 $99 2011-06-2120052,838Resale
6825 Canopy Grove Ln$278,000 $131 2011-06-0120042,118Resale
6537 Cedar Chase Way$255,000 $87 2011-05-1320052,944Resale
2212 Upland Way$245,000 $113 2010-12-1020052,169Resale
2242 Upland Way$235,000 $99 2010-06-3020052,373Resale
6510 Cedar Chase Way$315,900 $129 2010-06-2519622,450Resale
2212 Upland Way$250,000 $115 2009-10-2920052,169Resale
2206 Upland Way$315,000 $117 2009-08-1420052,694Resale
6845 Canopy Grove Ln$291,000 $127 2009-03-0520042,285Resale
6845 Canopy Grove Ln$260,000 $114 2009-02-2720042,285Resale
2318 Upland Way$365,000 $128 2008-09-2420062,859Resale
2159 Game Bird Ct$379,900 $174 2008-01-2320052,189Resale
2319 Upland Way$309,000 $112 2007-03-1620052,766Resale
2511 Golden Pheasant Dr$361,000 $169 2006-12-2220042,130Resale
2271 Upland Way$359,500 $133 2006-07-2620062,710New
2537 Golden Pheasant Dr$355,900 $146 2006-06-3020052,440Resale
2152 Game Bird Ct$350,000 $162 2006-06-2120052,167Resale
6837 Canopy Grove Ln$314,000 $146 2006-04-2120062,156New
6519 Cedar Chase Way$362,500 $176 2006-04-2120062,056New
2144 Game Bird Ct$369,000 $158 2006-04-1720052,338Resale
2307 Upland Way$420,300 $143 2006-02-1620062,944New
2157 Game Bird Ct$337,900 $142 2006-02-0920052,379New
2203 Upland Way$308,200 $146 2006-02-0320052,117New
2224 Upland Way$370,000 $138 2006-01-1720052,685New
2153 Game Bird Ct$332,600 $146 2006-01-1120052,285Resale
2318 Upland Way$363,400 $127 2006-01-0620062,859New
6829 Canopy Grove Ln$180,000 $71 2005-11-0820052,540New
2159 Game Bird Ct$370,000 $169 2005-11-0120052,189New
2149 Game Bird Ct$308,300 $129 2005-10-2020052,385New
2262 Upland Way$365,000 $140 2005-10-1920052,614New
6528 Cedar Chase Way$335,000 $131 2005-09-2820042,556Resale
2313 Upland Way$280,000 $112 2005-09-0220052,500New
2153 Game Bird Ct$307,000 $134 2005-09-0220052,285New
2233 Upland Way$320,700 $161 2005-09-0220051,988New
6513 Cedar Chase Way$345,000 $146 2005-08-2920052,355New
6522 Cedar Chase Way$340,000 $146 2005-08-2320052,336New
2209 Upland Way$307,200 $143 2005-08-1520052,155New
6507 Cedar Chase Way$322,000 $136 2005-08-1120052,373New
6514 Fox Chase Ln$332,000 $125 2005-07-2620052,664New
2219 Upland Way$313,000 $148 2005-07-2020052,117New
2144 Game Bird Ct$336,900 $144 2005-07-1520052,338New
2152 Game Bird Ct$326,000 $150 2005-07-1420052,167Resale
6521 Fox Chase Ln$289,500 $126 2005-07-1220052,289New
2148 Game Bird Ct$308,000 $138 2005-06-3020052,237New
6531 Cedar Chase Way$335,600 $115 2005-06-2320052,928New
2217 Upland Way$324,300 $142 2005-06-2320052,279New
6849 Canopy Grove Ln$320,000 $115 2005-06-0820052,785New
2212 Upland Way$272,900 $127 2005-06-0220052,156New
2239 Upland Way$340,500 $134 2005-06-0120052,540New
2242 Upland Way$296,700 $125 2005-05-3120052,373New
2215 Upland Way$310,000 $132 2005-05-2720052,340New
2277 Upland Way$276,000 $122 2005-05-2020052,263New
6534 Cedar Chase Way$290,000 $94 2005-05-0420053,072New
6848 Canopy Grove Ln$345,000 $177 2005-05-0420041,950Resale
2268 Upland Way$285,400 $113 2005-04-2920052,525New
2152 Game Bird Ct$284,600 $131 2005-04-2920052,167New
2319 Upland Way$239,000 $86 2005-04-1520052,766New
2156 Game Bird Ct$323,600 $124 2005-04-1520052,612New
2537 Golden Pheasant Dr$322,000 $132 2005-04-0420052,440New
2206 Upland Way$329,900 $122 2005-03-1720052,694New
6821 Canopy Grove Ln$329,000 $130 2005-03-1720042,536New
2301 Upland Way$335,000 $135 2005-03-1520052,490New
2259 Upland Way$382,000 $135 2005-03-0220052,838New
2273 Upland Way$272,400 $131 2005-02-2520052,085New
2245 Upland Way$286,300 $114 2005-02-2320052,520New
6527 Fox Chase Ln$292,000 $138 2005-02-2220052,117New
6524 Fox Chase Ln$260,000 $79 2005-02-0420043,279New
2249 Upland Way$273,000 $110 2005-01-2820052,485New
2310 Upland Way$264,100 $117 2005-01-2820052,264New
6833 Canopy Grove Ln$294,900 $120 2005-01-2820052,467New
6845 Canopy Grove Ln$285,800 $125 2005-01-1320042,280New
2289 Upland Way$294,900 $117 2005-01-0720052,525New
6537 Cedar Chase Way$225,000 $76 2005-01-0620052,944New
6515 Fox Chase Ln$256,000 $119 2004-12-2720042,146New
2227 Upland Way$314,200 $130 2004-12-2020052,414New
2511 Golden Pheasant Dr$270,600 $127 2004-11-2920042,130New
6825 Canopy Grove Ln$281,000 $146 2004-11-1520041,926New
2256 Upland Way$262,200 $118 2004-11-0920042,214New
6516 Cedar Chase Way$170,000 $68 2004-09-2420042,510New
2206 Upland Way$280,000 $104 2004-09-2320052,694New
6817 Canopy Grove Ln$275,700 $153 2004-07-1620041,805New
6525 Cedar Chase Way$314,000 $108 2004-06-2920042,906New
6528 Cedar Chase Way$298,000 $117 2004-06-2920042,556New
6820 Canopy Grove Ln$318,200 $117 2004-05-2820042,716New
2550 Golden Pheasant Dr$259,900 $126 2004-05-2520042,070New
2218 Upland Way$180,000 $49 2004-05-2120043,660New
6540 Cedar Chase Way$230,000 $108 2004-01-3020042,125New
2148 Game Bird Ct$69,000 $31 1991-12-2720052,237New

Golden Pheasant in Tallahassee, Florida