Homes for Sale in Golden Pheasant
Tallahassee Neighborhoods Golden Pheasant
Housing Report on available inventory and market history
Leon County's 2011 Small Neighborhood of the Year, Golden Pheasant offers large brick and masonry homes on more than a half an acre of land and just a few short minutes from downtown Tallahassee.
Golden Pheasant Home Prices
The following graph shows the number of closed home sales for each year (red columns, measured on the left vertical axis), and the average price of all closed home sales each year shown in blue (measured on the right vertical axis.
Golden Pheasant Home Values
The following graph shows the number of closed home sales for each year (red columns, measured on the left vertical axis), and the average value of all closed home sales each year shown in blue (measured on the right vertical axis.
Take a Virtual Tour of these Golden Pheasant
Enjoy these 3-D tours of incredible homes in Golden Pheasant. If you'd like to buy a home in Golden Pheasant, give us a call at (850) 366-8917 or drop us a note.
Golden Pheasant Home Sizes
The following graph shows the number of closed home sales for each year (red columns, measured on the left vertical axis), and the average size of all closed home sales each year shown in blue (measured on the right vertical axis.
Past Home Sales In Golden Pheasant
The following table shows information on more than 100 past home sales in Golden Pheasant. You can change the sort order by clicking any one of the titles in the header.
Address | Price | Price/SQF | Closing Date | Year Built | SQF | Sale Type |
---|---|---|---|---|---|---|
2227 Upland Way | $615,000 | $254 | 2023-08-04 | 2005 | 2,426 | Resale |
6833 Canopy Grove Lane | $430,000 | $174 | 2023-02-03 | 2005 | 2,467 | Resale |
6524 Fox Chase | $440,000 | $134 | 2021-12-15 | 2005 | 3,279 | Resale |
2301 Upland Way | $475,000 | $187 | 2021-09-21 | 2005 | 2,534 | Resale |
2310 Upland Way | $312,500 | $138 | 2020-10-02 | 2005 | 2,264 | Resale |
6845 Canopy Grove Ln | $332,000 | $145 | 2020-05-29 | 2004 | 2,285 | Resale |
2239 Upland Way | $340,500 | $134 | 2020-01-24 | 2005 | 2,540 | Resale |
6525 Cedar Chase Way | $280,000 | $104 | 2019-12-23 | 2004 | 2,693 | Resale |
6842 Canopy Grove Lane | $316,225 | $133 | 2019-12-18 | 2005 | 2,374 | Resale |
2318 Upland Way | $389,000 | $136 | 2019-09-12 | 2006 | 2,859 | Resale |
6528 Cedar Chase Way | $312,375 | $122 | 2019-04-18 | 2004 | 2,556 | Resale |
2203 Upland Way | $320,000 | $151 | 2019-04-05 | 2005 | 2,117 | Resale |
6820 Canopy Grove Lane | $355,000 | $130 | 2019-02-28 | 2004 | 2,724 | Resale |
6525 Cedar Chase Way | $207,500 | $77 | 2019-02-05 | 2004 | 2,693 | Resale |
6528 Cedar Chase Way | $245,100 | $96 | 2019-01-22 | 2004 | 2,556 | Resale |
2271 Upland Way | $350,000 | $117 | 2018-12-21 | 2006 | 2,995 | Resale |
2259 Upland Way | $415,000 | $146 | 2018-09-04 | 2005 | 2,838 | Resale |
2259 Upland Way | $415,000 | $146 | 2018-08-31 | 2005 | 2,838 | Resale |
2153 Game Bird Ct | $315,000 | $138 | 2018-08-31 | 2005 | 2,285 | Resale |
6507 Cedar Chase Way | $325,000 | $137 | 2018-07-26 | 2005 | 2,378 | Resale |
6829 Canopy Grove Lane | $342,500 | $135 | 2018-04-20 | 2005 | 2,540 | Resale |
2149 Game Bird Ct | $320,500 | $102 | 2017-10-24 | 2005 | 3,150 | Resale |
2144 Game Bird Court | $360,000 | $154 | 2017-09-20 | 2005 | 2,338 | Resale |
2230 Upland Way | $309,000 | $133 | 2017-06-27 | 2006 | 2,320 | Resale |
2550 Golden Pheasant Dr | $318,000 | $152 | 2017-04-25 | 2004 | 2,091 | Resale |
2209 Upland Way | $253,189 | $117 | 2017-01-04 | 2005 | 2,155 | Resale |
2301 Upland Way | $360,000 | $142 | 2016-07-19 | 2005 | 2,534 | Resale |
2242 Upland Way | $300,000 | $126 | 2016-06-03 | 2005 | 2,373 | Resale |
2307 Upland Drive | $384,000 | $130 | 2016-05-27 | 2006 | 2,944 | Resale |
6817 Canopy Grove Lane | $290,000 | $121 | 2016-03-04 | 2004 | 2,405 | Resale |
6537 Cedar Chase Way | $340,000 | $115 | 2015-10-20 | 2005 | 2,944 | Resale |
6821 Canopy Grove | $305,000 | $120 | 2015-07-24 | 2004 | 2,536 | Resale |
6513 Cedar Chase Way | $300,000 | $127 | 2015-06-11 | 2006 | 2,355 | Resale |
2148 Game Bird Ct | $218,000 | $97 | 2015-06-08 | 2005 | 2,237 | Resale |
6849 Canopy Grove Lane | $315,000 | $113 | 2015-05-15 | 2005 | 2,797 | Resale |
6507 Cedar Chase Way | $285,000 | $120 | 2014-12-12 | 2005 | 2,378 | Resale |
2307 Upland Way | $309,500 | $105 | 2014-12-11 | 2006 | 2,944 | Resale |
6825 Canopy Grove Ln | $273,000 | $129 | 2014-04-21 | 2004 | 2,118 | Resale |
2217 Upland Way | $275,000 | $121 | 2014-03-28 | 2005 | 2,279 | Resale |
6543 Cedar Chase Way | $302,000 | $105 | 2014-01-03 | 2013 | 2,886 | New |
6820 Canopy Grove Ln | $335,500 | $123 | 2013-11-12 | 2004 | 2,724 | Resale |
2227 Upland Way | $330,000 | $136 | 2013-08-01 | 2005 | 2,426 | Resale |
2277 Upland Way | $280,000 | $124 | 2013-07-19 | 2005 | 2,263 | Resale |
2224 Upland Way | $278,000 | $104 | 2012-11-01 | 2005 | 2,685 | Resale |
2319 Upland Way | $235,000 | $117 | 2012-11-01 | 2005 | 2,007 | Resale |
2289 Upland Way | $282,000 | $112 | 2012-08-10 | 2005 | 2,525 | Resale |
2203 Upland Way | $219,900 | $104 | 2012-05-10 | 2005 | 2,117 | Resale |
2249 Upland Way | $228,900 | $92 | 2012-04-20 | 2005 | 2,485 | Resale |
6525 Cedar Chase Way | $293,500 | $109 | 2011-11-16 | 2004 | 2,693 | Resale |
2159 Game Bird Ct | $238,000 | $109 | 2011-09-23 | 2005 | 2,189 | Resale |
2259 Upland Way | $280,000 | $99 | 2011-06-21 | 2005 | 2,838 | Resale |
6825 Canopy Grove Ln | $278,000 | $131 | 2011-06-01 | 2004 | 2,118 | Resale |
6537 Cedar Chase Way | $255,000 | $87 | 2011-05-13 | 2005 | 2,944 | Resale |
2212 Upland Way | $245,000 | $113 | 2010-12-10 | 2005 | 2,169 | Resale |
2242 Upland Way | $235,000 | $99 | 2010-06-30 | 2005 | 2,373 | Resale |
6510 Cedar Chase Way | $315,900 | $129 | 2010-06-25 | 1962 | 2,450 | Resale |
2212 Upland Way | $250,000 | $115 | 2009-10-29 | 2005 | 2,169 | Resale |
2206 Upland Way | $315,000 | $117 | 2009-08-14 | 2005 | 2,694 | Resale |
6845 Canopy Grove Ln | $291,000 | $127 | 2009-03-05 | 2004 | 2,285 | Resale |
6845 Canopy Grove Ln | $260,000 | $114 | 2009-02-27 | 2004 | 2,285 | Resale |
2318 Upland Way | $365,000 | $128 | 2008-09-24 | 2006 | 2,859 | Resale |
2159 Game Bird Ct | $379,900 | $174 | 2008-01-23 | 2005 | 2,189 | Resale |
2319 Upland Way | $309,000 | $112 | 2007-03-16 | 2005 | 2,766 | Resale |
2511 Golden Pheasant Dr | $361,000 | $169 | 2006-12-22 | 2004 | 2,130 | Resale |
2271 Upland Way | $359,500 | $133 | 2006-07-26 | 2006 | 2,710 | New |
2537 Golden Pheasant Dr | $355,900 | $146 | 2006-06-30 | 2005 | 2,440 | Resale |
2152 Game Bird Ct | $350,000 | $162 | 2006-06-21 | 2005 | 2,167 | Resale |
6519 Cedar Chase Way | $362,500 | $176 | 2006-04-21 | 2006 | 2,056 | New |
6837 Canopy Grove Ln | $314,000 | $146 | 2006-04-21 | 2006 | 2,156 | New |
2144 Game Bird Ct | $369,000 | $158 | 2006-04-17 | 2005 | 2,338 | Resale |
2307 Upland Way | $420,300 | $143 | 2006-02-16 | 2006 | 2,944 | New |
2157 Game Bird Ct | $337,900 | $142 | 2006-02-09 | 2005 | 2,379 | New |
2203 Upland Way | $308,200 | $146 | 2006-02-03 | 2005 | 2,117 | New |
2224 Upland Way | $370,000 | $138 | 2006-01-17 | 2005 | 2,685 | New |
2153 Game Bird Ct | $332,600 | $146 | 2006-01-11 | 2005 | 2,285 | Resale |
2318 Upland Way | $363,400 | $127 | 2006-01-06 | 2006 | 2,859 | New |
6829 Canopy Grove Ln | $180,000 | $71 | 2005-11-08 | 2005 | 2,540 | New |
2159 Game Bird Ct | $370,000 | $169 | 2005-11-01 | 2005 | 2,189 | New |
2149 Game Bird Ct | $308,300 | $129 | 2005-10-20 | 2005 | 2,385 | New |
2262 Upland Way | $365,000 | $140 | 2005-10-19 | 2005 | 2,614 | New |
6528 Cedar Chase Way | $335,000 | $131 | 2005-09-28 | 2004 | 2,556 | Resale |
2313 Upland Way | $280,000 | $112 | 2005-09-02 | 2005 | 2,500 | New |
2233 Upland Way | $320,700 | $161 | 2005-09-02 | 2005 | 1,988 | New |
2153 Game Bird Ct | $307,000 | $134 | 2005-09-02 | 2005 | 2,285 | New |
6513 Cedar Chase Way | $345,000 | $146 | 2005-08-29 | 2005 | 2,355 | New |
6522 Cedar Chase Way | $340,000 | $146 | 2005-08-23 | 2005 | 2,336 | New |
2209 Upland Way | $307,200 | $143 | 2005-08-15 | 2005 | 2,155 | New |
6507 Cedar Chase Way | $322,000 | $136 | 2005-08-11 | 2005 | 2,373 | New |
6514 Fox Chase Ln | $332,000 | $125 | 2005-07-26 | 2005 | 2,664 | New |
2219 Upland Way | $313,000 | $148 | 2005-07-20 | 2005 | 2,117 | New |
2144 Game Bird Ct | $336,900 | $144 | 2005-07-15 | 2005 | 2,338 | New |
2152 Game Bird Ct | $326,000 | $150 | 2005-07-14 | 2005 | 2,167 | Resale |
6521 Fox Chase Ln | $289,500 | $126 | 2005-07-12 | 2005 | 2,289 | New |
2148 Game Bird Ct | $308,000 | $138 | 2005-06-30 | 2005 | 2,237 | New |
2217 Upland Way | $324,300 | $142 | 2005-06-23 | 2005 | 2,279 | New |
6531 Cedar Chase Way | $335,600 | $115 | 2005-06-23 | 2005 | 2,928 | New |
6849 Canopy Grove Ln | $320,000 | $115 | 2005-06-08 | 2005 | 2,785 | New |
2212 Upland Way | $272,900 | $127 | 2005-06-02 | 2005 | 2,156 | New |
2239 Upland Way | $340,500 | $134 | 2005-06-01 | 2005 | 2,540 | New |
2242 Upland Way | $296,700 | $125 | 2005-05-31 | 2005 | 2,373 | New |
2215 Upland Way | $310,000 | $132 | 2005-05-27 | 2005 | 2,340 | New |
2277 Upland Way | $276,000 | $122 | 2005-05-20 | 2005 | 2,263 | New |
6848 Canopy Grove Ln | $345,000 | $177 | 2005-05-04 | 2004 | 1,950 | Resale |
6534 Cedar Chase Way | $290,000 | $94 | 2005-05-04 | 2005 | 3,072 | New |
2268 Upland Way | $285,400 | $113 | 2005-04-29 | 2005 | 2,525 | New |
2152 Game Bird Ct | $284,600 | $131 | 2005-04-29 | 2005 | 2,167 | New |
2156 Game Bird Ct | $323,600 | $124 | 2005-04-15 | 2005 | 2,612 | New |
2319 Upland Way | $239,000 | $86 | 2005-04-15 | 2005 | 2,766 | New |
2537 Golden Pheasant Dr | $322,000 | $132 | 2005-04-04 | 2005 | 2,440 | New |
6821 Canopy Grove Ln | $329,000 | $130 | 2005-03-17 | 2004 | 2,536 | New |
2206 Upland Way | $329,900 | $122 | 2005-03-17 | 2005 | 2,694 | New |
2301 Upland Way | $335,000 | $135 | 2005-03-15 | 2005 | 2,490 | New |
2259 Upland Way | $382,000 | $135 | 2005-03-02 | 2005 | 2,838 | New |
2273 Upland Way | $272,400 | $131 | 2005-02-25 | 2005 | 2,085 | New |
2245 Upland Way | $286,300 | $114 | 2005-02-23 | 2005 | 2,520 | New |
6527 Fox Chase Ln | $292,000 | $138 | 2005-02-22 | 2005 | 2,117 | New |
6524 Fox Chase Ln | $260,000 | $79 | 2005-02-04 | 2004 | 3,279 | New |
6833 Canopy Grove Ln | $294,900 | $120 | 2005-01-28 | 2005 | 2,467 | New |
2249 Upland Way | $273,000 | $110 | 2005-01-28 | 2005 | 2,485 | New |
2310 Upland Way | $264,100 | $117 | 2005-01-28 | 2005 | 2,264 | New |
6845 Canopy Grove Ln | $285,800 | $125 | 2005-01-13 | 2004 | 2,280 | New |
2289 Upland Way | $294,900 | $117 | 2005-01-07 | 2005 | 2,525 | New |
6537 Cedar Chase Way | $225,000 | $76 | 2005-01-06 | 2005 | 2,944 | New |
6515 Fox Chase Ln | $256,000 | $119 | 2004-12-27 | 2004 | 2,146 | New |
2227 Upland Way | $314,200 | $130 | 2004-12-20 | 2005 | 2,414 | New |
2511 Golden Pheasant Dr | $270,600 | $127 | 2004-11-29 | 2004 | 2,130 | New |
6825 Canopy Grove Ln | $281,000 | $146 | 2004-11-15 | 2004 | 1,926 | New |
2256 Upland Way | $262,200 | $118 | 2004-11-09 | 2004 | 2,214 | New |
6516 Cedar Chase Way | $170,000 | $68 | 2004-09-24 | 2004 | 2,510 | New |
2206 Upland Way | $280,000 | $104 | 2004-09-23 | 2005 | 2,694 | New |
6817 Canopy Grove Ln | $275,700 | $153 | 2004-07-16 | 2004 | 1,805 | New |
6528 Cedar Chase Way | $298,000 | $117 | 2004-06-29 | 2004 | 2,556 | New |
6525 Cedar Chase Way | $314,000 | $108 | 2004-06-29 | 2004 | 2,906 | New |
6820 Canopy Grove Ln | $318,200 | $117 | 2004-05-28 | 2004 | 2,716 | New |
2550 Golden Pheasant Dr | $259,900 | $126 | 2004-05-25 | 2004 | 2,070 | New |
2218 Upland Way | $180,000 | $49 | 2004-05-21 | 2004 | 3,660 | New |
6540 Cedar Chase Way | $230,000 | $108 | 2004-01-30 | 2004 | 2,125 | New |
Golden Pheasant in Tallahassee, Florida