How Much Do Turkey Roost Mini Farms Homes Sell For?
Median price of the homes sold each year in Turkey Roost Mini Farms, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Turkey Roost Mini Farms existing homes | Turkey Roost Mini Farms new construction | Leon County existing homes | Leon County new construction | Turkey Roost Mini Farms sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $290,000 | $305,000 | $436,900 | 1 / 0 | |
| 2025 | $430,500 | $289,600 | $419,900 | 3 / 0 | |
| 2024 | $685,000 | $288,500 | $416,150 | 1 / 0 | |
| 2023 | $270,000 | $410,700 | 0 / 0 | ||
| 2022 | $385,000 | $245,000 | $415,750 | 4 / 0 | |
| 2021 | $297,500 | $225,000 | $325,000 | 2 / 0 | |
| 2020 | $278,500 | $215,000 | $302,150 | 4 / 0 | |
| 2019 | $289,200 | $195,000 | $279,900 | 4 / 0 | |
| 2018 | $332,450 | $188,000 | $310,500 | 2 / 0 | |
| 2017 | $245,000 | $185,000 | $285,400 | 2 / 0 | |
| 2016 | $170,000 | $178,400 | $289,000 | 1 / 0 | |
| 2015 | $233,000 | $178,250 | $269,850 | 1 / 0 | |
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $241,950 | $175,000 | $282,900 | 2 / 0 | |
| 2012 | $230,000 | $169,000 | $270,900 | 1 / 0 | |
| 2011 | $167,800 | $244,650 | 0 / 0 | ||
| 2010 | $170,000 | $192,000 | 0 / 0 | ||
| 2009 | $227,500 | $168,000 | $184,500 | 4 / 0 | |
| 2008 | $262,000 | $177,500 | $202,250 | 1 / 0 | |
| 2007 | $225,000 | $179,600 | $193,500 | 1 / 0 | |
| 2006 | $253,500 | $176,500 | $183,500 | 2 / 0 | |
| 2005 | $166,050 | 0 / 0 | |||
| 2004 | $196,200 | $149,000 | 4 / 0 | ||
| 2003 | $163,500 | $134,900 | 3 / 0 | ||
| 2002 | $163,500 | $122,000 | 6 / 0 | ||
| 2001 | $173,000 | $115,000 | 1 / 0 | ||
| 2000 | $105,000 | 0 / 0 | |||
| 1999 | $123,300 | $102,000 | 3 / 0 | ||
| 1998 | $160,400 | $99,000 | 1 / 0 | ||
| 1997 | $122,000 | $90,000 | 2 / 0 | ||
| 1996 | $87,250 | $90,000 | 2 / 0 | ||
| 1995 | $85,000 | 0 / 0 | |||
| 1994 | $79,400 | $79,000 | 1 / 0 | ||
| 1993 | $77,800 | $77,500 | 3 / 0 | ||
| 1992 | $123,000 | $73,300 | 1 / 0 | ||
| 1991 | $68,500 | 0 / 0 | |||
| 1990 | $120,000 | $68,000 | 1 / 0 | ||
| 1989 | $138,000 | $63,000 | 1 / 0 | ||
| 1988 | $61,850 | 0 / 0 | |||
| 1987 | $61,400 | 0 / 0 | |||
| 1986 | $51,000 | $59,500 | 1 / 0 | ||
| 1985 | $84,750 | $58,900 | 2 / 0 | ||
| 1984 | $55,000 | 0 / 0 | |||
| 1983 | $40,000 | $54,000 | 1 / 0 |
