Over the past 12 months, the median home price in Highland Park was $450,450.
How Much Do Highland Park Homes Sell For?
Median price of the homes sold each year in Highland Park, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Medians describe the homes that sold each year, not the value of any one home.
Annual figures
Median sale price, by closing year| Year | Highland Park existing homes | Highland Park new construction | Leon County existing homes | Leon County new construction | Highland Park sales (existing / new) |
|---|
| 2026 | $535,450 | | $305,000 | $436,900 | 4 / 0 |
|---|
| 2025 | $371,750 | | $289,600 | $419,900 | 2 / 0 |
|---|
| 2024 | $630,000 | | $288,500 | $416,150 | 2 / 0 |
|---|
| 2023 | $406,250 | | $270,000 | $410,700 | 2 / 0 |
|---|
| 2022 | $469,500 | | $245,000 | $415,750 | 2 / 0 |
|---|
| 2021 | $329,900 | | $225,000 | $325,000 | 1 / 0 |
|---|
| 2020 | $525,000 | | $215,000 | $302,150 | 1 / 0 |
|---|
| 2019 | | | $195,000 | $279,900 | 0 / 0 |
|---|
| 2018 | $387,250 | | $188,000 | $310,500 | 2 / 0 |
|---|
| 2017 | $585,000 | | $185,000 | $285,400 | 1 / 0 |
|---|
| 2016 | $395,000 | | $178,400 | $289,000 | 3 / 0 |
|---|
| 2015 | $235,000 | | $178,250 | $269,850 | 3 / 0 |
|---|
| 2014 | $235,200 | | $176,000 | $276,100 | 3 / 0 |
|---|
| 2013 | $325,000 | | $175,000 | $282,900 | 2 / 0 |
|---|
| 2012 | $217,500 | | $169,000 | $270,900 | 3 / 0 |
|---|
| 2011 | | | $167,800 | $244,650 | 0 / 0 |
|---|
| 2010 | $255,000 | | $170,000 | $192,000 | 1 / 0 |
|---|
| 2009 | $409,000 | | $168,000 | $184,500 | 1 / 0 |
|---|
| 2008 | $264,400 | $643,000 | $177,500 | $202,250 | 3 / 1 |
|---|
| 2007 | $431,000 | | $179,600 | $193,500 | 3 / 0 |
|---|
| 2006 | $377,500 | | $176,500 | $183,500 | 2 / 0 |
|---|
| 2005 | $425,000 | | $166,050 | | 3 / 0 |
|---|
| 2004 | $264,500 | | $149,000 | | 4 / 0 |
|---|
| 2003 | $263,000 | | $134,900 | | 6 / 0 |
|---|
| 2002 | $233,200 | | $122,000 | | 3 / 0 |
|---|
| 2001 | $280,000 | | $115,000 | | 1 / 0 |
|---|
| 2000 | $213,500 | | $105,000 | | 3 / 0 |
|---|
| 1999 | $245,750 | | $102,000 | | 2 / 0 |
|---|
| 1998 | $125,000 | | $99,000 | | 4 / 0 |
|---|
| 1997 | $160,750 | | $90,000 | | 2 / 0 |
|---|
| 1996 | $152,000 | | $90,000 | | 3 / 0 |
|---|
| 1995 | $277,500 | | $85,000 | | 1 / 0 |
|---|
| 1994 | $145,500 | | $79,000 | | 2 / 0 |
|---|
| 1993 | $137,000 | | $77,500 | | 4 / 0 |
|---|
| 1992 | $136,250 | | $73,300 | | 4 / 0 |
|---|
| 1991 | $111,450 | | $68,500 | | 4 / 0 |
|---|
| 1990 | $142,750 | | $68,000 | | 2 / 0 |
|---|
| 1989 | $120,000 | | $63,000 | | 3 / 0 |
|---|
| 1988 | $127,500 | | $61,850 | | 4 / 0 |
|---|
| 1987 | $65,000 | | $61,400 | | 3 / 0 |
|---|
| 1986 | $88,450 | | $59,500 | | 6 / 0 |
|---|
| 1985 | $82,500 | | $58,900 | | 3 / 0 |
|---|
| 1984 | $66,150 | | $55,000 | | 4 / 0 |
|---|
| 1983 | $67,950 | | $54,000 | | 2 / 0 |
|---|
| 1982 | $61,250 | | $54,500 | | 2 / 0 |
|---|
| 1981 | $80,100 | | $51,300 | | 2 / 0 |
|---|
| 1980 | $66,000 | | $47,500 | | 4 / 0 |
|---|
| 1979 | | | $44,500 | | 0 / 0 |
|---|
| 1978 | $36,000 | | $40,000 | | 3 / 0 |
|---|
| 1977 | $28,500 | | $37,000 | | 1 / 0 |
|---|
| 1976 | $22,050 | | $35,500 | | 2 / 0 |
|---|
| 1975 | $26,000 | | $36,500 | | 1 / 0 |
|---|
| 1974 | $36,000 | | $32,300 | | 3 / 0 |
|---|
| 1973 | $35,400 | | $28,500 | | 2 / 0 |
|---|
| 1972 | $22,950 | | $24,300 | | 2 / 0 |
|---|
Home value means price per square foot, which takes the size of the home out of the comparison. Over the past 12 months, the median home value in Highland Park was $212 per square foot, 6% above the Leon County median of $200. The mix of home types that sell each year moves this figure, so it shows the trend in Highland Park and not the value of any one home.
How Much Are Highland Park Homes Worth?
Median home value, in price per square foot, each year in Highland Park, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one Highland Park home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
The Leon County line on each chart shows whether a change in Highland Park is local or county-wide.
Annual figures
Median price per square foot, by closing year| Year | Highland Park existing homes | Highland Park new construction | Leon County existing homes | Leon County new construction | Highland Park sales (existing / new) |
|---|
| 2026 | $254 | | $199 | $236 | 4 / 0 |
|---|
| 2025 | $164 | | $194 | $244 | 2 / 0 |
|---|
| 2024 | $221 | | $193 | $239 | 2 / 0 |
|---|
| 2023 | $257 | | $186 | $231 | 2 / 0 |
|---|
| 2022 | $217 | | $170 | $208 | 2 / 0 |
|---|
| 2021 | $280 | | $152 | $183 | 1 / 0 |
|---|
| 2020 | $155 | | $137 | $173 | 1 / 0 |
|---|
| 2019 | | | $126 | $172 | 0 / 0 |
|---|
| 2018 | $151 | | $123 | $171 | 2 / 0 |
|---|
| 2017 | $151 | | $117 | $164 | 1 / 0 |
|---|
| 2016 | $175 | | $113 | $155 | 3 / 0 |
|---|
| 2015 | $122 | | $110 | $152 | 3 / 0 |
|---|
| 2014 | $158 | | $107 | $147 | 3 / 0 |
|---|
| 2013 | $124 | | $105 | $144 | 2 / 0 |
|---|
| 2012 | $107 | | $100 | $137 | 3 / 0 |
|---|
| 2011 | | | $102 | $130 | 0 / 0 |
|---|
| 2010 | $195 | | $109 | $122 | 1 / 0 |
|---|
| 2009 | $144 | | $113 | $127 | 1 / 0 |
|---|
| 2008 | $131 | $214 | $122 | $131 | 3 / 1 |
|---|
| 2007 | $131 | | $129 | $138 | 3 / 0 |
|---|
| 2006 | $195 | | $130 | $136 | 2 / 0 |
|---|
| 2005 | | | | | 3 / 0 |
|---|
| 2004 | | | | | 4 / 0 |
|---|
| 2003 | | | | | 6 / 0 |
|---|
| 2002 | | | | | 3 / 0 |
|---|
| 2001 | | | | | 1 / 0 |
|---|
| 2000 | | | | | 3 / 0 |
|---|
| 1999 | | | | | 2 / 0 |
|---|
| 1998 | | | | | 4 / 0 |
|---|
| 1997 | | | | | 2 / 0 |
|---|
| 1996 | | | | | 3 / 0 |
|---|
| 1995 | | | | | 1 / 0 |
|---|
| 1994 | | | | | 2 / 0 |
|---|
| 1993 | | | | | 4 / 0 |
|---|
| 1992 | | | | | 4 / 0 |
|---|
| 1991 | | | | | 4 / 0 |
|---|
| 1990 | | | | | 2 / 0 |
|---|
| 1989 | | | | | 3 / 0 |
|---|
| 1988 | | | | | 4 / 0 |
|---|
| 1987 | | | | | 3 / 0 |
|---|
| 1986 | | | | | 6 / 0 |
|---|
| 1985 | | | | | 3 / 0 |
|---|
| 1984 | | | | | 4 / 0 |
|---|
| 1983 | | | | | 2 / 0 |
|---|
| 1982 | | | | | 2 / 0 |
|---|
| 1981 | | | | | 2 / 0 |
|---|
| 1980 | | | | | 4 / 0 |
|---|
| 1979 | | | | | 0 / 0 |
|---|
| 1978 | | | | | 3 / 0 |
|---|
| 1977 | | | | | 1 / 0 |
|---|
| 1976 | | | | | 2 / 0 |
|---|
| 1975 | | | | | 1 / 0 |
|---|
| 1974 | | | | | 3 / 0 |
|---|
| 1973 | | | | | 2 / 0 |
|---|
| 1972 | | | | | 2 / 0 |
|---|
Over the past 12 months, the median home size sold in Highland Park was 2,180 square feet of heated and cooled space.
How Big Are the Homes That Sell in Highland Park?
Median home size, in square feet, each year in Highland Park, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Each point is the median size of the homes that sold that year.
Annual figures
Median size (sq ft), by closing year| Year | Highland Park existing homes | Highland Park new construction | Leon County existing homes | Leon County new construction | Highland Park sales (existing / new) |
|---|
| 2026 | 2,102 | | 1,566 | 1,873 | 4 / 0 |
|---|
| 2025 | 2,217 | | 1,544 | 1,747 | 2 / 0 |
|---|
| 2024 | 2,825 | | 1,522 | 1,786 | 2 / 0 |
|---|
| 2023 | 2,142 | | 1,488 | 1,791 | 2 / 0 |
|---|
| 2022 | 2,405 | | 1,476 | 1,935 | 2 / 0 |
|---|
| 2021 | 1,177 | | 1,502 | 1,807 | 1 / 0 |
|---|
| 2020 | 3,378 | | 1,581 | 1,757 | 1 / 0 |
|---|
| 2019 | | | 1,569 | 1,670 | 0 / 0 |
|---|
| 2018 | 2,482 | | 1,550 | 1,791 | 2 / 0 |
|---|
| 2017 | 3,878 | | 1,594 | 1,744 | 1 / 0 |
|---|
| 2016 | 2,290 | | 1,626 | 1,803 | 3 / 0 |
|---|
| 2015 | 1,666 | | 1,682 | 1,764 | 3 / 0 |
|---|
| 2014 | 1,614 | | 1,696 | 1,876 | 3 / 0 |
|---|
| 2013 | 3,378 | | 1,700 | 2,010 | 2 / 0 |
|---|
| 2012 | 2,380 | | 1,729 | 1,987 | 3 / 0 |
|---|
| 2011 | | | 1,703 | 1,783 | 0 / 0 |
|---|
| 2010 | 1,307 | | 1,644 | 1,573 | 1 / 0 |
|---|
| 2009 | 2,836 | | 1,537 | 1,487 | 1 / 0 |
|---|
| 2008 | 2,210 | 3,000 | 1,504 | 1,570 | 3 / 1 |
|---|
| 2007 | 3,828 | | 1,465 | 1,535 | 3 / 0 |
|---|
| 2006 | 1,307 | | 1,469 | 1,470 | 2 / 0 |
|---|
| 2005 | | | | | 3 / 0 |
|---|
| 2004 | | | | | 4 / 0 |
|---|
| 2003 | | | | | 6 / 0 |
|---|
| 2002 | | | | | 3 / 0 |
|---|
| 2001 | | | | | 1 / 0 |
|---|
| 2000 | | | | | 3 / 0 |
|---|
| 1999 | | | | | 2 / 0 |
|---|
| 1998 | | | | | 4 / 0 |
|---|
| 1997 | | | | | 2 / 0 |
|---|
| 1996 | | | | | 3 / 0 |
|---|
| 1995 | | | | | 1 / 0 |
|---|
| 1994 | | | | | 2 / 0 |
|---|
| 1993 | | | | | 4 / 0 |
|---|
| 1992 | | | | | 4 / 0 |
|---|
| 1991 | | | | | 4 / 0 |
|---|
| 1990 | | | | | 2 / 0 |
|---|
| 1989 | | | | | 3 / 0 |
|---|
| 1988 | | | | | 4 / 0 |
|---|
| 1987 | | | | | 3 / 0 |
|---|
| 1986 | | | | | 6 / 0 |
|---|
| 1985 | | | | | 3 / 0 |
|---|
| 1984 | | | | | 4 / 0 |
|---|
| 1983 | | | | | 2 / 0 |
|---|
| 1982 | | | | | 2 / 0 |
|---|
| 1981 | | | | | 2 / 0 |
|---|
| 1980 | | | | | 4 / 0 |
|---|
| 1979 | | | | | 0 / 0 |
|---|
| 1978 | | | | | 3 / 0 |
|---|
| 1977 | | | | | 1 / 0 |
|---|
| 1976 | | | | | 2 / 0 |
|---|
| 1975 | | | | | 1 / 0 |
|---|
| 1974 | | | | | 3 / 0 |
|---|
| 1973 | | | | | 2 / 0 |
|---|
| 1972 | | | | | 2 / 0 |
|---|