Tallahassee Foreclosure Filings August 31, 2011
Posted by Joe Manausa on Wednesday, August 31, 2011 at 9:46:43 AM
By Joe Manausa / August 31, 2011
Comment
Tallahassee Foreclosures Filings August 31, 2011
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
BLOXHAM HEIGHTS | 1632 HIGHLAND ST 7 | 2,800 | 1971 | 8/30/2011 | $95,050 |
BOND SOUTH | 2150 SAXON ST | 2,025 | 1970 | 8/25/2011 | $108,495 |
BOND SOUTH | 2150 SAXON ST | 2,025 | 1970 | 8/25/2011 | $108,495 |
BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,740 | 2006 | 8/24/2011 | $123,540 |
CAPITAL CITY ESTATES | 4755 ORCHID DR | 1,085 | 1995 | 8/23/2011 | $74,436 |
CENTER HILL ACRES | 8756 JIMERCE CT | 1,164 | 2001 | 8/24/2011 | $100,315 |
CHARLESTON RIDGE CONDO | 1320 HENDRIX RD | 1,554 | 2004 | 8/29/2011 | $105,000 |
CHARLESTON SQUARE TOWNHOMES | 2452 NUGGET LN | 1,212 | 1992 | 8/25/2011 | $89,515 |
CHEMONIE CROSSING | 7998 GRANT CT | 2,775 | 1995 | 8/25/2011 | $335,505 |
CLIFFORD HILL PLACE | 3650 LANA CIR | 2,204 | 2004 | 8/31/2011 | $156,532 |
EPPES HEIGHTS | 1610 ATKAMIRE DR | 934 | 1954 | 8/30/2011 | $102,674 |
FARMVIEW ESTATES | 7086 BLUEBERRY HILL DR | 2,011 | 1986 | 8/23/2011 | $196,591 |
GORE | 731 EFFERSON ST | 888 | 1966 | 8/24/2011 | $68,983 |
GRIFFIN COLLEGE HEIGHTS | CLAY ST | 8/24/2011 | $1,570 | ||
HARBINWOOD ESTATES | 1921 SHADYOAKS DR | 2,050 | 1975 | 8/31/2011 | $173,799 |
HARTSFIELD GREEN CONDO | 2403 HARTSFIELD RD | 1,216 | 2004 | 8/26/2011 | $82,000 |
HARTSFIELD PLACE | 1775 SUMMER MEADOW PL | 1,862 | 2007 | 8/30/2011 | $154,359 |
HOLLY HILLS | 2114 OLD BAINBRIDGE RD | 1,476 | 1961 | 8/31/2011 | $127,925 |
HUNTINGTON WOODS | 3119 HUNTINGTON WOODS BLVD | 1,363 | 2007 | 8/23/2011 | $145,349 |
KILLEARN ACRES | 6916 TOMY LEE TRL | 1,242 | 1984 | 8/31/2011 | $127,424 |
KILLEARN ESTATES | 3506 KILKENNY W | 1,338 | 1969 | 8/23/2011 | $197,937 |
LAFAYETTE OAKS | 2304 ORLEANS DR | 2,351 | 1980 | 8/25/2011 | $226,308 |
LAKE MARY ANN | 5323 VELDA DAIRY RD | 1,674 | 1981 | 8/26/2011 | $156,868 |
LAKESHORE ESTATES | 3415 THRESHER DR | 1,497 | 1979 | 8/25/2011 | $139,401 |
LENOX MILL | 5412 MOORES MILL RD | 2,049 | 1993 | 8/31/2011 | $199,520 |
LINCOLN HEIGHTS | 931 VOLUSIA ST | 1,501 | 1964 | 8/30/2011 | $85,696 |
MENLO PARK | 409 PERKINS ST | 1,394 | 1942 | 8/24/2011 | $81,427 |
MICCOSUKEE PINES | 3479 TORCHMARK LN | 1,008 | 1989 | 8/26/2011 | $83,445 |
MISSIONWOOD | 2404 POCO ST | 1,692 | 1973 | 8/24/2011 | $139,015 |
PINEY-Z | 883 EAGLE VIEW DR | 2,113 | 2004 | 8/30/2011 | $215,926 |
RAINBOW ACRES | 1432 BRECK DR | 1,870 | 1975 | 8/24/2011 | $116,242 |
RESERVE AT THE RIDGE | EAGLES RIDGE DR | 8/30/2011 | $75,000 | ||
ROCKBROOK VILLAGE | 1083 ROCKBROOK CT | 1,026 | 1990 | 8/31/2011 | $75,784 |
SAXON NORTH-WEST ADDITION | 840 W BREVARD ST | 1,200 | 1999 | 8/23/2011 | $85,887 |
SCOTSWOOD TOWNHOMES | 7122 TOWNER TRCE | 1,257 | 1997 | 8/24/2011 | $106,994 |
SEMINOLE MANOR | 4161 SHERMAN RD | 1,344 | 1988 | 8/31/2011 | $40,842 |
SOUTHWOOD ESTATES | 6013 BUTTON WILLOW LN | 1,080 | 1994 | 8/30/2011 | $43,579 |
STERLING WOODS | 6215 ALAMO DR | 1,046 | 1983 | 8/30/2011 | $88,520 |
SUMMERBROOKE | 7013 LAKE BASIN RD | 2,700 | 1991 | 8/31/2011 | $270,509 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2005 | 8/30/2011 | $95,000 |
SUNNILAND TERRACE | 1400 BRANCH ST | 976 | 1950 | 8/30/2011 | $134,050 |
TIMBER LAKE REPLAT | 4123 STAG RUN CT | 1,228 | 1993 | 8/31/2011 | $103,973 |
VALLEY GREEN | 2394 VEGA DR | 1,528 | 1987 | 8/22/2011 | $127,119 |
VILLAGE SQUARE TOWNHOUSES | 1515 PAUL RUSSELL RD | 1,475 | 1975 | 8/24/2011 | $78,028 |
WILSON GREEN TOWNHOMES | 272 WILSON GREEN BLVD | 1,071 | 2006 | 8/30/2011 | $85,444 |
WOOD RIDGE CONDOMINIUM | 1571 STONE RD | 1,216 | 1984 | 8/30/2011 | $66,880 |
WOODRUN EAST | 2472 CHATEAU LN | 1,236 | 1995 | 8/26/2011 | $101,376 |
WOODRUN GARDEN HOMES T/H | 2563 CHANDALAR LN | 1,579 | 2007 | 8/31/2011 | $122,127 |
03-01S-01W | 2421 JACKSON BLUFF RD | 395,113 | 2003 | 8/29/2011 | $18,329,618 |
20-02N-03E | 6759 VETERANS MEMORIAL DR | 1,920 | 1970 | 8/23/2011 | $94,777 |
27-02N-03E | 5990 SMITHVILLE LN | 2,149 | 2006 | 8/25/2011 | $189,037 |
32-03N-03E | 14012 ENGLISH GARDEN LN | 1,440 | 2001 | 8/26/2011 | $56,140 |
34-01N-02E | 4483 CHAIRES CROSS RD | 1,404 | 1969 | 8/26/2011 | $172,508 |
Post a Comment