Tallahassee Foreclosures Filings February 21, 2010
Posted by Joe Manausa on Sunday, February 21, 2010 at 5:50:31 PM
By Joe Manausa / February 21, 2010
Comment
Tallahassee Foreclosures Filings February 21, 2010
Subdivision | Address | Sqft | Age | Date | Value |
---|---|---|---|---|---|
ASTORIA PARK | 1827 WALES DR | 1,161 | 1972 | 2/16/2010 | $108,604 |
CASTELNAU CONDOMINIUMS | 1351 CASTELNAU CT | 1,224 | 2001 | 2/15/2010 | $104,000 |
CHESAPEAKE PLACE TOWNHOMES | 2716 TESS CIR | 1,192 | 1997 | 2/15/2010 | $88,872 |
DRY CREEK RUN | 3567 CLEAR CREEK DR | 1,309 | 2006 | 2/16/2010 | $129,474 |
ELBERTA EMPIRE | 1411 HERNANDO DR | 1,108 | 1955 | 2/18/2010 | $96,665 |
FOX GLEN TOWNHOMES | 1011 SHARER CT | 736 | 1980 | 2/15/2010 | $53,847 |
GOOSE CREEK | 6168 JASON TRL | 2,054 | 2005 | 2/16/2010 | $200,923 |
HIGHLAND HILLS | 718 SIMMONS ST | 885 | 1959 | 2/15/2010 | $67,900 |
KILLEARN ESTATES | 3920 LEANE DR | 3,106 | 1976 | 2/15/2010 | $242,048 |
KILLEARN ESTATES | 4821 BALLYGAR DR | 1,712 | 1986 | 2/17/2010 | $176,638 |
KILLEARN ESTATES | 3822 LONGFORD DR | 1,761 | 1974 | 2/19/2010 | $274,840 |
KILLEARN LAKES | 12022 CEDAR BLUFF TRL | 1,928 | 1990 | 2/17/2010 | $200,640 |
KILLEARN LAKES | 10436 MERRIBROOKE LN | 2,016 | 1996 | 2/19/2010 | $212,828 |
KLEMAN PLAZA S/D | 2/16/2010 | $0 | |||
LAKESHORE ESTATES | 3332 ARGONAUT DR | 1,224 | 2002 | 2/18/2010 | $111,608 |
LAKESHORE GARDENS | 141 IVERNIA LOOP | 1,356 | 1997 | 2/19/2010 | $145,058 |
LAKEWOOD ESTATES | 5798 EUNICE CT | 1,264 | 1981 | 2/18/2010 | $102,627 |
LAUREL TRACE | 2650 AMBER TRCE | 1,687 | 2006 | 2/17/2010 | $175,136 |
MENLO PARK | 404 E MAGNOLIA DR | 825 | 1940 | 2/15/2010 | $59,930 |
MOORE POND | 7524 HEARTLAND CIR | 5,171 | 2000 | 2/17/2010 | $874,698 |
NATURAL WELLS | 10055 GREEN FOUNTAIN RD | 1,920 | 2006 | 2/19/2010 | $82,759 |
PARKWAY HEIGHTS | 7175 TURNER RD | 1,000 | 1959 | 2/17/2010 | $118,971 |
PLANTATION OF TALLAHASSEE PECAN | 4070 N MISSION RD | 17,487 | 1990 | 2/15/2010 | $1,481,825 |
ROLLING ACRES | 3008 PROSPECT ST | 975 | 1962 | 2/15/2010 | $83,930 |
SANDCASTLE | 2151 SAND DUNE CT | 1,492 | 1984 | 2/17/2010 | $118,972 |
SOUTHWOOD | 2979 VERDURA POINT DR | 1,632 | 2005 | 2/17/2010 | $190,714 |
SWIFT CREEK WOODS | 5708 BRAVEHEART WAY | 2,269 | 2003 | 2/19/2010 | $245,009 |
TOWER OAKS | 5567 LILY POND CT | 1,338 | 2003 | 2/17/2010 | $117,690 |
TOWN 'N COUNTRY PARK | 2231 REDBUD AVE | 1,704 | 1976 | 2/15/2010 | $130,611 |
VILLA MITCHELL | 816 FLORAL ST | 1,975 | 1986 | 2/19/2010 | $123,779 |
WALDEN ESTATES | 3070 ELMWOOD RD | 2,285 | 2007 | 2/19/2010 | $251,685 |
WALDEN PLACE ADDITION | 2119 MONTEBELLO CT | 2,727 | 1989 | 2/15/2010 | $288,909 |
WESTOVER TOWNHOMES | 4453 WESTOVER DR | 1,154 | 1996 | 2/19/2010 | $95,688 |
19-02N-02E | 6251 SHADY LN | 3,762 | 1973 | 2/18/2010 | $444,977 |
27-01S-02E | 9423 ROSE RD | 1,093 | 1981 | 2/16/2010 | $96,467 |
Post a Comment