Weems Plantation Home Sales Are A Lesson For Tallahassee


Written by: Joe Manausa, MBA

weems-plantation-entranceUnit sales in Weems Plantation are down 57% from the top of the market, but average home prices are  down 13% and the average price per foot is only down 10% from the top of the market. Apparently, people who want to buy a home in Weems Plantation are choosing smaller homes, as the average “resale” home size has dropped 14% as well.

What this means, and the following real estate graphs will show, is that Weems Plantation clearly demonstrates the market changes and market movement much clearer than many other Tallahassee subdivisions.

Weems Plantation Home Sales – By The Numbers

The following real estate graph not only shows what is going on in Weems Plantation home sales, but it also clearly defines price versus demand dynamic that is occurring in the Tallahassee real estate market. In the graph, the vertical blue bars are the average number of monthly home sales in Weems Plantation, while the red line is the one-year average price per square foot of a home sold in Weems Plantation.

weems-plantation-existing-home-sales-graph-with-market-cycles

Here is what I see in the Weems Plantation existing home sales graph, by the numbers:

  1. We see the top of the market, as measured by number of homes sold each month, occurred in 2005. Even after demand peaked, we see the red trend line continue upward, as the “supply side” did not realize that demand was beginning to fade. This increase in price hit a plateau that lasted well over a year.
  2. Demand dropped significantly from Point 1 to Point 2, as the market demonstrated its distaste for these valuations. Sellers kept demanding the same price for their homes, so fewer buyers entered the market. We see demand drop from nearly 6 homes per month in Weems Plantation to less than 2 homes per month.
    At that point (Point 2), we see prices begin to fall and demand begin to rise. Because Weems Plantation has home valued right at the Tallahassee median sales price, we know that their is plenty of liquidity and market reactions can be observed much easier than in neighborhoods with much pricier homes.
  3. Point Number 3, I believe, is where the market realized that the “falling prices” were not as low as the many homes that were hitting the market through distressed property sales. Again, we see diminished demand and falling prices. This trend should continue until Tallahassee gets back to a normal economy with a “normal” amount of distressed properties being introduced to the market.

As Goes Tallahassee, So Goes Weems Plantation

Much like the rest of the Tallahassee real estate market, Weems Plantation is seeing much slower sales right now. There have only been two recorded sales in the past 5 months in Weems Plantation, and none in the past three months! For a Tallahassee neighborhood that at one point was averaging nearly 6 home sales per month, this is not good.

Historic Home Sales In Weems Plantation

Parcel Address Price Sale Date
3519 BARNSTAPLE DR 180,000 12/23/2008
3224 EMERSON LN 163,000 11/24/2008
3431 BARNSTAPLE DR 197,000 10/30/2008
3280 DARTMOUTH DR 173,500 10/24/2008
3452 KAYLEE CT 180,000 10/24/2008
3291 EMERSON LN 147,000 10/23/2008
3240 BODMIN MOOR DR 188,000 10/20/2008
3304 DARTMOUTH DR 195,000 10/14/2008
3499 BARNSTAPLE DR 215,000 8/27/2008
3291 EMERSON LN 106,600 8/26/2008
3266 DARTMOUTH DR 210,000 8/4/2008
3465 SALTASH LN 182,000 7/24/2008
3505 NORCROSS LN 181,000 7/16/2008
3329 ADDISON LN 172,500 7/14/2008
3481 BARNSTAPLE DR 211,000 7/7/2008
3447 KAYLEE CT 205,000 7/5/2008
3272 ADDISON LN 152,000 6/30/2008
3525 NORCROSS LN 186,000 6/27/2008
3312 EMERSON LN 173,000 6/13/2008
3257 ADDISON LN 160,000 5/30/2008
3498 LANDS END LN 187,500 5/30/2008
3502 BARNSTAPLE DR 200,500 5/30/2008
3484 BARNSTAPLE DR 217,500 5/16/2008
3260 ADDISON LN 167,000 4/30/2008
3332 ADDISON LN 183,000 4/30/2008
3526 LANDS END LN 184,500 4/25/2008
3212 EMERSON LN 165,000 4/14/2008
3475 TORRINGTON WAY 182,500 4/11/2008
3488 BARNSTAPLE DR 225,000 4/3/2008
3227 ADDISON LN 165,000 3/28/2008
3317 BODMIN MOOR DR 197,000 3/28/2008
3245 ADDISON LN 169,400 3/26/2008
3288 EMERSON LN 185,000 3/21/2008
3209 ADDISON LN 177,000 2/29/2008
3321 NEWTON ABOTT DR 182,500 2/22/2008
3518 NORCROSS LN 182,900 2/15/2008
3209 DARTMOUTH DR 224,500 2/15/2008
3521 NORCROSS LN 180,300 2/13/2008
3303 DARTMOUTH DR 235,000 1/31/2008
3473 EXMOUTH LN 245,000 1/31/2008
3501 NORCROSS LN 162,800 1/29/2008
3209 ADDISON LN 158,000 12/28/2007
3261 ADDISON LN 185,000 12/28/2007
3490 LANDS END LN 206,000 12/21/2007
3494 LANDS END LN 210,000 11/14/2007
3518 BARNSTAPLE DR 205,000 9/10/2007
3226 ADDISON LN 184,000 8/20/2007
3485 BARNSTAPLE DR 215,000 8/13/2007
3272 ADDISON LN 186,000 7/26/2007
3448 BARNSTAPLE DR 200,000 6/27/2007
3472 EXMOUTH LN 265,000 6/20/2007
3434 BARNSTAPLE DR 224,000 6/11/2007
3460 GENTLE WIND WAY 200,000 5/17/2007
3263 EMERSON LN 185,000 4/27/2007
3225 ADDISON LN 189,000 4/24/2007
3328 NEWTON ABOTT DR 186,500 4/18/2007
3341 NEWTON ABOTT DR 194,000 3/9/2007
3469 EXMOUTH LN 221,000 2/15/2007
3462 FALMOUTH CT 195,000 1/31/2007
3251 EMERSON LN 187,900 12/28/2006
3497 BARNSTAPLE DR 220,000 12/15/2006
3236 EMERSON LN 182,000 12/14/2006
3454 FALMOUTH CT 195,000 12/8/2006
3448 GENTLE WIND WAY 241,500 11/29/2006
3463 GENTLE WIND WAY 245,000 11/27/2006
3467 GENTLE WIND WAY 197,000 10/30/2006
3222 ADDISON LN 190,000 10/20/2006
3460 EXMOUTH LN 205,000 8/31/2006
3460 KAYLEE CT 213,000 8/30/2006
3208 EMERSON LN 204,000 8/28/2006
3243 EMERSON LN 190,000 8/11/2006
3325 BODMIN MOOR DR 215,000 8/11/2006
3312 ADDISON LN 191,500 8/10/2006
3465 EXMOUTH LN 215,000 8/10/2006
3219 EMERSON LN 193,000 8/7/2006
3476 BARNSTAPLE DR 218,000 7/31/2006
3455 FALMOUTH CT 220,000 7/28/2006
3267 EMERSON LN 194,900 7/26/2006
3452 KAYLEE CT 200,000 7/24/2006
3251 BODMIN MOOR DR 256,000 7/24/2006
3319 EMERSON LN 188,500 7/17/2006
3492 BARNSTAPLE DR 223,000 7/6/2006
3461 BARNSTAPLE DR 230,000 7/5/2006
3303 EMERSON LN 184,000 6/30/2006
3525 NORCROSS LN 194,500 6/30/2006
3455 GENTLE WIND WAY 245,000 6/28/2006
3477 BARNSTAPLE DR 220,000 6/22/2006
3323 DARTMOUTH DR 207,000 6/15/2006
3447 GENTLE WIND WAY 205,000 6/12/2006
3525 TORRINGTON WAY 196,000 6/9/2006
3506 LANDS END LN 193,000 5/31/2006
3434 BARNSTAPLE DR 214,900 5/25/2006
3307 DARTMOUTH DR 220,000 5/25/2006
3339 DARTMOUTH DR 215,000 5/22/2006
3423 BARNSTAPLE DR 194,000 5/19/2006
3255 BODMIN MOOR DR 249,900 5/17/2006
3287 EMERSON LN 185,000 4/28/2006
3428 BARNSTAPLE DR 207,000 4/25/2006
3255 EMERSON LN 193,500 4/21/2006
3300 DARTMOUTH DR 247,500 4/13/2006
3289 BODMIN MOOR DR 205,000 3/17/2006
3266 DARTMOUTH DR 213,700 3/15/2006
3529 NORCROSS LN 191,000 3/10/2006
3451 GENTLE WIND WAY 198,500 2/17/2006
3250 DARTMOUTH DR 202,000 2/17/2006
3283 EMERSON LN 186,000 2/10/2006
3227 ADDISON LN 189,900 2/9/2006
3300 ADDISON LN 180,000 2/6/2006
3232 EMERSON LN 190,000 2/3/2006
3259 EMERSON LN 201,900 1/31/2006
3225 ADDISON LN 179,000 1/23/2006
3292 EMERSON LN 190,000 1/23/2006
3296 DARTMOUTH DR 203,500 1/20/2006
3242 ADDISON LN 195,400 12/30/2005
3307 EMERSON LN 186,000 12/27/2005
3481 BARNSTAPLE DR 214,000 12/27/2005
3469 BARNSTAPLE DR 210,500 12/22/2005
3305 ADDISON LN 178,000 12/19/2005
3337 NEWTON ABOTT DR 188,000 12/16/2005
3455 FALMOUTH CT 182,500 12/15/2005
3525 LANDS END LN 195,000 11/10/2005
3235 EMERSON LN 186,900 10/31/2005
3231 BODMIN MOOR DR 205,000 10/28/2005
3262 DARTMOUTH DR 199,500 10/12/2005
3541 NORCROSS LN 192,500 10/7/2005
3517 NORCROSS LN 191,500 9/30/2005
3509 TORRINGTON WAY 216,500 9/30/2005
3479 TORRINGTON WAY 201,000 9/6/2005
3252 EMERSON LN 180,000 8/25/2005
3479 TORRINGTON WAY 201,000 8/23/2005
3303 EMERSON LN 179,900 8/19/2005
3304 ADDISON LN 180,000 8/12/2005
3319 DARTMOUTH DR 205,000 8/12/2005
3249 ADDISON LN 181,000 8/1/2005
3529 LANDS END LN 203,900 8/1/2005
3268 ADDISON LN 178,000 7/28/2005
3269 ADDISON LN 178,000 7/28/2005
3317 BODMIN MOOR DR 200,000 7/25/2005
3513 NORCROSS LN 174,900 7/21/2005
3454 SALTASH LN 189,900 7/1/2005
3320 ADDISON LN 178,000 6/30/2005
3431 BARNSTAPLE DR 177,500 6/28/2005
3448 KAYLEE CT 198,000 6/24/2005
3448 BARNSTAPLE DR 202,500 6/24/2005
3343 BODMIN MOOR DR 205,000 6/17/2005
3533 NORCROSS LN 178,000 6/3/2005
3524 TORRINGTON WAY 175,000 6/2/2005
3257 ADDISON LN 168,000 5/27/2005
3244 ADDISON LN 176,000 5/27/2005
3510 LANDS END LN 179,500 5/27/2005
3451 KAYLEE CT 192,000 5/27/2005
3256 ADDISON LN 110,000 5/26/2005
3248 ADDISON LN 171,500 5/25/2005
3457 EXMOUTH LN 178,500 5/25/2005
3501 NORCROSS LN 165,000 5/20/2005
3312 EMERSON LN 173,500 5/2/2005
3537 NORCROSS LN 168,000 4/29/2005
3276 EMERSON LN 174,000 4/28/2005
3460 GENTLE WIND WAY 173,900 4/20/2005
3438 BARNSTAPLE DR 182,900 4/15/2005
3510 BARNSTAPLE DR 185,000 4/15/2005
3459 FALMOUTH CT 199,500 4/15/2005
3332 NEWTON ABOTT DR 160,000 4/7/2005
3235 ADDISON LN 164,900 3/31/2005
3327 DARTMOUTH DR 216,000 3/25/2005
3521 NORCROSS LN 167,000 3/24/2005
3277 BODMIN MOOR DR 183,900 3/23/2005
3483 TORRINGTON WAY 215,000 3/21/2005
3321 BODMIN MOOR DR 189,900 3/18/2005
3268 ADDISON LN 160,000 3/17/2005
3465 EXMOUTH LN 160,000 3/14/2005
3493 BARNSTAPLE DR 180,000 2/28/2005
3289 BODMIN MOOR DR 175,000 2/16/2005
3231 BODMIN MOOR DR 173,000 1/28/2005
3220 EMERSON LN 159,000 1/27/2005
3225 ADDISON LN 159,500 1/27/2005
3325 ADDISON LN 165,000 1/24/2005
3330 DARTMOUTH DR 189,000 1/21/2005
3224 EMERSON LN 165,900 1/19/2005
3329 ADDISON LN 158,500 1/10/2005
3219 EMERSON LN 160,000 12/28/2004
3504 TORRINGTON WAY 164,000 11/30/2004
3262 DARTMOUTH DR 169,000 11/23/2004
3276 ADDISON LN 156,000 11/19/2004
3456 GENTLE WIND WAY 190,000 10/28/2004
3309 BODMIN MOOR DR 198,900 10/26/2004
3451 GENTLE WIND WAY 169,900 10/6/2004
3320 ADDISON LN 156,100 10/4/2004
3200 EMERSON LN 160,000 9/15/2004
3279 EMERSON LN 160,000 9/14/2004
3522 LANDS END LN 155,000 9/9/2004
3456 KAYLEE CT 175,900 9/1/2004
3468 BARNSTAPLE DR 170,000 8/31/2004
3458 TORRINGTON WAY 175,000 8/24/2004
3257 ADDISON LN 150,000 7/30/2004
3479 TORRINGTON WAY 166,600 7/30/2004
3305 ADDISON LN 152,000 7/26/2004
3224 ADDISON LN 153,000 7/23/2004
3260 ADDISON LN 142,000 7/14/2004
3223 EMERSON LN 150,000 7/1/2004
3324 EMERSON LN 154,000 6/30/2004
3236 BODMIN MOOR DR 170,000 6/30/2004
3332 ADDISON LN 150,000 6/25/2004
3519 BARNSTAPLE DR 178,800 6/25/2004
3524 TORRINGTON WAY 152,000 6/1/2004
3304 DARTMOUTH DR 157,000 5/28/2004
3277 BODMIN MOOR DR 169,000 5/28/2004
3264 EMERSON LN 158,800 5/27/2004
3309 ADDISON LN 151,500 5/20/2004
3509 NORCROSS LN 152,500 5/17/2004
3291 EMERSON LN 157,500 5/12/2004
3307 DARTMOUTH DR 169,000 4/30/2004
3452 EXMOUTH LN 167,000 4/29/2004
3312 ADDISON LN 149,000 4/28/2004
3325 ADDISON LN 147,200 4/27/2004
3228 EMERSON LN 147,000 4/26/2004
3450 TORRINGTON WAY 165,000 4/15/2004
3450 SALTASH LN 178,000 4/2/2004
3263 EMERSON LN 147,000 3/31/2004
3266 DARTMOUTH DR 167,500 3/26/2004
3355 BODMIN MOOR DR 172,000 3/19/2004
3238 ADDISON LN 148,500 3/18/2004
3333 ADDISON LN 148,000 3/17/2004
3253 ADDISON LN 150,000 3/15/2004
3453 SALTASH LN 159,900 2/27/2004
3242 ADDISON LN 141,400 2/23/2004
3472 EXMOUTH LN 190,000 2/18/2004
3239 EMERSON LN 145,000 1/30/2004
3305 BODMIN MOOR DR 168,400 1/30/2004
3230 ADDISON LN 130,000 12/19/2003
3451 FALMOUTH CT 155,900 12/15/2003
3460 EXMOUTH LN 149,000 12/5/2003
3300 ADDISON LN 135,000 11/24/2003
3250 DARTMOUTH DR 148,500 11/19/2003
3509 NORCROSS LN 144,000 10/15/2003
3244 EMERSON LN 143,500 10/10/2003
3460 EXMOUTH LN 149,000 10/7/2003
3227 ADDISON LN 125,000 9/30/2003
3203 ADDISON LN 143,000 9/29/2003
3311 DARTMOUTH DR 170,500 9/22/2003
3257 BODMIN MOOR DR 164,000 9/12/2003
3460 EXMOUTH LN 149,000 9/3/2003
3471 TORRINGTON WAY 155,500 8/28/2003
3272 ADDISON LN 139,000 8/22/2003
3264 ADDISON LN 142,000 7/31/2003
3251 BODMIN MOOR DR 174,000 7/24/2003
3276 ADDISON LN 135,000 6/30/2003
3467 TORRINGTON WAY 143,500 6/13/2003
3448 KAYLEE CT 146,500 6/12/2003
3351 BODMIN MOOR DR 152,900 5/29/2003
3219 EMERSON LN 126,500 5/19/2003
3234 ADDISON LN 129,000 4/25/2003
3309 ADDISON LN 130,000 4/22/2003
3280 ADDISON LN 132,000 4/21/2003
3245 ADDISON LN 128,500 4/16/2003
3343 BODMIN MOOR DR 155,500 4/7/2003
3313 ADDISON LN 127,000 3/27/2003
3232 BODMIN MOOR DR 140,500 3/27/2003
3260 ADDISON LN 126,000 2/24/2003
3529 NORCROSS LN 124,900 2/14/2003
3252 ADDISON LN 124,900 11/27/2002
3459 GENTLE WIND WAY 133,900 11/25/2002
3465 SALTASH LN 134,400 10/25/2002
3235 ADDISON LN 120,000 9/9/2002
3200 EMERSON LN 125,000 8/30/2002
3226 ADDISON LN 124,100 8/29/2002
3269 BODMIN MOOR DR 156,900 8/23/2002
3458 TORRINGTON WAY 137,000 8/9/2002
3240 BODMIN MOOR DR 129,900 7/25/2002
3285 BODMIN MOOR DR 145,900 4/4/2002
3452 EXMOUTH LN 124,000 2/25/2002
3461 SALTASH LN 153,000 2/14/2002
3280 ADDISON LN 121,900 1/25/2002
3201 ADDISON LN 119,500 1/15/2002
3255 BODMIN MOOR DR 143,500 11/30/2001
3257 BODMIN MOOR DR 146,900 8/30/2001
3458 SALTASH LN 152,000 5/17/2001
3235 ADDISON LN 109,000 4/5/2001
3465 EXMOUTH LN 119,900 3/23/2001
3456 GENTLE WIND WAY 129,900 12/20/2000

subscribe-to-the-exclusive-tallahassee-real-estate-newsletter

Add to Technorati Favorites

Subscribe in a reader Subscribe by email

As a reminder for those who subscribe to the Tallahassee Real Estate Blog by email, some embedded pictures and videos might not be appearing in your email and you might need to click the title header to go to your browser where all will be visible. Additionally, if you would like to respond (leave a comment) to this article, you will need to “click through” to the blog site to post your feedback.

Keep checking out the Tallahassee Real Estate Blog every day for updates that include charts, graphs, and analysis of the Tallahassee real estate market.

If you like this Article then please subscribe to my blog through a full RSS feed, or you can Subscribe by Email. You will be able to stay informed about the happenings in the Tallahassee Real Estate Market.  
 

 

Joe Manausa is a real estate investor and the Broker and Co-Owner of Century 21 First Realty. He can be reached via e-mail through the Tallahassee Real Estate Website or catch his latest writings on the Tallahassee Florida Real Estate Blog , or by calling (850) 386-2001.
View Joe Manausa's profile on LinkedIn

Previous post:

Next post: