<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tallahassee Neighborhoods See 30% Non Arms Length Sales</title>
	<atom:link href="http://www.manausa.com/tallahassee-neighborhoods-arms-length-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manausa.com/tallahassee-neighborhoods-arms-length-sales/</link>
	<description>All About Tallahassee Housing</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:22:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FHA And Conventional Mortgage Loans — Real Estate Market Reports</title>
		<link>http://www.manausa.com/tallahassee-neighborhoods-arms-length-sales/comment-page-1/#comment-24578</link>
		<dc:creator>FHA And Conventional Mortgage Loans — Real Estate Market Reports</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.manausa.com/?p=5822#comment-24578</guid>
		<description>[...] decided to limit my sales information to “arms length home sales” only, for two basic reasons. First, it would reduce the amount of sales that I would have to [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to limit my sales information to “arms length home sales” only, for two basic reasons. First, it would reduce the amount of sales that I would have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Real Estate Market Reports as of September 17, 2009 — Real Estate Market Reports</title>
		<link>http://www.manausa.com/tallahassee-neighborhoods-arms-length-sales/comment-page-1/#comment-23036</link>
		<dc:creator>Posts about Real Estate Market Reports as of September 17, 2009 — Real Estate Market Reports</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.manausa.com/?p=5822#comment-23036</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.manausa.com/tallahassee-neighborhoods-arms-length-sales/comment-page-1/#comment-23027</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.manausa.com/?p=5822#comment-23027</guid>
		<description>I read it wrong. I figured it out. Thanks.</description>
		<content:encoded><![CDATA[<p>I read it wrong. I figured it out. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.manausa.com/tallahassee-neighborhoods-arms-length-sales/comment-page-1/#comment-23026</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.manausa.com/?p=5822#comment-23026</guid>
		<description>I&#039;m interested in the Betton Hill numbers and they just don&#039;t seem right. It says 18 NAL homes sold and 2 AL homes sold but the percentage of NAL is low. Can you please verify. Thank you,</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in the Betton Hill numbers and they just don&#8217;t seem right. It says 18 NAL homes sold and 2 AL homes sold but the percentage of NAL is low. Can you please verify. Thank you,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
