Tallahassee Lis Pendens Summary – Third Quarter 2009

There were 509 Lis Pendens filed in Leon County, Florida during the third quarter of 2009 (up 2% from the previous quarter) and they are shown below, sorted by Subdivision.

Tallahassee Subdivisions With Distressed Properties – 3rd Quarter 2009

Subdivision/Location Address Sqft Age Date Value
810 SAINT MICHAEL STREET CONDO 810 SAINT MICHAEL ST 1,458 2004 9/21/2009 $165,395
812 SAINT MICHAEL STREET CONDO 812 SAINT MICHAEL ST 2,048 2006 9/14/2009 $300,000
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 7/6/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 7/8/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 7/22/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 8/26/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 9/14/2009 $10,000
ADIRON WOODS 7032 SAWLEY CT 2,340 2007 8/6/2009 $286,035
ADIRON WOODS 3041 BIDHURST CT 2,460 2007 8/6/2009 $293,967
ADIRON WOODS 3064 ADIRON WAY 1,866 2007 9/3/2009 $248,188
ALEXIS CENTRE LAND CONDO ALEXIS CENTRE LAND CONDO 9/25/2009 $153,000
ANNAWOOD 4013 WOOD DR 950 1972 7/13/2009 $92,297
ANNAWOOD 4011 WOOD DR 1,250 1973 7/22/2009 $108,219
APALACHEE HILLS 1639 QUAZAR RD 1,173 2006 7/8/2009 $132,020
APALACHEE RIDGE 903 COBLE DR 874 1959 7/13/2009 $72,158
APALACHEE RIDGE 925 COCHRAN DR 1,104 1961 7/13/2009 $79,199
APALACHEE RIDGE 930 MILLARD ST 988 1963 8/24/2009 $129,628
APALACHEE RIDGE 929 KENDALL DR 1,242 1975 9/3/2009 $97,347
APALACHEE RIDGE 942 MILLARD ST 988 1963 9/25/2009 $122,359
ARBOR HILL 2760 VASSAR RD 1,230 1984 7/22/2009 $142,814
ASTORIA PARK 2513 COLLEEN DR 1,286 1996 8/6/2009 $138,419
AUTUMN WOODS 5620 OLD HICKORY LN 1,257 1979 8/5/2009 $134,233
AUTUMN WOODS 4558 HICKORY FOREST CIR 1,088 1977 8/18/2009 $112,434
AZALEA PARK 1665 MAYHEW ST 1,803 1991 9/10/2009 $154,488
BAKER PLACE 5986 COLONEL SCOTT DR 4,265 2005 9/21/2009 $623,676
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 1,096 2004 8/28/2009 $120,560
BEACON HILL 3239 BAHAMA DR 1,131 1969 9/10/2009 $100,676
BENT TREE ESTATES 4033 BLIND BROOK CT 1,186 1980 7/8/2009 $147,607
BETTON HILL 2605 MAYFIELD AVE 2,744 1976 7/9/2009 $345,775
BETTON HILL 12TH ADDITION 2435 OAKDALE ST 2,422 1984 7/29/2009 $292,342
BETTON PLACE 2220 TRESCOTT DR 1,733 1969 7/8/2009 $224,609
BLAIRSTONE FOREST 2778 BEECHWOOD KNLS 1,456 1984 7/20/2009 $130,680
BLAIRSTONE FOREST 1753 BROOKSIDE BLVD 1,566 1986 9/4/2009 $145,840
BLAIRSTONE FOREST 1730 SILVERWOOD DR 1,552 1986 9/25/2009 $173,880
BLAIRSTONE FOREST 1717 BEECHWOOD CIR S 1,152 1981 9/28/2009 $96,841
BLOXHAM HEIGHTS 1658 STUCKEY AVE 1,372 1959 8/4/2009 $92,065
BLOXHAM HEIGHTS 1658 STUCKEY AVE 1,372 1959 8/4/2009 $92,065
BLOXHAM HEIGHTS 1658 STUCKEY AVE 1,372 1959 8/18/2009 $92,065
BLOXHAM HEIGHTS 1626 MCCASKILL AVE 850 1955 9/16/2009 $70,428
BLOXHAM TERRACE 221 CACTUS ST 1,716 1973 7/22/2009 $147,863
BONAVENTURE TOWNHOMES 3014 CAMELLIAWOOD CIR W 1,201 1998 8/11/2009 $123,313
BOND 1802 HOLTON ST 1,160 1998 7/28/2009 $86,986
BOXWOOD ESTATES 5071 MEADOWLARK LN 1,612 1996 7/1/2009 $67,988
BOXWOOD ESTATES 4979 MOORE POND RD 1,232 1988 7/29/2009 $49,795
BRECKENRIDGE ON PARK 344 WHETHERBINE WAY E 880 1987 9/24/2009 $93,702
BREWSTER ESTATES 2580 PANTHER CREEK RD 918 1981 8/3/2009 $80,030
BREWSTER ESTATES 4212 BREWSTER RD 1,960 1981 8/28/2009 $124,802
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 7/6/2009 $170,500
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2005 8/11/2009 $174,000
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 8/14/2009 $170,500
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2006 9/4/2009 $174,000
BROCKSWOOD PARK 1422 LUCY ST 1,106 1970 7/22/2009 $176,670
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 7/15/2009 $124,000
BUCKHEAD 2652 S HANNON HILL DR 2,802 2001 9/16/2009 $401,179
BUCKWOOD 3957 BOTHWELL TER 1,120 1984 9/28/2009 $118,844
BULL RUN 5717 ROANOKE TRL 2,275 2006 7/22/2009 $352,249
CALLEN 1407 CALLEN ST 1,000 1971 8/18/2009 $92,277
CALLEN 2601 GUNN ST 2,361 1987 9/30/2009 $204,660
CAMBRIDGE CENTRE 350 E VIRGINIA ST 2,193 1983 9/24/2009 $173,758
CAMELOT PARK 2917 MODRED LN 1,631 1989 8/6/2009 $169,520
CAMERON CHASE 3390 CAMERON CHASE DR 1,651 2004 7/8/2009 $202,733
CAMERON CHASE 3408 CAMERON CHASE DR 1,730 2003 9/25/2009 $214,425
CAMPBELL PARK 3439 LAURA ST 1,248 2007 9/25/2009 $124,532
CAPITAL CITY ESTATES 4775 HIBISCUS AVE 1,108 2001 7/8/2009 $101,298
CAPITAL HEIGHTS 549 W 5TH AVE 1,845 1959 9/24/2009 $187,271
CAREER BUILDING CONDO 313 WILLIAMS ST 570 1964 8/18/2009 $58,916
CAROLINE COURTS 1904 KAREN LN 864 1961 8/14/2009 $87,310
CARROLL 1349 S BRONOUGH ST 1,102 2000 7/30/2009 $121,359
CENTERVILLE LAKE PISGAH DR 9/10/2009 $275,000
CHARLESTON SQUARE TOWNHOMES 2454 NUGGET LN 1,188 1992 9/4/2009 $112,294
CHASE’S RUN 2740 W THARPE ST 1,212 2005 9/25/2009 $122,000
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 710 1967 9/25/2009 $55,380
CHESAPEAKE PLACE TOWNHOMES 2744 TESS CIR 1,178 2000 8/26/2009 $101,974
CITY OF TALLAHASSEE 513 W GEORGIA ST 1,124 1921 9/3/2009 $73,379
CLIFFORD HILL PLACE 3528 FOREST OAK LN 1,075 1995 8/24/2009 $151,034
CLIFFORD HILL PLACE 3654 LANA CIR 780 1965 9/3/2009 $69,131
COLLEGE VIEW 1327 S M L KING JR BLVD 912 1928 9/25/2009 $69,661
CONTINENTAL OAKS II TOWNHOMES 2300 CONTINENTAL AVE 640 1981 7/6/2009 $53,925
CONTINENTAL OAKS TOWNHOUSES 2320 CONTINENTAL AVE 640 1983 7/30/2009 $55,450
COUNTRY OAKS TOWNHOUSES 133 OAK ST 1,804 1977 9/25/2009 $117,132
COUNTRY WALK 4839 LIMOGES DR 1,973 1987 9/16/2009 $193,618
CRAWFORDVILLE TRACE 4411 ANASTASIA CT 1,212 2007 7/8/2009 $120,911
CRAWFORDVILLE TRACE 869 BALKIN CT 1,256 2004 7/17/2009 $121,516
CRESCENT HILLS 1438 CRESCENT HILL DR 1,300 2006 9/1/2009 $145,205
CRESCENT HILLS 5316 FALLING STAR RD 1,500 2005 9/28/2009 $156,429
CRESCENT HILLS CONDOMINIUM 1545 CRESCENT HILL DR 1,652 2006 7/9/2009 $135,000
CRESCENT HILLS CONDOMINIUM 5338 MORNING DAWN DR 8/21/2009 $20,000
CROSSING BROOK VILLAS 1031 CROSSING BROOK WAY 5,808 1983 8/3/2009 $423,838
CROWDER PROPERTY 821 GOODBREAD LN 1,056 1983 7/30/2009 $78,698
CROWN RIDGE ESTATES BISHOP RD 7/28/2009 $15,000
CROWN RIDGE ESTATES 4006 MORGAN RD 896 1985 8/6/2009 $33,139
CROWN RIDGE ESTATES 4039 BUSTER RD 9/25/2009 $15,000
CRUMP ESTATES 8860 MICCOSUKEE RD 1,802 1994 8/14/2009 $177,879
DEERWOOD AT OX BOTTOM MANOR UNRE 6285 BUCK RUN CIR 3,814 2006 9/18/2009 $461,304
DIAMONDHEAD TOWNHOUSES 2822 PAR LN 1,558 1989 9/10/2009 $124,844
DRY CREEK RUN 3600 COYOTE CREEK DR 1,165 2005 7/27/2009 $133,268
DRY CREEK RUN 905 SADDLE CREEK RUN 1,300 2006 8/11/2009 $144,485
DRY CREEK RUN 3576 COYOTE CREEK DR 1,399 2006 9/30/2009 $153,032
EASTWOOD 4990 MATTY DALE DR 1,152 2000 8/3/2009 $66,288
EDINBURGH ESTATES 4305 CAMDEN RD 1,992 1983 7/28/2009 $205,579
ELBERTA EMPIRE 1802 PEPPER DR 903 1955 8/14/2009 $73,688
ELBERTA EMPIRE 1309 ELBERTA DR 1,323 2007 9/10/2009 $131,591
EMERALD CHASE 3975 EMERALD CHASE DR 1,650 1991 9/10/2009 $180,626
EMERALD RIDGE TOWNHOMES 2389 EMERALD RIDGE LOOP 1,208 1999 9/3/2009 $111,516
EMERALD RIDGE TOWNHOMES 2342 EMERALD RIDGE LOOP 1,164 1999 9/30/2009 $118,773
EPPES HEIGHTS 1646 ATKAMIRE DR 1,419 1954 7/14/2009 $107,664
EVENING ROSE 1642 COTTAGE ROSE LN 8/25/2009 $80,000
FAIRVIEW 2921 MOCK DR 1,225 1957 7/2/2009 $78,928
FAIRVIEW 2917 FAIRVIEW DR 926 1957 9/14/2009 $64,215
FLORIDA A & M 1938 S ADAMS ST 1,777 1949 7/23/2009 $163,680
FOREST GREEN 500 FOREST GREEN DR 2,200 1984 8/28/2009 $199,415
FOREST PARK 2741 S SANDALWOOD DR 1,092 1979 8/21/2009 $109,807
FOUR POINTS ADDITION 107 RIDGE RD 1,232 2003 9/21/2009 $120,151
FOXCROFT 4908 HEATHE DR 2,000 1986 8/28/2009 $214,735
FOXCROFT 4815 HEATHE DR 2,211 1975 9/21/2009 $240,032
FOXWOOD UNREC 3735 TREVOR CT 2,442 2004 8/28/2009 $276,352
FRONTIER ESTATES 1708 RODEO DR 1,564 1993 7/6/2009 $149,441
FRONTIER ESTATES 1837 RODEO CT 1,224 1994 9/21/2009 $133,095
GLEN AT GOLDEN EAGLE 9162 STONEHENGE TRL 1,272 1999 9/30/2009 $157,185
GLEN POINT TOWNHOMES 4032 REMER CT 1,026 1997 7/27/2009 $101,563
GLEN POINT TOWNHOMES 4092 REMER CT 1,008 2006 8/18/2009 $100,035
GOLDEN EAGLE UNIT 6 ROYAL ISLE DR 7/29/2009 $115,000
GOLDEN EAGLE UNIT 6 9263 SHOAL CREEK DR 2,753 2004 9/25/2009 $422,183
GOLDEN EAGLE UNIT 8 2286 COBB DR 3,156 2002 7/29/2009 $529,080
GOLDEN PHEASANT 2203 UPLAND WAY 2,117 2005 8/26/2009 $257,835
GOLF TERRACE 2011 S ADAMS ST 7,168 1939 9/24/2009 $242,250
GOVERNORS COURT 3086 JUSTICE LN 1,092 1997 8/26/2009 $108,289
GOVERNOR’S INN CONDOMINIUM S ADAMS ST 240 1990 8/28/2009 $135,120
GOVERNORS PARK 1059 MYERS PARK DR 4,070 1950 9/24/2009 $483,626
GREENWOOD HILLS 4509 ANDREW JACKSON WAY 2,220 1975 9/10/2009 $228,821
GROVELAND HILLS 1245 GROVELAND HILLS DR 2,232 1972 8/4/2009 $291,199
GROVES AT SUMMERBROOKE 1451 APPLEWOOD WAY 1,618 1997 9/3/2009 $175,065
GWYNNDALE 1513 PAULA DR 1,280 1978 8/28/2009 $115,597
HAMPTON CREEK 5065 HAMPTON RIDGE AVE 1,569 2005 7/8/2009 $180,909
HAMPTON CREEK 5023 HAMPTON RIDGE AVE 1,418 2005 7/14/2009 $150,048
HAMPTON CREEK 5601 HAMPTON HILL CIR 1,160 2007 9/30/2009 $131,893
HARBINWOOD 2164 SHADY OAKS DR 2,605 1980 9/3/2009 $251,806
HARBINWOOD ESTATES 2009 SHADY OAKS DR 1,545 1964 7/27/2009 $173,971
HARBINWOOD ESTATES 2104 FAULK DR 1,906 1967 8/25/2009 $169,458
HARTSFIELD GREEN CONDO 2403 HARTSFIELD RD 1,216 2004 8/24/2009 $107,008
HARTSFIELD VILLAGE 2437 MARY ELLEN DR 1,053 1988 9/10/2009 $126,434
HARTSFIELD WOODS 2327 VIA SARDINA ST 1,008 1989 7/14/2009 $91,577
HARTSFIELD WOODS 2307 CUMBERLAND DR 1,274 1984 9/18/2009 $130,285
HAWKS LANDING 3176 HAWKS LANDING DR 2,346 1998 7/17/2009 $345,993
HEADWATER CREEK 3456 HEADWATER CREEK DR 1,056 2001 9/21/2009 $71,458
HIDDEN ACRES 11056 BRIGADE DR 1,028 1992 9/10/2009 $144,700
HIGHLANDS 1285 E ORANGE AVE 879 1983 8/3/2009 $68,155
HILL N DALE ESTATES 2032 WEDGEWOOD DR 1,550 1991 7/30/2009 $225,044
HILL TERRACE 2406 KING ST 1,492 1955 7/9/2009 $112,328
HOLLAND 4216 JULIA ST 1,356 1961 8/11/2009 $101,745
HOLLY HILLS 1501 MYRICK RD 1,728 1956 8/18/2009 $166,307
HOPKINS 1866 HOPKINS DR 1,316 1971 8/12/2009 $120,602
HOPKINS CROSSING OREGON TRL 7/27/2009 $1
HUNTINGTON ESTATES 3604 HARWELL PL 2,205 1989 7/20/2009 $275,261
HUNTINGTON SOUTH FLAG LOTS 3118 DUNKELD CT 1,628 2006 9/21/2009 $145,218
HUNTINGTON WOODS 3159 HUTTERSFIELD CIR 1,008 1991 7/17/2009 $110,993
HUNTINGTON WOODS 3143 HUTTERSFIELD CIR 1,216 1992 9/3/2009 $123,640
HUTCHINSON HEIGHTS 2011 HILLSBOROUGH ST 1,125 1954 9/14/2009 $72,848
IAMONIA LODGE (LAKE) 4351 PELICAN LN 396 2007 7/6/2009 $39,698
INDIAN HEAD ACRES 1919 CHOWKEEBIN NENE 1,156 1958 9/18/2009 $133,284
INDUSTRIAL PLAZA EAST INDUSTRIAL PLAZA DR 9/4/2009 $130,731
ISAAC THOMAS 2.1.9 2202 JEFFERSON RD S 1,152 2003 7/13/2009 $88,562
JACKSON OAKS 2440 MANZANITA CT 1,094 1981 9/25/2009 $101,518
JOHN DAVIS PROP 111 FERNDALE DR 1,689 1979 9/25/2009 $178,928
KETCHAM TOWNHOMES 204 BELMONT RD 1,314 1974 9/10/2009 $111,878
KEY ACRES 2711 GERALD DR 1,431 1980 8/11/2009 $64,531
KILLEARN ACRES 3160 LOOKOUT TRL 1,879 1998 7/2/2009 $216,257
KILLEARN ACRES 3149 LOOKOUT TRL 1,200 1984 7/22/2009 $142,818
KILLEARN ACRES 3245 MAJESTIC PRINCE TRL 1,575 1979 7/22/2009 $183,280
KILLEARN ACRES 6428 BOLD VENTURE TRL 1,207 1984 7/27/2009 $151,476
KILLEARN ACRES 6764 JOHNSTOWN LOOP 1,598 1979 7/28/2009 $151,727
KILLEARN ACRES 3012 PINK STAR CT 1,396 1985 8/4/2009 $146,828
KILLEARN ACRES 6505 DONERAIL TRL 1,620 1983 8/6/2009 $150,987
KILLEARN ACRES 6600 DONERAIL TRL 1,438 1981 8/11/2009 $168,968
KILLEARN ACRES 6601 TIM TAM TRL 1,539 1984 8/25/2009 $169,026
KILLEARN ACRES 6834 HILL GAIL TRL 1,470 1984 9/10/2009 $161,016
KILLEARN COMMONS 8549 HANNARY CIR 1,411 1996 9/25/2009 $160,895
KILLEARN ESTATES 4059 ROSCREA DR 2,108 1976 7/6/2009 $246,367
KILLEARN ESTATES 3029 TIPPERARY DR 1,610 1972 7/27/2009 $184,563
KILLEARN ESTATES 2826 WHITTINGTON DR 2,351 1996 8/4/2009 $288,465
KILLEARN ESTATES 2806 BUNDORAN WAY 1,830 1973 9/10/2009 $170,163
KILLEARN ESTATES 2348 MERRIGAN PL 1,200 1980 9/18/2009 $105,023
KILLEARN ESTATES 3514 KILKENNY DR W 1,942 1972 9/28/2009 $210,906
KILLEARN ESTATES 2856 FITZPATRICK DR 2,259 1987 9/30/2009 $274,563
KILLEARN LAKES 1613 SOUTHBROOK LN 1,777 1990 7/8/2009 $212,632
KILLEARN LAKES 9904 TURTLE DOVE 2,059 1990 7/17/2009 $247,738
KILLEARN LAKES 3433 HAWKS HILL TRL 1,288 1985 7/23/2009 $163,139
KILLEARN LAKES 3321 MICANOPY TRL 1,622 2007 7/27/2009 $194,349
KILLEARN LAKES 9317 BUCK HAVEN TRL 1,390 1992 7/29/2009 $164,928
KILLEARN LAKES 1761 COPPERFIELD CIR 1,276 1988 7/29/2009 $178,796
KILLEARN LAKES 1611 FLINT RIDGE LN 1,043 1987 8/21/2009 $128,137
KILLEARN LAKES 9300 BUCK HAVEN TRL 1,954 1990 8/24/2009 $230,664
KILLEARN LAKES 9828 WATERS MEET DR 3,493 1995 9/4/2009 $585,671
KILLEARN LAKES 9/10/2009 $0
KILLEARN LAKES 9368 BUCK HAVEN TRL 1,720 1990 9/10/2009 $227,973
KILLEARN LAKES 1833 LOG RIDGE TRL 1,700 1992 9/16/2009 $214,751
KILLEARN LAKES 8736 MINNOW CREEK DR 1,144 1989 9/25/2009 $146,579
KILLEARN LAKES 8172 BLUE QUILL TRL 2,582 1986 9/25/2009 $265,267
KINHEGA LANDINGS 10554 WINTERS RUN 1,572 1999 8/18/2009 $215,009
KIPWOOD 2468 DUNDEE DR 2,031 1974 9/28/2009 $176,622
KLEMAN PLAZA S/D 300 S DUVAL ST 8/12/2009 $2,156,200
LAFAYETTE OAKS 5117 TOURAINE DR 2,250 1979 8/28/2009 $239,071
LAKE CAROLYN ESTATES BRADFORDVILLE RD 7/8/2009 $75,000
LAKE JACKSON HEIGHTS 1910 LONGVIEW DR 1,505 2006 8/18/2009 $163,136
LAKE JAMIE 4354 RABBIT POND RD 2,006 1982 9/4/2009 $209,262
LAKEBREEZE UNREC 4112 ALPINE WAY 1,624 1978 8/6/2009 $166,771
LAKESHORE DEVELOPMENT 1909 COLLINS LANDING RD 936 1956 8/12/2009 $187,248
LAKESHORE ESTATES 3404 MERRIMAC DR 1,562 1979 7/8/2009 $160,590
LAKESHORE ESTATES 232 TIMBERLANE RD 1,638 1978 8/20/2009 $157,040
LAKESHORE ESTATES 259 SKATE DR 1,856 1980 8/28/2009 $186,694
LAKESHORE ESTATES 287 NARWHAL CT 1,648 1990 9/4/2009 $170,347
LAKEWOOD 3505 LAKEWOOD DR 1,044 1958 8/20/2009 $75,408
LAKEWOOD VILLAGE 4432 BLUE BILL PASS 1,534 1983 8/21/2009 $143,261
LAKEWOOD VILLAGE 4341 SNOOPY LN 1,615 1973 8/26/2009 $149,836
LANDOVER HILLS 1320 LANDOVER CT 3,308 2007 7/22/2009 $399,610
LARETTE DRIVE TOWNHOMES 1826 LARETTE DR 1,240 1981 9/24/2009 $106,132
LAUREL TRACE 3751 LAUREL TRACE WAY 1,665 2006 7/15/2009 $192,762
LEHIGH 1411 LEHIGH DR 1,340 1974 9/25/2009 $133,715
LIBERTY RIDGE 8721 FREEDOM RD 2,052 2007 7/2/2009 $112,234
LINCOLN HEIGHTS 834 VOLUSIA ST 1,169 1954 9/25/2009 $85,117
LIPONA BLUFF (RENEGADE VILLAGE) 910 S LIPONA RD 896 1985 7/6/2009 $84,398
LIPONA BLUFF (RENEGADE VILLAGE) 912 BALD EAGLE RUN 1,008 1989 8/14/2009 $92,986
LOMA WOODS 3714 LOMA FARM RD 3,544 2005 7/8/2009 $398,888
LOS ROBLES 1657 FERNANDO DR 2,414 1937 8/12/2009 $291,113
LOUVINIA HILLS LOUVINIA DR 7/9/2009 $30,000
LUNA MANOR 10075 COVEY RIDE ST 1,966 1986 8/24/2009 $233,325
LUNA PINES 1437 FERZON WAY 2,360 1988 8/11/2009 $310,366
LYNNDALE 501 LYNNDALE DR 1,128 1955 7/2/2009 $95,892
LYNNDALE 501 LYNNDALE DR 1,128 1955 7/8/2009 $95,892
MACLEAN HILLS 7840 MACLEAN RD 2,193 1992 9/15/2009 $272,507
MAGNOLIA ADDITION 915 DELORES DR 990 1950 8/21/2009 $124,650
MCBRIDE ESTATES 7850 MACLEAN RD 1,806 1997 8/26/2009 $235,620
MEADOWS AT WOODRUN 8808 N PEMBROKE CT 1,108 1980 8/25/2009 $110,319
MELODY HILLS 2042 DOOMAR DR 1,242 1970 8/20/2009 $137,319
MELROSE PARK 517 WARD ST 910 1939 9/24/2009 $106,910
MENLO PARK 406 LEWIS ST 1,128 1946 9/3/2009 $84,450
MERIDIAN OAKS 9160 SHADY CREST LN 4,106 2006 7/23/2009 $648,705
MERIDIAN RIDGE 318 MERIDIAN RIDGE CT 9/10/2009 $25,000
MILLWOOD ESTATES 4262 MILLWOOD LN 4,626 1996 9/14/2009 $577,592
MOOR 724 W MADISON ST 1,024 1937 8/14/2009 $83,966
MOORE POND 6986 HEARTLAND CIR 6,627 2004 7/15/2009 $1,507,288
MOORE POND 6157 HEARTLAND CIR 6,275 1995 8/24/2009 $1,168,806
NATURAL WELLS 2345 NATURAL WELLS DR 2,100 2007 7/27/2009 $118,249
NORTH ADDITION TO TALLAHASSEE 316 W TENNESSEE ST 94,891 1969 9/18/2009 $5,504,063
NORTHAMPTON 5235 OUTWOOD MILL LN 2,220 1993 9/28/2009 $294,288
NORTHSIDE COURT 2004 CASA LINDA CT 912 1962 9/14/2009 $138,940
NORTHWOOD 3631 KIMMER ROWE DR 3,157 1978 8/11/2009 $299,134
NORTHWOOD 3631 KIMMER ROWE DR 3,157 1978 9/3/2009 $299,134
OAK GROVE PLANTATION OAK GROVE PLANTATION RD 8/24/2009 $152,000
OAK KNOLL ESTATES 914 OAK KNOLL AVE 2,798 1960 7/20/2009 $223,061
OAK RIDGE SOUTH 280 WATER OAK DR 952 1975 8/26/2009 $77,104
OAK RIDGE SOUTH 4604 TALL OAK DR 918 1975 9/10/2009 $79,085
OAK VALLEY 5390 WATER VALLEY DR 1,128 1985 8/12/2009 $122,961
OBSERVATION POINTE 6146 OBSERVATION CIR 1,998 2007 8/18/2009 $238,335
OCHLOCKNEE RIDGE 3738 HOUSTON RD 1,053 1969 7/6/2009 $162,461
OCHLOCKNEE RIDGE 3792 HOUSTON RD 1,404 1971 8/6/2009 $55,787
ORANGE BLOSSOM HEIGHTS 3184 NOTRE DAME ST 1,224 1967 8/12/2009 $87,286
ORANGE BLOSSOM HEIGHTS 3213 N RIDGE RD 1,982 1962 9/10/2009 $133,820
ORANGE BLOSSOM HEIGHTS 3312 N RIDGE RD 792 1961 9/18/2009 $58,004
OSCEOLA HEIGHTS 2311 DOZIER DR 926 1956 7/2/2009 $77,832
OSCEOLA HEIGHTS 2226 DOZIER DR 1,230 1956 7/29/2009 $88,599
OSCEOLA HEIGHTS 2407 PONTIAC DR 890 1956 9/25/2009 $77,711
OX BOTTOM GARDENS 125 LOVE RIDGE CT 1,592 1995 9/24/2009 $202,350
OX BOTTOM MANOR 398 MEADOW RIDGE DR 2,279 1996 8/12/2009 $309,299
PARADISE VILLAGE 2433 WINDY PINE WAY 1,404 1984 7/30/2009 $36,407
PARK BROOK CROSSING 161 PARKBROOK CIR 960 1986 7/13/2009 $99,329
PARK VILLA 3106 GLYNWOOD DR 1,193 2004 7/29/2009 $148,876
PARKHILL 4051 SONNET DR 1,012 1979 8/4/2009 $123,962
PARKHILL 4039 SONNET DR 1,008 1979 9/4/2009 $112,118
PARKHILL 4024 WIGGINGTON RD 988 1972 9/14/2009 $114,734
PATRICK AVENUE TOWNHOMES 1522 PATRICK AVE 3,376 1984 9/1/2009 $179,684
PATRICK AVENUE TOWNHOMES 1514 PATRICK AVE 801 1983 9/25/2009 $57,369
PECAN ROAD LOTS 2109 PECAN LN 1,104 1981 8/11/2009 $91,057
PINE FOREST 1552 PINE FOREST DR 1,104 1980 9/3/2009 $105,369
PINE TIP HILLS 3724 PINE TIP RD 2,520 1989 8/6/2009 $309,674
PINE TIP HILLS 3669 UNCLE GLOVER RD 3,327 2000 9/3/2009 $423,467
PINERIDGE ESTATES 1498 VAN DELIA RD 1,378 1980 9/28/2009 $115,272
PINEY-Z 808 EAGLE VIEW DR 2,689 2001 9/28/2009 $340,851
PLANTATION ESTATES 2241 PINELAND DR 1,832 1987 8/25/2009 $83,683
PLANTATION ESTATES 2112 PLANTATION FORREST DR 1,792 1985 9/30/2009 $75,646
PLANTATION OF TALLAHASSEE PECAN 1922 TRIMBLE RD 1,092 1961 9/25/2009 $91,428
PLANTATION WOODS 3716 WOOD HILL DR 1,096 1983 7/30/2009 $120,423
PROCTOR TERRACE 2018 GREENWOOD DR 1,569 1961 8/24/2009 $197,219
ROCKBROOK EAST 1014 CROSSING BROOK WAY 992 1982 7/17/2009 $85,146
ROCKBROOK EAST 3707 ROCKBROOK DR 5,760 1979 7/29/2009 $280,923
ROCKBROOK EAST 1005 CROSSING BROOK WAY 992 1981 9/14/2009 $85,700
ROWELING OAKS 4060 ROWELING OAKS CT 2,795 1993 7/22/2009 $320,647
ROYAL OAKS 4061 CAMELOT WAY 1,805 1983 7/15/2009 $195,258
ROYAL OAKS 2898 ROYAL OAKS DR 2,279 1988 9/25/2009 $245,854
RUSSELL’S POND 4595 RUSSELS POND LN 1,060 1999 9/16/2009 $115,770
SABLE CHASE 1790 ACORN RIDGE TRL 1,748 2006 7/23/2009 $229,541
SABLE CHASE 8425 IVY BROOK LN 1,938 2005 7/28/2009 $223,683
SAN LUIS RIDGE 2308 MISSION RD 1,362 1957 7/10/2009 $129,937
SAN LUIS RIDGE 2306 DON ANDRES AVE 2,219 1958 9/10/2009 $235,900
SAN MATEO 2340 SAN MATEO CT 933 1989 8/25/2009 $90,644
SANDSTONE RANCH 1509 BAREBACK DR 1,512 1997 7/15/2009 $64,437
SANDSTONE RANCH 7219 BUCKING DR 1,612 1996 7/28/2009 $74,211
SANDSTONE RANCH 7228 WAGON TRAIL RD 1,300 2006 8/11/2009 $129,617
SANDSTONE RANCH 1432 SILVER SADDLE DR 1,300 2006 8/12/2009 $129,567
SANDSTONE RANCH 1319 SILVER SADDLE DR 1,064 1996 9/3/2009 $52,075
SANDSTONE RANCH 1516 BAREBACK DR 1,768 1995 9/25/2009 $76,872
SAXON ADDITION 610 POPE ST 2,680 2003 8/12/2009 $224,493
SEDGEFIELD 1262 BURNWELL RD 1,773 1988 9/16/2009 $180,538
SEMINOLE MANOR 3943 CALDWELL DR 816 1953 9/10/2009 $77,938
SETTLERS CREEK 3030 MCCORD BLVD 1,357 1989 7/20/2009 $158,158
SETTLERS SPRINGS 2868 TETON TRL 1,444 1986 8/21/2009 $147,241
SETTLERS SPRINGS 2608 VERGIE CT 1,384 1985 9/10/2009 $142,382
SETTLERS SPRINGS 2755 TETON TRL 1,889 1986 9/18/2009 $168,926
