Tallahassee Lis Pendens Summary – Third Quarter 2008

There were 414 Lis Pendens filed in Leon County Florida during the third quarter of 2008 and they are shown below, sorted by Subdivision.

Tallahassee Subdivisions With Distressed Properties – 3rd Quarter 2008

Subdivision/Location Address Sqft Age Date Value
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,037 2005 7/11/2008 $98,515
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 9/15/2008 $118,816
ALAMEDA HEIGHTS 195 ROSS RD 1,226 1960 7/24/2008 $88,278
ANTHONY BURNS 318 N COPELAND ST 850 1938 9/19/2008 $64,487
APALACHEE HILLS 1701 QUAZAR RD 1,173 2006 8/29/2008 $120,752
APALACHEE RIDGE 929 MILLARD ST 1,601 1965 8/7/2008 $98,611
ARBOR HILL 2635 S BALDWIN DR 1,023 1981 7/10/2008 $125,769
ARBOR HILL 3246 EARL DR 1,272 1990 7/28/2008 $153,613
ARBOR HILL PATIO HOMES 3226 MOUND DR 794 1984 9/19/2008 $86,865
ASTORIA PARK 2420 GOTHIC DR 1,266 1972 8/25/2008 $150,777
ASTORIA PARK 2402 WILLAMETTE RD 1,573 1971 8/29/2008 $137,349
AUGUSTINE HILLS 6039 RANCH RD 1,934 2002 7/30/2008 $233,421
AUTUMN WOODS 5739 CYPRESS CIR 1,079 1979 7/2/2008 $128,614
AUTUMN WOODS 5625 MAPLE FOREST DR 1,257 1978 7/10/2008 $127,415
AUTUMN WOODS 5739 CYPRESS CIR 1,079 1979 7/16/2008 $128,614
AVONDALE 1429 AVONDALE WAY 1,924 1989 7/17/2008 $215,022
AVONDALE 1442 AVONDALE WAY 2,025 1989 9/4/2008 $213,269
BANNERMAN ROAD COMMERCIAL 8210 BANNERMAN LN 864 1997 7/15/2008 $70,006
BEACON HILL 823 BAHAMA DR 1,131 1964 7/28/2008 $114,109
BEACON HILL 3233 BAHAMA DR 1,131 1969 7/31/2008 $114,522
BELAIR 737 S LEWIS BLVD 920 1948 7/14/2008 $82,441
BELAIR 728 S LEWIS BLVD 9/16/2008 $24,000
BEN STOUTAMIRE ROAD 3027 ED GORDON DR 9/23/2008 $39,700
BEN TALQUIN TRACE 19533 BEN TALQUIN TRCE 1,431 2002 9/9/2008 $83,212
BENT TREE ESTATES 2258 CLARA KEE BLVD 1,019 1983 8/27/2008 $74,733
BENT TREE ESTATES 4115 BLIND BROOK CT 1,120 1983 9/3/2008 $86,363
BETTON HILL 1816 WOODGATE WAY 2,165 1977 8/12/2008 $251,397
BLAIRSTONE FOREST 1740 N BEECHWOOD CIR 1,240 1983 7/11/2008 $105,360
BLOXHAM HEIGHTS 1241 STUCKEY AVE 680 1948 7/3/2008 $77,048
BLOXHAM HEIGHTS 1328 STUCKEY AVE 1,334 1966 7/14/2008 $94,200
BLOXHAM HEIGHTS 1236 MCCASKILL AVE 768 1940 7/15/2008 $75,474
BLOXHAM HEIGHTS 1225 MCCASKILL AVE 1,056 1940 7/15/2008 $70,811
BLOXHAM HEIGHTS 1228 MCCASKILL AVE 648 1955 7/16/2008 $74,622
BLOXHAM HEIGHTS 812 EUGENIA ST 4,654 2004 7/24/2008 $361,042
BLOXHAM HEIGHTS 1326 STUCKEY AVE 1,334 1966 7/24/2008 $94,110
BLOXHAM HEIGHTS 1547 MCCASKILL AVE 4,656 1969 7/24/2008 $329,104
BLOXHAM HEIGHTS 1328 STUCKEY AVE 1,334 1966 7/28/2008 $94,200
BLOXHAM HEIGHTS 1214 LAKE AVE 768 1950 7/30/2008 $65,861
BLOXHAM HEIGHTS 1233 STUCKEY AVE 754 1955 8/12/2008 $67,191
BLOXHAM HEIGHTS 1239 STUCKEY AVE 920 1955 8/12/2008 $67,411
BOND 1902 PERRY ST 918 1960 7/11/2008 $60,023
BOND SOUTH 2010 SAXON ST 7/1/2008 $12,000
BOXWOOD ESTATES 5057 BOX WOOD CT 1,344 1980 9/3/2008 $43,377
BRANDT HILLS 1221 TALBOT AVE 1,419 1965 9/8/2008 $158,031
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 7/15/2008 $170,500
BROCKSWOOD PARK 1232 DEVILS DIP 1,746 1959 9/9/2008 $192,994
BROCKSWOOD PARK 1024 N MAGNOLIA DR 1,560 1955 9/17/2008 $155,541
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 9/17/2008 $130,000
BYRD 4024 BRYANT ST 1,188 1999 7/30/2008 $56,661
CAMELOT PARK 425 COLLINSFORD RD 1,439 1975 7/3/2008 $155,917
CAPITAL HEIGHTS 422 W 5TH AVE 936 1956 8/7/2008 $81,248
CENTERVILLE TRACE 4015 HARPERS FERRY DR 1,834 1993 7/2/2008 $196,187
CENTERVILLE TRACE 3709 CORINTH DR 1,574 1992 8/7/2008 $179,480
CHARLESTON SQUARE TOWNHOMES 2481 NUGGET LN 1,188 1992 7/31/2008 $112,994
CHASE’S RUN 2740 W THARPE ST 1,212 2005 7/18/2008 $132,108
CHASE’S RUN 2740 W THARPE ST 1,212 2005 8/29/2008 $132,108
CHASE’S RUN 2740 W THARPE ST 1,212 2005 9/18/2008 $132,108
CHERRY HILL 2217 SAINT MARKS ST 804 2005 7/31/2008 $76,436
CHILDS 3041 S LAKE BRADFORD RD 2,359 2006 9/17/2008 $299,980
CHISHOLM COURT WEST 6809 W CHISHOLM CT 1,096 1994 8/22/2008 $125,865
CIRCLE BEAUTIFUL 1533 YANCEY ST 966 1946 7/10/2008 $117,286
CLIFFORD HILL PLACE 3649 LANA CIR 1,451 1996 8/4/2008 $151,732
CLOISTERS OF ALL SAINTS CONDO 415 SAINT FRANCIS ST 9/8/2008 $20,000
CONTINENTAL HIGH 1180 HIGH RD 928 1984 7/30/2008 $86,444
CONTINENTAL OAKS II TOWNHOMES 1183 OCALA RD 880 1983 8/22/2008 $71,986
COPPER CREEK 1178 COPPER CREEK DR 1,032 1989 9/17/2008 $94,754
COUNTRY OAK ACRES 1323 COMMANCHE LN 1,728 1983 9/30/2008 $156,881
COVENTRY BANKS 8164 LANTERN LIGHT LN 3,842 2001 9/16/2008 $513,233
CRAWFORDVILLE TRACE 4416 ANASTASIA CT 7/15/2008 $26,000
CRAWFORDVILLE TRACE 981 BALKIN RD 1,376 2003 9/19/2008 $137,599
CREEKWOOD 4007 CHIPOLA ST 1,260 1987 8/27/2008 $109,618
CRESCENT HILLS 5363 FALLING STAR RD 1,249 2006 7/17/2008 $148,234
CROSS CREEK 1307 CROSS CREEK CIR 1,408 1981 9/9/2008 $114,192
CROWN RIDGE ESTATES 3684 BALLARD RD 1,541 2000 9/10/2008 $71,380
CROWN RIDGE ESTATES 4005 BISHOP RD 1,056 1985 9/16/2008 $41,028
CROWN RIDGE ESTATES 4041 BISHOP RD 1,944 2000 9/22/2008 $105,247
DRY CREEK RUN 933 SADDLE CREEK RUN 1,375 2006 7/11/2008 $149,708
DRY CREEK RUN 8/6/2008 $1,900
DRY CREEK RUN 945 SADDLE CREEK RUN 1,224 2005 8/13/2008 $138,741
DRY CREEK RUN 3600 COYOTE CREEK DR 1,165 2005 9/30/2008 $134,843
DYREHAVEN 2026 DYREHAVEN DR 2,146 1996 9/30/2008 $238,112
EAGLES RIDGE 9042 EAGLES RIDGE DR 1,755 2002 7/16/2008 $248,328
EASTGATE 2540 BEDFORD WAY 1,138 1974 7/22/2008 $140,245
EASTGATE 2713 RAINTREE CIR 1,541 1974 7/31/2008 $162,125
EASTGATE 2710 RAINTREE CIR 1,271 1973 9/11/2008 $142,652
EASTWOOD 3681 MATT WING RD 7/24/2008 $21,000
EASTWOOD 10412 ROGER HAMLIN RD 840 2000 8/29/2008 $57,383
ELBERTA EMPIRE 1507 MIKE ST 624 1948 9/3/2008 $59,349
EMERALD ACRES 2729 GEMSTONE LN 1,826 1999 8/15/2008 $227,240
FAIRVIEW 2913 MOCK DR 782 1953 7/16/2008 $68,408
FAIRVIEW 3005 MOCK DR 930 1957 7/23/2008 $65,529
FAIRVIEW 508 PAUL RUSSELL RD 784 1958 8/12/2008 $59,205
FLORIDA A & M 1935 S MARTIN LUTHER KING J BLVD 2,856 1936 7/10/2008 $244,873
FOREST COMMONS 3579 SEDONA LOOP 902 1987 8/29/2008 $102,393
FOREST GLEN 2025 FOREST GLEN CT 2,209 2000 7/31/2008 $306,546
FOREST GREEN 484 FOREST GREEN DR 2,000 1984 7/11/2008 $192,651
FOREST GROVE 9546 LANCE RD 1,128 1987 9/17/2008 $36,025
FOREST HEIGHTS 1415 SHARON RD 1,709 1959 8/11/2008 $169,095
FOREST LAKE ESTATES 4681 CYPRESS POINT RD 1,288 1997 9/19/2008 $114,991
FOREST PARK 8444 W SANDALWOOD DR 1,161 1979 8/29/2008 $114,064
FOREST PARK 2799 S SANDALWOOD DR 960 1979 9/23/2008 $100,953
FOUR POINTS ADDITION 305 RIDGE RD 1,259 1963 7/15/2008 $89,720
FOXCROFT 8/13/2008
FOXCROFT 4841 HEATHE DR 1,873 1978 8/25/2008 $214,305
FRANKLIN PARK 625 E TENNESSEE ST 25,677 1973 9/17/2008 $2,534,692
GIBBS TERRACE 1506 GIBBS DR 864 1967 8/29/2008 $93,653
GLEN AT GOLDEN EAGLE 9113 STONEHENGE TRL 1,254 1998 7/31/2008 $172,747
GLEN POINT TOWNHOMES 4128 MISSION TRACE BLVD 1,185 1997 9/24/2008 $98,865
GLENDALE 712 N FOREST DR 1,268 1940 7/25/2008 $184,925
GOLF DRIVE MANOR S MONROE ST 7/1/2008 $21,780
GOLF DRIVE MANOR 311 WALLIS ST 1,414 1961 9/3/2008 $89,954
GOOSE CREEK 100 PEYTON CT 1,843 2003 8/11/2008 $221,423
GREEN ACRES 803 TEAGUE DR 1,320 1957 8/25/2008 $111,395
GRIFFIN COLLEGE HEIGHTS GRIFFIN ST 7/14/2008 $25,000
GRIFFIN COLLEGE HEIGHTS 1023 CLAY ST 1,220 2006 8/4/2008 $132,639
GRIFFIN COLLEGE HEIGHTS 1017 ABRAHAM ST 875 1956 9/29/2008 $65,236
GWYNNDALE 1534 PAULA DR 1,161 1971 9/9/2008 $131,544
HARLEM 718 W 4TH AVE 936 1962 7/22/2008 $91,010
HARTSFIELD CIRCLE 2080 DARNELL CIR 1,440 1976 7/24/2008 $137,882
HARTSFIELD GREEN CONDO 2403 HARTSFIELD RD 1,216 2004 7/16/2008 $124,032
HARTSFIELD VILLAGE 2428 JOLENE LN 1,164 1985 8/7/2008 $98,660
HAVENBROOK 2351 HAVENBROOK CT 1,296 2003 9/15/2008 $120,364
HEARTWOOD HILLS 10522 FAYE WAY 4,186 1999 9/9/2008 $425,393
HICKORY HAMMOCK 2014 WILD CHERRY DR 1,248 1980 8/5/2008 $48,807
HICKORY HAMMOCK 2015 WILD CHERRY DR 1,152 1985 9/26/2008 $41,080
HIDDEN ACRES 12200 RUNYON LN 1,004 1995 8/1/2008 $97,800
HIGHLANDS 1287 E ORANGE AVE 864 1983 9/22/2008 $77,520
HILL N DALE ESTATES 2129 N HILL N DALE ST 1,404 1980 7/24/2008 $142,545
HOLLAND TOWNHOMES 1008 HOLLAND DR 1,440 1981 8/22/2008 $122,130
HOLLANDALE 501 GAILE AVE 1,525 1950 8/5/2008 $148,807
HOLLY HILLS 1404 RAA AVE 2,112 1961 7/17/2008 $194,742
HOLLY HILLS 1943 NANTICOKE CIR 1,452 1973 7/24/2008 $155,664
HOLLY HILLS 1912 RHONDA DR 1,604 1970 8/14/2008 $157,209
HONEYSUCKLE HAVEN 455 E BIRWOOD RD 1,862 1999 8/28/2008 $93,073
HUNTINGTON ESTATES 3713 DORSET WAY 2,600 1990 7/7/2008 $324,605
HUNTINGTON ESTATES 3628 WESTMORELAND DR 3,370 1974 9/9/2008 $354,420
HUNTINGTON WOODS 3162 HUTTERSFIELD CIR 1,248 1992 8/26/2008 $128,736
HUNTINGTON WOODS 3205 ALDENWOOD LN 1,264 1980 8/28/2008 $126,728
HUTCHINSON HEIGHTS 1341 HUTCHINSON ST 864 1959 8/15/2008 $73,017
INDIAN HEAD ACRES 1503 HOKOLIN NENE 1,076 1954 7/2/2008 $118,086
INDIAN HEAD ACRES 1515 WEKEWA NENE 1,711 1964 7/14/2008 $143,483
INDIAN HEAD ACRES 2000 WAHALAW NENE 1,173 1958 8/22/2008 $114,517
INGLEWOOD 410 INGLEWOOD DR 1,236 1958 7/14/2008 $176,465
JACKSON OAKS 2654 CLARA KEE BLVD 716 1982 7/22/2008 $67,449
KENILWOOD TOWNHOMES 3007 N SHAMROCK ST 1,400 1971 8/19/2008 $112,000
KERR SURVEY 1503 S GADSDEN ST 1,668 1948 8/22/2008 $108,722
KILLEARN ACRES 6439 BOLD VENTURE TRL 1,320 1979 7/30/2008 $147,312
KILLEARN ACRES 6421 CAVALCADE TRL 1,466 1978 9/22/2008 $163,125
KILLEARN COMMONS 8488 HANNARY DR 1,176 1997 8/13/2008 $149,090
KILLEARN ESTATES 2892 WHIRLAWAY TRL 1,832 1988 7/14/2008 $219,208
KILLEARN ESTATES 2820 N SHAMROCK ST 2,732 1972 7/16/2008 $296,545
KILLEARN ESTATES 2913 TYRON CIR 3,247 1973 7/24/2008 $367,436
KILLEARN ESTATES 3468 WELWYN WAY 2,360 1995 7/25/2008 $300,618
KILLEARN ESTATES 4002 ARDARA DR 1,574 1973 8/12/2008 $194,093
KILLEARN ESTATES 4028 ROSCREA DR 1,816 1974 8/19/2008 $222,580
KILLEARN ESTATES 4005 BRANDON HILL DR 2,321 1976 8/22/2008 $258,275
KILLEARN ESTATES 3905 TRALEE RD 1,906 1972 8/26/2008 $220,509
KILLEARN ESTATES 3235 N SHANNON LAKES DR 2,070 1985 9/9/2008 $234,510
KILLEARN ESTATES 3905 TRALEE RD 1,906 1972 9/10/2008 $220,509
KILLEARN ESTATES UNIT 28 2601 COTUIT LN 1,374 1992 7/28/2008 $174,425
KILLEARN LAKES 2205 TUSCAVILLA RD 1,382 2001 7/2/2008 $170,284
KILLEARN LAKES 1604 CHERRY HILL LN 1,669 1992 7/15/2008 $212,625
KILLEARN LAKES 8211 CHICKASAW TRL 1,189 1991 7/16/2008 $143,882
KILLEARN LAKES 3524 OAK HILL TRL 1,656 1984 8/22/2008 $179,618
KILLEARN LAKES 3444 VALLEY CREEK DR 1,840 1986 8/27/2008 $189,303
KILLEARN LAKES 1600 FOLKSTONE RD 1,370 1991 8/28/2008 $167,262
KILLEARN LAKES 1604 CHADWICK WAY 2,383 1993 9/29/2008 $262,716
KIPWOOD 2524 DUNDEE DR 2,088 1975 8/27/2008 $164,363
LAFAYETTE CIRCLE AKA BROADWAY SQ 213 E 6TH AVE 2,704 1962 7/22/2008 $144,475
LAFAYETTE ESTATES 1883 VINELAND LN 2,359 1994 7/23/2008 $309,929
LAFAYETTE ESTATES 1925 VINELAND DR 2,678 1996 9/22/2008 $279,594
LAKE CAROLYN ESTATES 5408 SYBIL CT 1,812 1980 7/3/2008 $199,776
LAKE FOREST 1916 HARRIET DR 1,348 1997 9/11/2008 $163,832
LAKE HERITAGE ESTATES 2350 LAKE HERITAGE DR 1,052 1979 7/31/2008 $103,596
LAKE HERITAGE ESTATES 2059 LITTLE RIVER LN 1,000 1980 9/4/2008 $114,480
LAKE HERITAGE ESTATES 2248 LAKE HERITAGE DR 984 1978 9/4/2008 $106,736
LAKE HERITAGE ESTATES 7500 TALLY ANN DR 998 1980 9/18/2008 $106,950
LAKE JACKSON HEIGHTS 2155 LONGVIEW DR 1,400 1967 7/16/2008 $114,161
LAKESIDE 4282 LITTLE OSPREY DR 1,498 1995 7/31/2008 $163,341
LAKEWOOD VILLAGE 4308 MOSSY TOP CT 1,694 1978 9/18/2008 $143,831
LANDINGS OF GOLDEN EAGLE 9226 MCDOUGAL CT 1,681 1999 7/15/2008 $211,250
LANDMARK 239 AYERS CT 1,300 2003 8/12/2008 $113,919
LANGLEY PROPERTY 1008 NATURE TRAIL WAY 1,440 1979 9/9/2008 $47,106
LEE MANOR UNITS 1, 2, 6 920 CREEK RD 1,504 1940 7/22/2008 $110,042
LENOX MILL 5404 APPLEDORE LN 1,835 1995 8/14/2008 $219,169
LENOX MILL 5408 MOORES MILL RD 2,493 1993 9/26/2008 $263,486
LIBERTY PARK 1419 KINGFORD AVE 912 2003 8/18/2008 $76,192
LIPONA BLUFF (RENEGADE VILLAGE) 911 POW WOW TRL 1,092 1989 8/22/2008 $99,813
MACLEAN HILLS 7793 MACLEAN RD 1,631 1994 8/5/2008 $207,191
MAJESTIC OAKS CONDOMINIUMS 3100 DIAN RD 1,216 2005 7/30/2008 $119,168
MEADOW LANE 8336 SUMMERDALE LN 1,512 1986 8/8/2008 $159,856
MEADOWS AT WOODRUN 2153 PORTSMOUTH CIR 1,188 1979 7/16/2008 $114,452
MEADOWS AT WOODRUN 2341 WINDERMERE RD 1,048 1980 8/7/2008 $111,574
MEADOWS AT WOODRUN 2005 BALMORAL CT 1,203 1979 8/8/2008 $126,990
MEADOWS AT WOODRUN 2201 TURNBRIDGE CT 1,314 1975 8/11/2008 $126,922
MEADOWS AT WOODRUN 2168 PORTSMOUTH CIR 1,067 1981 8/26/2008 $108,312
MEADOWS AT WOODRUN 2337 WINDERMERE RD 1,069 1980 9/3/2008 $111,435
MEDICAL COMMONS 856 MEDICAL COMMONS CT 1,305 2004 7/17/2008 $132,887
MELODY HILLS 1802 DOOMAR DR 8/13/2008 $36,000
MELROSE PARK 510 WARD ST 1,568 1961 8/1/2008 $141,776
MERIDIAN PARK 3008 KEVIN ST 1,025 1965 7/21/2008 $68,828
MIDYETTE PLANTATION 5108 CENTENIAL OAKS CIR 3,161 1990 8/20/2008 $380,018
MYRTLEWOOD 1895 WAX MYRTLE CT 7/25/2008 $20,013
NATURAL WELLS 10087 BLUE WATERS RD 1,431 2005 7/28/2008 $82,845
NATURAL WELLS 2660 BLUE WATERS CT 1,216 1995 8/1/2008 $65,980
NATURAL WELLS 10279 SYPHON DR 1,512 2006 8/4/2008 $86,716
NATURAL WELLS 2345 NATURAL WELLS DR 9/3/2008 $30,000
OAK CREST OAK CREST BLVD 9/16/2008 $10,000
OAK GROVE PLANTATION OAK GROVE PLANTATION RD 7/24/2008 $162,000
OAK HILL FARMS 1080 CORBY CT 2,461 1995 7/28/2008 $265,025
OAK RIDGE 8630 MOORE WOODS RD 256 1960 8/27/2008 $15,091
OAK RIDGE PLACE 4507 DESLIN DR 1,394 2006 8/22/2008 $137,999
OAK RIDGE PLACE 4595 DESLIN DR 1,360 2006 9/11/2008 $132,430
OAK VALLEY 5429 GROVE VALLEY RD 1,080 1990 7/24/2008 $122,554
OAKRIDGE ROAD 2720 GRUBBS RD 1,712 1989 7/14/2008 $71,602
OAKS AT WOODVILLE 2006 LARCHMONT LN 1,801 2000 8/22/2008 $85,114
OLD BAINBRIDGE VILLAS 5072 EASY ST 1,064 1979 8/25/2008 $89,285
ORANGE BLOSSOM HEIGHTS 3187 NOTRE DAME ST 1,026 1967 9/9/2008 $68,721
OSCEOLA HEIGHTS 2409 PONTIAC DR 851 1956 9/23/2008 $72,923
OX BOTTOM MANOR 6272 WHITTONDALE DR 2,241 1998 9/22/2008 $300,721
PALMS WEST CONDOMINIUM 2325 W PENSACOLA ST 1,112 1969 9/15/2008 $66,720
PARADISE VILLAGE 2609 WINDY PINE WAY 1,620 2000 9/15/2008 $75,235
PARK BROOK CROSSING 120 PARKBROOK CIR 880 1985 7/7/2008 $89,867
PARK BROOK CROSSING 2087 VICTORY GARDEN LN 960 1987 9/18/2008 $98,827
PARKHILL 4051 SONNET DR 1,012 1979 7/10/2008 $116,453
PIEDMONT PARK 922 SHADOWLAWN DR 1,584 1972 9/9/2008 $192,659
PINE FOREST 1572 PINE FOREST DR 1,312 1979 7/28/2008 $121,084
PINE PATCH 2038 LAMBERT LN 2,628 1993 7/2/2008 $321,026
PINE RIDGE MOBILE HOME ESTATES 312 GREAT LAKES ST 7/25/2008 $10,000
PINE RIDGE MOBILE HOME ESTATES 221 AMERICANA ST 2,052 2000 7/25/2008 $83,577
PINE RIDGE MOBILE HOME ESTATES 409 AMERICANA ST 1,152 1999 7/30/2008 $60,527
PINE RIDGE MOBILE HOME ESTATES 209 FLEETWOOD AVE 552 1983 7/30/2008 $26,282
PINERIDGE ESTATES 5608 WESTVIEW LN 1,000 1979 7/8/2008 $103,872
PINERIDGE ESTATES 5500 DEBBIE DR 1,230 1977 7/8/2008 $126,935
PINEY-Z 1099 WINTER LN 1,483 2002 7/2/2008 $175,404
PINEY-Z 4704 PLANTERS RIDGE DR 1,393 2002 8/27/2008 $175,961
PINEY-Z 1148 WINTER LN 1,483 2002 8/29/2008 $173,680
PIONEER VILLAGE 9977 MAHAN DR 1,339 1996 8/18/2008 $135,760
PLANTATION ESTATES 2040 MISTLETOE CT 2,016 1993 8/8/2008 $77,994
PLANTATION OF TALLAHASSEE PECAN 2246 OLD CARROUTH PATH 2,280 2006 8/26/2008 $151,501
PLANTATION WOODS 4249 PLEASANT DR 1,334 1992 7/16/2008 $135,866
PLANTATION WOODS 4328 CARNWATH RD 1,692 1991 9/11/2008 $172,894
QUAIL VALLEY 4499 CRIPPLE CREEK DR 2,639 1980 9/26/2008 $345,633
RAINBOW ACRES 4020 PENELOPE RD 1,344 1983 7/3/2008 $35,839
RESERVE AT THE RIDGE 9242 EAGLES RIDGE DR 3,689 2004 9/3/2008 $686,079
RESERVE AT THE RIDGE 9242 EAGLES RIDGE DR 3,689 2004 9/16/2008 $686,079
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,261 1972 8/1/2008 $131,000
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 701 1972 8/7/2008 $76,000
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,261 1972 8/14/2008 $135,000
ROCKBROOK VILLAGE 1083 ROCKBROOK CT 1,026 1990 9/23/2008 $92,941
RUSSELL’S POND 4596 RUSSELS POND LN 1,374 1998 8/5/2008 $130,557
SANDSTONE RANCH 7207 BUCKING DR 2,112 2006 7/30/2008 $109,517
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 9/10/2008 $126,945
SAXON ADDITION 845 W BREVARD ST 914 1946 7/31/2008 $78,828
SCENIC HEIGHTS 1805 AARON DR 1,598 1970 9/15/2008 $131,581
SEMINOLE MANOR 4161 SHERMAN RD 1,344 1988 8/14/2008 $48,117
SETTLERS CREEK 3987 MAGELLAN TRL 1,806 1991 7/2/2008 $193,262
SETTLERS CREEK 3877 GAFFNEY LOOP 984 1993 8/28/2008 $95,299
SHAMROCK PLAZA 3607 CAGNEY DR 1,327 1998 9/26/2008 $124,923
SHANNON FOREST 3793 PATCH DR 2,358 1988 7/1/2008 $261,102
SHAW PLANTATION 119 SONORA LN 2,701 2001 9/8/2008 $318,947
SHERWOOD PARK 903 WOODLAND DR 975 1965 7/14/2008 $102,202
SHERWOOD PARK 3516 LARKWAY ST 1,140 1964 7/25/2008 $100,862
SHERWOOD PARK 3524 TOUCAN DR 1,092 1971 9/15/2008 $117,129
SHUFORD 2824 JIM LEE RD 1,134 1971 7/30/2008 $116,852
SILVER LAKE AKA BABY FARMS ADD 8055 N BABY FARM RD 1,848 1986 9/24/2008 $69,671
SOUTHWOOD 3260 APPLETON DR 7/1/2008 $82,600
SOUTHWOOD 4100 RALEIGH WAY 2,045 2006 7/7/2008 $267,217
SOUTHWOOD 3166 DUNBAR LN 7/21/2008 $105,750
SOUTHWOOD 3590 FOUR OAKS BLVD 1,394 2005 7/22/2008 $197,059
SOUTHWOOD 2110 FERNLEIGH DR 1,620 2003 7/23/2008 $215,844
SOUTHWOOD 3996 SHUMARD OAK BLVD 1,324 2005 8/12/2008 $169,337
SOUTHWOOD 3720 IVY GREEN TRL 2,156 2002 8/29/2008 $277,538
SOUTHWOOD 3157 MULBERRY PARK BLVD 1,324 2002 9/26/2008 $170,690
SOUTHWOOD 3054 CUMMINGS AVE 1,394 2006 9/30/2008 $208,264
SOUTHWOOD UNREC 5964 DEFOORES ST 1,260 1995 8/27/2008 $155,351
SPRINGFIELD HEIGHTS 914 DUNN ST 672 1951 7/7/2008 $55,295
STOUTAMIRE PLAT 4789 CROOKED RD 1,242 1998 7/24/2008 $130,769
SUBURBAN HILLS 2808 SWEETBRIAR DR 1,527 1970 9/17/2008 $171,127
SUMMERBROOKE 1228 GREENSWARD DR 3,032 2001 7/28/2008 $464,097
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2005 7/25/2008 $130,368
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2005 8/22/2008 $130,368
SUNNILAND 1406 N MARTIN LUTHER KING J BLVD 1,612 1948 8/28/2008 $133,133
SUNNILAND TERRACE 1622 JACKSON ST 800 1954 7/22/2008 $96,661
SUNNY VILLAGE 4817 EASY ST 1,488 1977 8/19/2008 $148,094
SWEET MAGNOLIA UNREC 13718 SWEET MAGNOLIA LN 7/28/2008 $90,000
SWEET MAGNOLIA UNREC 13730 SWEET MAGNOLIA LN 7/28/2008 $90,920
SWIFT CREEK WOODS 5658 SIOUX DR 1,812 2002 8/21/2008 $225,941
TALQUIN SPRINGS PLANTATION 11686 COE SPRINGS RDG 2,180 2003 8/28/2008 $237,273
TERRENCE HEIGHTS 2411 ROSEMARY TER 2,020 1975 7/2/2008 $209,589
TERRENCE HEIGHTS 2501 TUPELO TER 1,248 1967 9/17/2008 $163,455
TERRENCE HEIGHTS 2410 TUPELO TER 1,155 1965 9/26/2008 $108,581
THARPE STREET TOWNHOUSES 1848 W THARPE ST 630 1983 7/31/2008 $59,082
THARPE STREET VILLAGE 1811 MERIADOC RD 1,024 1987 7/11/2008 $97,754
THARPE STREET VILLAGE 1848 MERIADOC CT 925 1987 9/8/2008 $84,624
THE ANTLERS 6980 AZUSA RD 2,069 1987 7/14/2008 $238,404
THE MEADOWS 8241 LITTLE TERRY CIR 1,228 1991 7/3/2008 $141,346
THE MEADOWS 8406 GLENDALIN RD 1,178 1992 7/28/2008 $140,669
THE MEADOWS 8416 OLDE POST RD 1,084 1990 8/22/2008 $127,761
THE PINES 2785 WADE TRL 1,897 1999 7/16/2008 $225,535
THE TIMBERS TOWNHOMES 796 E TIMBERWOOD CIR 1,268 1993 7/30/2008 $123,043
THREE LANTERNS TOWNHOUSES 1586 THREE LANTERN LN 1,308 1981 9/11/2008 $101,994
TIMBER LAKE REPLAT 1471 GREY FOX RUN 1,154 1995 9/17/2008 $126,417
TOWERS 917 ALICE WESTER DR 1,755 1995 7/22/2008 $70,586
TOWNHOMES OF EUGENIA PLACE 604 EUGENIA ST 1,449 2006 9/29/2008 $135,439
UNIVERSITY PARK 439 MERCURY DR 1,134 1970 8/15/2008 $88,663
Unknown Location 9/22/2008
Unknown Location 9/24/2008
Unknown Location 9/26/2008
VALLEY GREEN 1454 VALLEY GREEN DR 1,464 1988 7/2/2008 $152,420
VALLEY VIEW 1602 ARIZONA ST 1,291 1956 7/28/2008 $83,076
VALLEY VIEW 839 ARKANSAS ST 962 1962 8/25/2008 $84,288
VICTORY GARDEN 1101 ALBRITTON DR 2,194 1976 9/17/2008 $200,515
VIEW POINTE 3033 LAYLA ST 1,249 1999 8/26/2008 $135,965
VILLA MITCHELL 1518 CLEVELAND ST 1,500 1955 7/24/2008 $95,734
VILLA MITCHELL 1304 PINELLAS ST 2,376 2000 8/7/2008 $207,863
VILLA MITCHELL 704 GAMBLE ST 1,748 1953 8/21/2008 $216,497
VILLA MITCHELL 1316 RUSSELL ST 640 1984 9/2/2008 $60,512
VILLA MITCHELL 1302 PERRY ST 1,216 2003 9/30/2008 $116,258
VILLAGE SQUARE TOWNHOUSES 1515 PAUL RUSSELL RD 1,556 1977 9/17/2008 $97,015
