Tallahassee Lis Pendens Summary – Second Quarter 2008
There were 372 Lis Pendens filed in Leon County Florida during the second quarter of 2008 and they are shown below, sorted by Subdivision.
Tallahassee Subdivisions With Distressed Properties – 2nd Quarter 2008
| Subdivision/Location | Address | Sqft | Age | Date | Value |
| ADAMS DUPLEX | 5867 NIGHTINGALE LOOP | 2,301 | 1979 | 5/6/2008 | $148,236 |
| ANNAWOOD | 804 ANNAWOOD DR | 1,316 | 1971 | 5/14/2008 | $107,307 |
| ANNAWOOD | 4012 MARTHA DR | 1,008 | 1971 | 6/16/2008 | $92,041 |
| APALACHEE RIDGE | 805 MILLARD ST | 918 | 1970 | 4/18/2008 | $96,162 |
| APALACHEE RIDGE | 700 COBLE DR | 1,012 | 1959 | 6/20/2008 | $76,552 |
| ARBOR HILL | 3251 VARNELL DR | 1,132 | 1982 | 4/14/2008 | $145,068 |
| ARBOR HILL | 2748 VASSAR RD | 1,200 | 1983 | 6/26/2008 | $135,726 |
| ARBOR HILL PATIO HOMES | 2693 S BALDWIN DR | 634 | 1983 | 6/10/2008 | $77,765 |
| ASTORIA PARK | 2502 OLD BAINBRIDGE RD | 1,604 | 1972 | 4/14/2008 | $152,733 |
| AUTUMN WOODS | 5608 MAPLE FOREST DR | 1,306 | 1978 | 4/4/2008 | $121,785 |
| AUTUMN WOODS | 5707 CYPRESS CIR | 925 | 1979 | 6/2/2008 | $107,794 |
| AUTUMN WOODS | 5696 DOONESBURY WAY | 1,088 | 1977 | 6/6/2008 | $122,872 |
| AVONDALE | 1527 AVONDALE WAY | 1,624 | 1988 | 5/14/2008 | $203,502 |
| AZALEA PARK | 1518 MAYHEW ST | 1,248 | 1955 | 4/24/2008 | $104,910 |
| AZALEA PARK | 1673 MAYHEW ST | 1,680 | 1956 | 6/23/2008 | $127,130 |
| BEACON HILL | 3221 BAHAMA DR | 1,911 | 1969 | 6/11/2008 | $192,280 |
| BEACON HILL | 921 PAUL RUSSELL RD | 1,092 | 1966 | 6/23/2008 | $117,599 |
| BELAIR | 721 S LEWIS BLVD | 1,072 | 1957 | 5/12/2008 | $74,682 |
| BELAIR | 337 ROSS RD | 762 | 1999 | 5/14/2008 | $56,311 |
| BENJAMIN’S RUN | 5604 N WAGON WHEEL CIR | 2,287 | 1993 | 5/27/2008 | $276,716 |
| BETTON WOODS | 2658 NOBLE DR | 2,792 | 1985 | 4/24/2008 | $327,956 |
| BLAIRSTONE FOREST | 1747 BROOKSIDE BLVD | 1,995 | 1988 | 4/4/2008 | $228,264 |
| BLOXHAM HEIGHTS | 1602 STUCKEY AVE | 25,944 | 1974 | 6/9/2008 | $1,185,046 |
| BLOXHAM HEIGHTS | 1212 LAKE AVE | 912 | 1940 | 6/17/2008 | $69,730 |
| BLOXHAM-GREEN ACRES | 4756 PRESTON JOHNSON RD | 1,196 | 1999 | 6/17/2008 | $84,443 |
| BOND | 1705 SAXON ST | 792 | 1954 | 6/17/2008 | $50,941 |
| BOND SOUTH | 1946 PASCO ST | 884 | 1942 | 4/28/2008 | $60,146 |
| BOSQUE DE AUGUSTINE | 8738 BELARADO CT | 1,293 | 1991 | 4/30/2008 | $141,864 |
| BOXWOOD ESTATES | 5100 MEADOWLARK LN | 4/15/2008 | $20,000 | ||
| BOXWOOD ESTATES | 5026 BOX WOOD CT | 851 | 1985 | 6/19/2008 | $40,306 |
| BRECKENRIDGE ON PARK | 117 W WHETHERBINE WAY | 1,008 | 1988 | 4/23/2008 | $101,855 |
| BRENTWOOD | 2217 JIM LEE RD | 1,419 | 1963 | 5/6/2008 | $177,870 |
| BREWSTER ESTATES | 4110 BREWSTER RD | 1,352 | 1978 | 4/21/2008 | $112,534 |
| BREWSTER ESTATES | 3483 BEAR CREEK RD | 960 | 1980 | 4/21/2008 | $80,447 |
| BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,705 | 2006 | 5/2/2008 | $170,500 |
| BUCK LAKE WOODS | 1544 YEARLING TRL | 1,272 | 1999 | 6/20/2008 | $126,099 |
| BUCKFIELD | 1931 BUCKFIELD RD | 2,848 | 1996 | 5/27/2008 | $365,405 |
| BUCKFIELD | 1931 BUCKFIELD RD | 2,848 | 1996 | 6/23/2008 | $365,405 |
| BUCKHEAD | 4614 WHITETAIL PASS | 2,834 | 2005 | 6/10/2008 | $401,532 |
| BULL RUN | 5646 BURNSIDE CIR | 2,337 | 2006 | 4/17/2008 | $327,026 |
| CAMELOT PARK | 2925 MODRED LN | 1,402 | 1990 | 6/2/2008 | $149,523 |
| CAPITAL CITY ESTATES | 5920 ORCHID SEED LN | 1,085 | 1996 | 6/9/2008 | $87,627 |
| CAPITAL HEIGHTS | 414 W 5TH AVE | 1,144 | 2005 | 6/25/2008 | $119,846 |
| CAPITAL HILLS | 1611 SAULS ST | 1,283 | 1950 | 4/30/2008 | $138,742 |
| CAROLINE COURTS | 806 ESSEX DR | 1,200 | 1963 | 5/21/2008 | $96,290 |
| CARROLL | 1302 MELVIN ST | 1,125 | 1946 | 6/19/2008 | $94,838 |
| CARROLLWOOD | 2022 HANOVER CT | 1,106 | 1983 | 5/1/2008 | $95,719 |
| CENTER HILL ACRES | 8601 MARSHALL LN | 4/22/2008 | $50,820 | ||
| CENTERVILLE TOWNHOUSES | 1625 CENTERVILLE RD | 1,292 | 1973 | 6/4/2008 | $97,555 |
| CHARLESTON RIDGE CONDO | 1320 HENDRIX RD | 1,554 | 2004 | 6/19/2008 | $144,522 |
| CHARLESTON SQUARE TOWNHOMES | 2435 NUGGET LN | 1,212 | 1992 | 4/21/2008 | $114,157 |
| CHASE’S RUN | 2740 THARPE ST | 1,212 | 2005 | 4/1/2008 | $132,108 |
| CHASE’S RUN | 2740 THARPE ST | 1,212 | 2005 | 4/1/2008 | $132,108 |
| CHASE’S RUN | 2740 W THARPE ST | 1,212 | 2005 | 6/10/2008 | $132,108 |
| CHATEAU LAFAYETTE TOWNHOMES | 3519 DAYLILY LN | 1,344 | 1995 | 6/6/2008 | $127,715 |
| CHEMONIE CROSSING | 9525 STARHAWK DR | 3,334 | 2004 | 5/6/2008 | $439,417 |
| CHEMONIE CROSSING | WINTERCREEK LN | 6/20/2008 | $70,000 | ||
| COLLEGE TERRACE | 506 HAMPTON AVE | 1,268 | 1966 | 6/27/2008 | $113,461 |
| CONTINENTAL OAKS | 2100 CONTINENTAL AVE | 928 | 1989 | 4/24/2008 | $83,006 |
| COTTAGE GROVE ESTATES | 3207 KATHERINE SPEED CT | 1,208 | 1961 | 6/16/2008 | $119,519 |
| CRAWFORDVILLE TRACE | 948 BALKIN RD | 1,158 | 2002 | 6/5/2008 | $112,807 |
| CRESTVIEW | 1116 MITCHELL AVE | 1,903 | 1945 | 6/19/2008 | $226,203 |
| CROSS CREEK | 1211 CROSS CREEK CIR | 1,236 | 1981 | 5/12/2008 | $145,098 |
| CROWDER PROPERTY | 821 GOODBREAD LN | 1,056 | 1983 | 4/30/2008 | $79,277 |
| CROWN RIDGE ESTATES | 2990 LILLY RD | 1,056 | 1999 | 4/21/2008 | $99,077 |
| CROWN RIDGE ESTATES | 2997 LILLY RD | 6/19/2008 | $15,000 | ||
| CYPRESS LAKE | 1072 STAN CIR | 1,976 | 2006 | 5/21/2008 | $106,183 |
| DAMON | STEARNS ST | 5/12/2008 | $7,000 | ||
| DEERFIELD PLANTATION | 2620 HEMMINGWOOD PL | 1,772 | 2001 | 4/2/2008 | $206,545 |
| DEERFIELD PLANTATION | 8312 INNSBROOK DR | 1,619 | 2002 | 4/30/2008 | $192,587 |
| DEERFIELD PLANTATION | 8613 MILFORD CT | 1,802 | 2002 | 6/6/2008 | $206,435 |
| DEERTREE HILLS | 1901 SIKA DEER LN | 960 | 1987 | 4/29/2008 | $32,378 |
| DRY CREEK RUN | 956 BEAVER CREEK WAY | 1,300 | 2005 | 6/16/2008 | $150,240 |
| EASTGATE | 2768 RAINTREE CIR | 1,220 | 1976 | 4/4/2008 | $164,318 |
| EASTGATE | 2632 BEDFORD WAY | 1,188 | 1973 | 4/22/2008 | $124,160 |
| EASTGATE | 2710 RAINTREE CIR | 1,271 | 1973 | 5/15/2008 | $142,652 |
| EASTVIEW ADDITION | 502 E GEORGIA ST | 1,275 | 1958 | 5/1/2008 | $169,935 |
| EDINBURGH ESTATES | 4219 CAMDEN RD | 1,777 | 1978 | 4/22/2008 | $187,793 |
| ELBERTA EMPIRE | 1412 GLENDA DR | 1,040 | 1997 | 4/14/2008 | $100,993 |
| EMERALD ACRES | 2510 OPAL CT | 2,055 | 1999 | 6/6/2008 | $246,332 |
| FOREST GREEN | 2022 PEPPERIDGE WAY | 1,788 | 1984 | 4/15/2008 | $171,643 |
| FOREST GROVE | 9548 AMARETTA DR | 2,052 | 1998 | 4/2/2008 | $82,609 |
| FOREST GROVE | 9520 SCOTTSDALE RD | 980 | 1986 | 5/6/2008 | $27,899 |
| FOREST HEIGHTS | 1725 SHERWOOD DR | 1,810 | 1959 | 4/4/2008 | $146,801 |
| FOREST LAKE ESTATES | 4675 CYPRESS POINT RD | 660 | 1973 | 4/25/2008 | $19,379 |
| FOREST PARK | 2781 S SANDALWOOD DR | 1,000 | 1979 | 6/19/2008 | $105,289 |
| FOUR POINTS ADDITION | 107 RIDGE RD | 1,232 | 2003 | 5/16/2008 | $120,699 |
| FOXCROFT | 2991 FENWICK CT | 1,908 | 1986 | 4/2/2008 | $199,019 |
| FOXWOOD UNREC | 3771 EVANWOOD CT | 2,476 | 2004 | 4/2/2008 | $306,088 |
| FRONTIER ESTATES | 1708 RODEO DR | 1,564 | 1993 | 4/24/2008 | $151,561 |
| FRONTIER ESTATES | LONGHORN DR | 5/9/2008 | $25,000 | ||
| GEORGE PROP | 3347 JAMEY RD | 1,632 | 1979 | 5/30/2008 | $152,631 |
| GLEN AT GOLDEN EAGLE | 1779 NEWMAN LN | 1,771 | 1998 | 5/1/2008 | $228,257 |
| GLEN HAWK | 2014 VALKYRIE CT | 1,185 | 2000 | 4/18/2008 | $128,627 |
| GLEN POINT TOWNHOMES | 4032 REMER CT | 1,026 | 1997 | 5/5/2008 | $101,081 |
| GOLDEN PARK | 2543 GOLDEN PARK LN | 1,306 | 1993 | 4/10/2008 | $120,034 |
| GOLDEN PHEASANT | 2259 UPLAND WAY | 2,838 | 2005 | 4/16/2008 | $309,919 |
| GOLF TERRACE | 402 PERKINS ST | 1,686 | 1947 | 4/15/2008 | $144,127 |
| GREYS RUN | 1100 MARCH RD | 2,010 | 2005 | 4/17/2008 | $245,775 |
| GRIFFIN COLLEGE HEIGHTS | 1203 HARLEM ST | 912 | 1983 | 5/12/2008 | $72,214 |
| GROVES AT SUMMERBROOKE | 1618 BERRY HILL CT | 1,756 | 1997 | 4/1/2008 | $213,298 |
| HADLEY CROSSING | 2350 HADLEY CROSSING CT | 4/4/2008 | $72,000 | ||
| HAMPTON CREEK | 5544 HAMPTON WOODS WAY | 1,832 | 2006 | 6/3/2008 | $219,716 |
| HARBINWOOD ESTATES | 2021 SHADY OAKS DR | 2,031 | 1973 | 4/24/2008 | $171,132 |
| HARBINWOOD ESTATES | 4214 WOODCREST DR | 1,750 | 1963 | 6/20/2008 | $178,886 |
| HARTSFIELD ROAD TOWNHOMES | 2542 EMERALD RIDGE LOOP | 1,224 | 1998 | 4/9/2008 | $119,874 |
| HERRING | 2816 N GULFWIND DR | 990 | 1991 | 4/22/2008 | $92,350 |
| HIDDEN LAKES | 1809 GINA LN | 1,222 | 1993 | 6/6/2008 | $113,899 |
| HIDDEN MEADOW | 15320 HIDDEN MEADOW CT | 2,308 | 2004 | 6/25/2008 | $112,063 |
| HOLLY HILLS | 1810 MYRICK RD | 1,471 | 1973 | 6/20/2008 | $170,995 |
| HUNTINGTON ESTATES | 3708 CARRINGTON PL | 2,186 | 1988 | 5/20/2008 | $261,361 |
| HUNTINGTON ESTATES | 3708 CARRINGTON PL | 2,186 | 1988 | 5/28/2008 | $261,361 |
| HUNTINGTON WOODS | 2846 DUFFTON LOOP | 1,993 | 1975 | 4/2/2008 | $170,880 |
| HUNTINGTON WOODS | 2974 BYINGTON CIR | 1,300 | 1980 | 4/11/2008 | $149,789 |
| HUNTINGTON WOODS | 2803 FARINGDON DR | 1,076 | 1981 | 5/2/2008 | $104,709 |
| HUNTINGTON WOODS | 6/5/2008 | ||||
| INDIAN HEAD ACRES | 1519 E INDIANHEAD DR | 1,276 | 1977 | 4/21/2008 | $210,535 |
| INDUSTRIAL PARK | 2655 W TENNESSEE ST | 3,075 | 1985 | 6/10/2008 | $276,367 |
| JACKSON BLUFF CONDO | 6/17/2008 | $6,400 | |||
| JAMES PROPERTY | 1975 SHADYSIDE CIR | 1,648 | 1940 | 4/2/2008 | $130,037 |
| KENTWOOD ESTATES | 2315 KARA DR | 1,520 | 1971 | 4/3/2008 | $158,596 |
| KILLEARN ACRES | 3141 LOOKOUT TRL | 1,191 | 1981 | 4/24/2008 | $144,254 |
| KILLEARN ACRES | 3125 SWAPS TRL | 1,355 | 1988 | 4/28/2008 | $164,237 |
| KILLEARN ACRES | 6842 TOMY LEE TRL | 1,142 | 1981 | 5/12/2008 | $148,999 |
| KILLEARN ACRES | 6431 DANCERS IMAGE TRL | 1,566 | 1977 | 5/20/2008 | $185,772 |
| KILLEARN ACRES | 3258 MAJESTIC PRINCE TRL | 1,685 | 1980 | 6/10/2008 | $159,976 |
| KILLEARN ESTATES | 3721 DONOVAN DR | 1,120 | 1982 | 4/21/2008 | $114,848 |
| KILLEARN ESTATES | 3208 BEAUMONT DR | 1,819 | 1976 | 5/27/2008 | $176,162 |
| KILLEARN ESTATES | 2304 MERRIGAN PL | 1,152 | 1982 | 5/30/2008 | $98,995 |
| KILLEARN ESTATES | 3123 CORRIB DR | 1,550 | 1970 | 5/30/2008 | $181,718 |
| KILLEARN ESTATES | 3006 BAYSHORE DR | 1,302 | 1977 | 6/11/2008 | $141,889 |
| KILLEARN ESTATES | 3717 LIFFORD CIR | 2,246 | 1972 | 6/12/2008 | $253,979 |
| KILLEARN ESTATES | 2652 BANTRY BAY DR | 2,088 | 1977 | 6/12/2008 | $271,364 |
| KILLEARN LAKES | 1600 CHADWICK WAY | 1,951 | 1989 | 4/7/2008 | $230,540 |
| KILLEARN LAKES | 2348 TUSCAVILLA RD | 1,108 | 1988 | 4/9/2008 | $135,855 |
| KILLEARN LAKES | 8225 BRIDGE WATER TRL | 1,897 | 1986 | 4/30/2008 | $207,019 |
| KILLEARN LAKES | 11116 WILDLIFE TRL | 2,026 | 1991 | 5/5/2008 | $261,153 |
| KILLEARN LAKES | 3309 BARROW HILL TRL | 1,768 | 1976 | 5/13/2008 | $226,289 |
| KILLEARN LAKES | 1625 CHERRY HILL LN | 2,312 | 1992 | 6/2/2008 | $245,251 |
| KILLEARN LAKES | 1709 INDIAN TOWN LN | 2,045 | 1989 | 6/3/2008 | $191,764 |
| KILLEARN LAKES | 3353 BARROW HILL TRL | 1,909 | 1977 | 6/17/2008 | $198,607 |
| KILLEARN LAKES | 3436 BRIAR BRANCH TRL | 1,639 | 1978 | 6/18/2008 | $180,250 |
| KILLEARN LAKES | 2316 HAVERHILL RD | 1,802 | 1986 | 6/25/2008 | $210,395 |
| KIMBERTON | 4170 CHELMSFORD RD | 2,166 | 1984 | 4/16/2008 | $264,121 |
| KINSAIL AKA VILLAGES OF KILLEARN | 2612 SATINWOOD CIR | 2,014 | 1983 | 4/30/2008 | $198,417 |
| LAFAYETTE OAKS | 5161 ILE DE FRANCE DR | 2,410 | 1979 | 6/30/2008 | $273,244 |
| LAKE CASSIE | 7931 BERNARD ST | 2,178 | 2004 | 5/19/2008 | $259,104 |
| LAKESHORE ESTATES | 3218 LAKESHORE DR | 3,511 | 1973 | 4/14/2008 | $287,205 |
| LAKEWOOD | 3725 SHORELINE DR | 864 | 1958 | 5/2/2008 | $84,307 |
| LAKEWOOD | 315 FAIRFIELD AVE | 1,044 | 1968 | 5/15/2008 | $81,954 |
| LAKEWOOD ESTATES | 5827 BOMBADIL CT | 5/2/2008 | |||
| LAKEWOOD VILLAGE | 4428 BLUE BILL PASS | 1,361 | 1981 | 6/20/2008 | $141,949 |
| LEGACY PARK TOWNHOMES | 3469 CHATELAINE CT | 1,293 | 2000 | 5/27/2008 | $129,018 |
| LENOX MILL | 5412 MOORES MILL RD | 2,049 | 1993 | 4/21/2008 | $245,325 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 926 LIPONA RD | 896 | 1985 | 4/1/2008 | $85,568 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 902 BALD EAGLE RUN | 1,144 | 1989 | 4/1/2008 | $108,391 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 903 TOMAHAWK CT | 1,008 | 1989 | 4/3/2008 | $93,949 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 905 POW WOW TRL | 1,008 | 1989 | 4/17/2008 | $107,170 |
| LOS ROBLES | 1657 FERNANDO DR | 2,414 | 1937 | 6/25/2008 | $294,773 |
| LUNA PLANTATION | 1463 LLOYDS COVE RD | 2,215 | 1993 | 5/8/2008 | $311,699 |
| MCBRIDE HILLS | 7769 MCCLURE DR | 3,608 | 1991 | 5/1/2008 | $433,047 |
| MEADOWBROOK | 729 RIGGINS RD | 1,617 | 1989 | 4/9/2008 | $189,222 |
| MEADOWS AT WOODRUN | 2208 PEMBROKE CT | 1,106 | 1981 | 4/9/2008 | $116,070 |
| MEADOWS AT WOODRUN | 2361 WINDERMERE RD | 1,101 | 1981 | 6/18/2008 | $114,798 |
| MERIDIAN MANOR | 504 NORMA ST | 1,076 | 1964 | 4/30/2008 | $104,395 |
| MERIDIAN MEADOWS | 210 MILL BRANCH RD | 3,820 | 1988 | 4/1/2008 | $599,640 |
| MERRY OAKS TOWNHOMES | 1516 MERRY OAKS CT | 960 | 1989 | 6/24/2008 | $100,144 |
| MICCOSUKEE MEADOWS | 4515 ARGYLE LN | 2,751 | 1998 | 4/14/2008 | $310,738 |
| MICCOSUKEE PINES | 1799 DAX CT | 1,152 | 1982 | 6/2/2008 | $106,137 |
| MISSION MANOR | 2925 GREENON LN | 1,001 | 1980 | 6/30/2008 | $96,364 |
| NATURAL BRIDGE ACRES | 10639 REBEL CIR | 1,608 | 1977 | 6/2/2008 | $136,967 |
| NATURAL BRIDGE ROAD | 2913 NATURAL BRIDGE RD | 1,944 | 2001 | 4/11/2008 | $87,084 |
| NATURAL WELLS | 10067 BLUE WATERS RD | 1,296 | 1995 | 4/22/2008 | $65,317 |
| NORTH LAKE MEADOWS | 7198 NEWFIELD DR | 1,557 | 1989 | 5/22/2008 | $148,100 |
| O JENKINS PROP UNREC | 722 & 724 WEST 6TH AVE | 1,008 | 1955 | 4/2/2008 | $67,960 |
| OAK HILL FARMS | 1126 E CORBY CT | 1,933 | 2001 | 6/2/2008 | $224,677 |
| OAK VALLEY | 5371 GROVE VALLEY RD | 1,292 | 1988 | 4/16/2008 | $137,058 |
| OSCEOLA HEIGHTS | 2311 PONTIAC DR | 890 | 1956 | 5/2/2008 | $84,398 |
| OX BOTTOM GARDENS | 132 LOVE RIDGE CT | 1,638 | 1996 | 6/26/2008 | $205,034 |
| PALMS WEST CONDOMINIUM | 2325 W PENSACOLA ST | 1,112 | 1969 | 6/20/2008 | $66,720 |
| PARADISE VILLAGE | 2621 WINDY PINE WAY | 1,742 | 1995 | 6/5/2008 | $65,490 |
| PARK BROOK CROSSING | 2070 VICTORY GARDEN LN | 960 | 1988 | 6/17/2008 | $104,054 |
| PARK CHARLESTON | 1625 OSPREY POINTE DR | 1,898 | 2006 | 4/18/2008 | $259,239 |
| PARK CHARLESTON | 1626 OSPREY POINTE DR | 1,898 | 2006 | 5/1/2008 | $257,979 |
| PARK PLACE VILLAS | 107 BOARDWALK ST | 980 | 1983 | 4/11/2008 | $86,071 |
| PARKHILL | 4023 TARA DR | 4/3/2008 | |||
| PARKHILL | 4012 WIGGINGTON RD | 1,888 | 1972 | 6/26/2008 | $148,004 |
| PECAN GROVE ESTATES | 3431 CARNATION CT | 1,018 | 1983 | 4/16/2008 | $84,163 |
| PECAN GROVE ESTATES | 3468 N CARNATION CT | 1,179 | 1981 | 4/24/2008 | $99,829 |
| PINE FOREST | 1549 PINE FOREST DR | 1,200 | 1979 | 4/17/2008 | $125,513 |
| PINE HILL | 2328 SAXON ST | 1,080 | 1996 | 4/15/2008 | $96,778 |
| PINECREST | 2530 MAR CT | 640 | 1983 | 5/13/2008 | $66,214 |
| PINERIDGE ESTATES | 1414 VAN DELIA RD | 1,066 | 1980 | 5/27/2008 | $109,726 |
| PINERIDGE ESTATES | 1405 WESTHEAVEN DR | 1,134 | 1977 | 6/4/2008 | $121,453 |
| PINERIDGE ESTATES | 1596 VAN DELIA RD | 1,274 | 1980 | 6/30/2008 | $105,634 |
| PINEY-Z | 793 EAGLE VIEW DR | 2,038 | 2003 | 4/22/2008 | $246,310 |
| PINEY-Z | 831 PINEY VILLAGE LOOP | 2,029 | 2002 | 5/21/2008 | $248,569 |
| PINEY-Z | 961 PARKVIEW DR | 2,154 | 2000 | 5/27/2008 | $274,995 |
| PINEY-Z | 4741 PLANTATION VIEW DR | 2,169 | 2002 | 6/17/2008 | $269,232 |
| PLANTATION ESTATES | 2113 FOSHALEE DR | 1,728 | 1994 | 4/28/2008 | $73,665 |
| PLANTATION OF TALLAHASSEE PECAN | 2291 CUMBERLAND DR | 1,924 | 2006 | 4/14/2008 | $215,477 |
| PLANTATION OF TALLAHASSEE PECAN | 1812 TRIMBLE RD | 1,060 | 1955 | 4/22/2008 | $123,839 |
| PLANTATION WOODS | 3132 PLEASANT CT | 1,265 | 1979 | 4/1/2008 | $156,616 |
| PONDEROSA MOBILE HOME PARK | 402 BIG RICHARD RD | 800 | 1969 | 5/9/2008 | $20,468 |
| RAINTREE | 3330 SEDONA RD | 880 | 1986 | 4/1/2008 | $98,093 |
| RAINTREE UNIT 2 UNREC | 2016 RAIN VALLEY CT | 960 | 1986 | 6/11/2008 | $104,523 |
| RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 907 | 4/10/2008 | $105,000 | |
| RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 701 | 5/13/2008 | $89,000 | |
| RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,023 | 6/4/2008 | $136,000 | |
| REXWOOD | 1505 N MISSION RD | 1,272 | 2004 | 5/2/2008 | $115,156 |
| RICHLAND | 1109 RICHARDSON RD | 1,638 | 1959 | 6/4/2008 | $129,897 |
| ROCKBROOK EAST | 1007 SUTOR RD | 3,840 | 1978 | 5/27/2008 | $237,474 |
| ROSEHILL | 192 W ROSEHILL DR | 3,090 | 1988 | 4/18/2008 | $516,037 |
| RUNNYMEDE | 3833 CASTLEBERRY DR | 1,092 | 1972 | 5/14/2008 | $115,506 |
| RUNNYMEDE | 2520 HASTINGS DR | 1,578 | 1967 | 6/25/2008 | $135,601 |
| RUSSELL’S POND | 4610 RUSSELS POND LN | 1,383 | 1998 | 5/27/2008 | $142,049 |
| RUSSELL’S POND | 4614 RUSSELS POND LN | 1,310 | 2000 | 6/30/2008 | $136,501 |
| SAN LUIS RIDGE | 1104 DOMINGO DR | 2,392 | 1972 | 6/3/2008 | $275,215 |
| SAN MATEO | 1809 HARTSFIELD RD | 960 | 1981 | 6/26/2008 | $88,028 |
| SANDSTONE RANCH | 7332 WAGON TRAIL LN | 1,152 | 1993 | 5/9/2008 | $51,097 |
| SANDSTONE RANCH | 7301 SILVER SADDLE CT | 1,296 | 1995 | 5/9/2008 | $64,378 |
| SANDSTONE RANCH | 1420 BAREBACK DR | 1,152 | 1997 | 5/20/2008 | $51,763 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 6/2/2008 | $126,945 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 6/2/2008 | $126,945 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST 2603 | 1,209 | 2004 | 6/11/2008 | $126,945 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST 2605 | 1,209 | 2004 | 6/11/2008 | $126,945 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST 2602 | 1,209 | 2004 | 6/18/2008 | $126,945 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 6/20/2008 | $126,945 |
| SAWGRASS PLANTATION TOWNHOMES | 2472 NEEDLE PALM WAY | 1,410 | 1995 | 4/4/2008 | $140,307 |
| SCENIC MEADOWS | 1436 BAHIA DR | 920 | 1988 | 4/21/2008 | $38,090 |
| SCENIC MEADOWS | 1553 BALKIN RD | 1,248 | 1989 | 5/27/2008 | $43,984 |
| SEMINOLE MANOR | 4161 SHERMAN RD | 1,344 | 1988 | 5/1/2008 | $48,117 |
| SETTLERS CREEK | 3985 COLUMBUS CT | 1,316 | 1990 | 6/9/2008 | $156,946 |
| SETTLERS CREEK | 3924 MAYFLOWER CT | 1,158 | 1993 | 6/18/2008 | $152,545 |
| SETTLERS CREEK | 3985 COLUMBUS CT | 1,316 | 1990 | 6/18/2008 | $156,946 |
| SHAW PLANTATION | 9012 ASPEN CT | 1,555 | 1995 | 6/27/2008 | $162,885 |
| SIERRA WOODS | SIERRA WOODS DR | 5/16/2008 | $65,000 | ||
| SILVER RIDGE ESTATES | 3416 BLUE JAY DR | 1,000 | 1971 | 4/24/2008 | $95,605 |
| SILVER RIDGE ESTATES | 1015 SILVER RIDGE DR | 1,000 | 1971 | 5/27/2008 | $85,093 |
| SILVER RIDGE ESTATES | 3323 SUNNYSIDE DR | 1,118 | 1972 | 6/30/2008 | $82,019 |
| SOUTHERN COUNTRY LANE | 7498 SOUTHERN COUNTRY LN | 1,012 | 1990 | 6/11/2008 | $42,016 |
| SOUTHERN PARK | 8451 SOUTHERN PARK DR | 912 | 1990 | 4/24/2008 | $105,876 |
| SOUTHERN PINES | 9987 SUGAR PINE RD | 1,248 | 2002 | 6/27/2008 | $68,298 |
| SOUTHWOOD | 3629 LONGFELLOW RD | 1,695 | 2006 | 4/15/2008 | $226,453 |
| SOUTHWOOD | 3158 BARINGER HILL DR | 2,794 | 2002 | 4/17/2008 | $394,037 |
| SOUTHWOOD | 2108 NEW DAWN RD | 2,219 | 2003 | 5/5/2008 | $293,567 |
| SOUTHWOOD | 3677 MOSSY CREEK LN | 5/6/2008 | $135,000 | ||
| SOUTHWOOD | 3211 WHITMAN WAY | 2,021 | 2005 | 5/21/2008 | $258,404 |
| SOUTHWOOD | 4209 SUMMERTREE DR | 2,012 | 2006 | 5/21/2008 | $263,580 |
| SOUTHWOOD | 3696 BILTMORE AVE | 1,584 | 2004 | 6/30/2008 | $204,807 |
| SOUTHWOOD UNREC | 6004 SHAWMUT ST | 5/6/2008 | $14,000 | ||
| SPENCER | 7043 SPENCER RD | 2,738 | 1985 | 6/9/2008 | $331,129 |
| SPRING VALLEY | 1433 CALLOWAY ST | 1,562 | 2006 | 5/14/2008 | $148,836 |
| STONEY CREEK CROSSING | 1120 FOX MILL DR | 2,373 | 2004 | 4/7/2008 | $283,110 |
| STONEY CREEK CROSSING | 1118 SANDLER RIDGE RD | 1,989 | 2004 | 5/15/2008 | $248,432 |
| STONEY CREEK CROSSING | 1202 STONEY CREEK WAY | 2,435 | 2004 | 6/19/2008 | $293,077 |
| SUBURBAN HILLS | 295 HOFFMAN DR | 1,901 | 1971 | 5/15/2008 | $172,788 |
| SUMMERBROOKE | 7845 PRESERVATION RD | 2,151 | 1995 | 5/7/2008 | $289,442 |
