Tallahassee Lis Pendens Summary – Fourth Quarter 2008

There were 400 Lis Pendens filed in Leon County Florida during the fourth quarter of 2008 and they are shown below, sorted by Subdivision.

Tallahassee Subdivisions With Distressed Properties – 4th Quarter 2008

Subdivision/Location Address Sqft Age Date Value
APALACHEE HILLS 1701 QUAZAR RD 1,173 2006 11/26/2008 $120,752
APALACHEE HILLS 2402 QUAZAR CIR 1,159 2006 12/3/2008 $118,825
APALACHEE HILLS 2420 QUAZAR CIR 1,173 2006 12/30/2008 $119,800
APALACHEE RIDGE 706 APACHE ST 1,346 1959 10/24/2008 $94,613
APALACHEE RIDGE 701 APACHE ST 890 1957 12/8/2008 $67,229
APALACHEE RIDGE 930 KENDALL DR 1,276 1998 12/11/2008 $98,522
APALACHEE RIDGE 922 MILLARD ST 2,486 1964 12/24/2008 $145,236
ARBOR HILL 3271 GARCIA DR 1,471 1986 11/21/2008 $170,012
ASHTON WOODS 2490 LAURELWOOD CT 1,514 2003 11/3/2008 $164,701
ASTORIA COURT 2316 ASTORIA CT 2,023 1971 10/15/2008 $168,032
ASTORIA PARK 2420 GOTHIC DR 1,266 1972 12/11/2008 $150,777
AUTUMN WOODS 5636 DOONESBURY WAY 950 1977 11/21/2008 $105,264
AZALEA PARK 1811 TYNDALL DR 912 1959 10/16/2008 $88,433
BAKER PLACE 6934 GRENVILLE RD 10/21/2008
BAKER PLACE 7036 GRENVILLE RD 3,598 2004 12/3/2008 $614,788
BALLARD ROAD PROPERTY 5047 DRY GULCH CT 2,038 1997 10/29/2008 $74,523
BEACON HILL 831 BAHAMA DR 1,378 1969 11/26/2008 $122,116
BEACON HILL 3204 BEACON ST 1,075 1967 12/11/2008 $112,930
BEECHWOOD KNOLL TOWNHOMES 2778 BEECHWOOD KNLS 1,456 1984 12/17/2008 $118,806
BETTON HILL 2605 MAYFIELD AVE 2,744 1976 11/12/2008 $360,369
BLAIRSTONE FOREST 1730 SILVERWOOD DR 1,552 1986 11/13/2008 $176,400
BLOXHAM HEIGHTS 1208 LAKE AVE 1,173 1955 10/22/2008 $78,828
BLOXHAM HEIGHTS 1634 HILLSBOROUGH ST 1,363 1959 10/27/2008 $95,420
BLOXHAM HEIGHTS 1229 STUCKEY AVE 1,200 1952 11/7/2008 $84,693
BLOXHAM HEIGHTS 1220 MCCASKILL AVE 12/5/2008 $20,000
BOND 1902 PERRY ST 918 1960 12/5/2008 $60,023
BOND 658 LIBERTY ST 6,086 1967 12/18/2008 $309,200
BOND SOUTH 2110 KEITH ST 1,976 1958 10/2/2008 $139,892
BOND SOUTH 2145 HOLTON ST 1,188 2006 12/10/2008 $99,100
BOND SOUTH 2141 KEITH ST 770 1963 12/10/2008 $55,702
BOND SOUTH 2150 SAXON ST 2,025 1970 12/19/2008 $121,156
BOXWOOD ESTATES 5060 MEADOWLARK LN 1,648 1991 12/2/2008 $61,364
BREWSTER ESTATES 4357 BREWSTER RD 1,770 1979 10/2/2008 $133,932
BRIAR CHASE 2929 ALEXIS LN 1,600 2006 11/25/2008 $177,582
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2005 10/24/2008 $170,500
BROOKWOOD 1117 BROOKWOOD DR 1,717 1940 12/22/2008 $189,991
BUCKHEAD 2838 W HANNON HILL DR 10/28/2008 $110,000
BUCKHEAD 2838 W HANNON HILL DR 11/21/2008 $110,000
BULL RUN 2656 BRETON RIDGE DR 2,475 2005 10/24/2008 $360,568
CAMELOT PARK 2538 ARTHURS COURT LN 1,658 1980 11/4/2008 $164,171
CAMPBELL PARK 3417 DRURY ST 1,233 2006 12/2/2008 $123,199
CAPITAL HEIGHTS 1216 N MARTIN LUTHER KING J BLVD 1,208 1941 12/24/2008 $119,468
CAPITAL HILLS 929 CARRAWAY ST 800 1962 12/4/2008 $93,030
CAPITAL MEDICAL CENTER 2538 CAPITAL MEDICAL BLVD 1,932 1987 11/12/2008 $326,558
CAROLINA OAKS 434 W CAROLINA ST 1,417 2006 10/16/2008 $147,103
CARROLL SOUTH 1440 HUDSON ST 1,344 1955 11/5/2008 $98,717
CENTERVILLE TRACE 3064 BELL GROVE DR 1,878 1991 12/17/2008 $217,849
CHARLESTON SQUARE TOWNHOMES 2524 NUGGET LN 1,212 1992 10/16/2008 $114,257
CHARLESTON SQUARE TOWNHOMES 2499 NUGGET LN 1,212 1992 12/30/2008 $114,157
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 1,250 1967 11/17/2008 $87,500
CHATEAU LAFAYETTE TOWNHOMES 3467 DAYLILY LN 1,308 1996 10/13/2008 $131,181
CHEMONIE CROSSING 9089 OLD CHEMONIE RD 3,199 2005 11/6/2008 $529,527
CHEMONIE CROSSING 8045 ARCHER CIR 2,712 1994 12/24/2008 $368,077
CHERRY HILL ADDITION 2210 SAXON ST 1,927 1925 12/16/2008 $103,010
CHESAPEAKE PLACE TOWNHOMES 2720 TESS CIR 1,192 1997 10/15/2008 $110,764
CLIFFORD HILL PLACE 3837 MICCOSUKEE RD 972 1960 11/6/2008 $330,569
CLIFFORD HILL PLACE 3837 MICCOSUKEE RD 972 1960 11/17/2008 $330,569
COLLEGE TERRACE 610 FAMCEE AVE 1,202 1967 11/20/2008 $93,464
COLLEGE TERRACE 609 HAMPTON AVE 1,104 1956 12/3/2008 $87,396
COMMONWEALTH CENTRE 3773 COMMONWEALTH BLVD 24,758 1984 12/10/2008 $2,448,665
CONTINENTAL OAKS 2393 CONTINENTAL AVE 20,016 1988 11/26/2008 $1,141,838
COOPERS ADDITION 634 DENT ST 12/23/2008 $12,500
CRAWFORDVILLE TRACE 897 BALKIN CT 1,170 2002 11/13/2008 $118,921
CRESCENT HILLS 5344 FALLING STAR RD 1,249 2005 10/17/2008 $145,301
DEERFIELD PLANTATION 8300 INNSBROOK DR 1,409 2002 10/3/2008 $176,694
DEERFIELD PLANTATION 8327 HINSDALE WAY 1,409 2003 11/24/2008 $172,170
DIAMONDHEAD TOWNHOUSES 2816 PAR LN 1,558 1989 11/6/2008 $143,630
DRY CREEK RUN 3593 COYOTE CREEK DR 1,375 2005 10/31/2008 $145,536
DRY CREEK RUN 937 SADDLE CREEK RUN 1,375 2006 11/4/2008 $149,708
DRY CREEK RUN 929 SADDLE CREEK RUN 1,395 2005 12/29/2008 $151,883
EASTGATE 2225 GREENWICH WAY 1,290 1978 10/27/2008 $135,577
EASTGATE 3201 SHIMMY LN 1,480 1990 12/1/2008 $151,668
EASTGATE 2220 BRANBURY LN 1,372 1978 12/12/2008 $135,799
EASTVIEW ADDITION 521 E GEORGIA ST 2,288 1926 10/3/2008 $233,924
EASTVIEW ADDITION 550 E GEORGIA ST 2,163 1917 10/30/2008 $252,541
EASTWOOD 3791 MATT WING RD 1,980 2006 11/26/2008 $105,949
EASTWOOD 4974 MATT WING CT 1,848 2005 12/4/2008 $99,621
EMERALD ACRES 2519 OPAL CT 1,832 1998 12/17/2008 $215,686
FAIRVIEW 528 PAUL RUSSELL RD 776 1958 10/2/2008 $60,405
FERNWOOD GLEN 1120 FERNWOOD RD 1,152 1990 10/3/2008 $44,106
FLORIDA PECAN ENDOWMENT COMPANY 3614 SWATTS RD 1,610 1958 12/10/2008 $129,596
FOREST GREEN 2061 PEPPERIDGE WAY 1,753 1984 11/10/2008 $180,414
FOREST PARK 2772 S SANDALWOOD DR 1,092 1979 10/24/2008 $110,034
FOXCROFT 2991 E FENWICK CT 1,908 1986 11/26/2008 $199,019
FRANKLIN PARK 751 E TENNESSEE ST 1,344 1953 10/16/2008 $143,087
FRESH WATER FARMS 8408 LITTLE SCENIC LN 1,625 1976 11/18/2008 $199,248
GIBBS TERRACE 1505 GLOBE CT 864 1967 10/31/2008 $103,770
GLEN AT GOLDEN EAGLE 2011 SUNNY DALE DR 1,456 2003 12/30/2008 $187,975
GLEN POINT TOWNHOMES 4076 REMER CT 1,008 1996 12/2/2008 $99,867
GLENDALE 2069 FLORIDA AVE 1,643 1955 11/12/2008 $181,665
GOLDEN EAGLE PLANTATION 2607 WHARTON CIR 2,875 2000 11/17/2008 $500,720
GOLDEN EAGLE UNIT 6 9292 SHOAL CREEK DR 3,203 2004 11/5/2008 $476,355
GOLF DRIVE MANOR 512 WALLIS ST 825 1960 12/11/2008 $53,844
GOVERNORS COURT 3069 GOVERNORS COURT DR 1,056 1983 12/11/2008 $41,701
GREYS RUN 1113 GREYBEAR CT 2,240 2004 11/19/2008 $262,722
GROVES AT SUMMERBROOKE 1559 APPLEWOOD WAY 1,842 2001 12/11/2008 $212,396
HARTSFIELD HILLS 1661 SAN DAMIEN RD 11/3/2008 $70,000
HARTSFIELD HILLS 2796 SUMMER MEADOW DR 1,862 2006 12/11/2008 $190,911
HARTSFIELD PLACE CONDO 2525 HARTSFIELD RD 1,225 2002 11/19/2008 $124,563
HARTSFIELD WOODS 2306 BRYNMAHR DR 1,131 1989 10/16/2008 $125,425
HARTSFIELD WOODS 2660 HARTSFIELD RD 975 1990 11/17/2008 $119,952
HAVENBROOK 2353 HAVENBROOK CT 1,296 2003 10/24/2008 $120,364
HERITAGE HILLS 2712 MASTERSON LN 2,420 2004 12/11/2008 $254,266
HIDDEN MEADOW 15314 HIDDEN MEADOW CT 1,464 1995 10/20/2008 $67,691
HIDDEN VALLEY 3356 THOMAS BUTLER RD 1,092 1982 11/12/2008 $116,769
HIDDEN VALLEY 3358 THOMAS BUTLER RD 1,092 1982 11/12/2008 $106,208
HIGH HILLS 14022 HIGH HILL CIR 1,970 1996 10/31/2008 $92,901
HOLLY HILLS 1917 NANTICOKE CIR 1,308 1971 11/19/2008 $166,121
HOME COURT 2402 HOME CT 2,423 1974 12/16/2008 $184,578
HUNTERS CROSSING 353 ROB ROY TRL 2,868 2006 10/7/2008 $352,041
HUNTINGTON ESTATES 3628 WESTMORELAND DR 3,370 1974 10/8/2008 $354,420
HUNTINGTON WOODS 2774 GRANTHAM LN 1,067 1981 11/17/2008 $119,077
HUNTINGTON WOODS 3008 HUNTINGTON WOODS BLVD 1,398 1978 12/11/2008 $141,127
HUNTINGTON WOODS 2931 BYINGTON CIR 1,176 1988 12/17/2008 $121,889
HUTCHINSON HEIGHTS 2028 HILLSBOROUGH ST 888 1959 11/18/2008 $69,896
INDIAN HEAD ACRES 1407 WEKEWA NENE 1,578 1959 10/24/2008 $173,851
INDIAN HEAD ACRES 1613 APAKIN NENE 1,187 1951 11/21/2008 $113,282
INDIAN OAKS WEST TOWNHOMES 1808 JACKSON BLUFF RD 992 1984 10/17/2008 $91,496
INDIAN VILLAGE 1322 WARRIOR WAY 960 1986 10/24/2008 $122,817
INVESTMENT PARK 2677 OLD BAINBRIDGE RD 398,641 1999 12/11/2008 $25,920,000
K S DUPONT UNREC 507 DUPONT DR 2,013 2006 12/11/2008 $211,473
KELLY COURT 9038 HARDWOOD LN 1,064 1988 11/6/2008 $40,443
KERR SURVEY 1512 S MONROE ST 6,076 1941 12/3/2008 $218,444
KILLEARN ACRES 3108 BLACK GOLD TRL 10/1/2008
KILLEARN ACRES 3169 LOOKOUT TRL 1,580 1984 10/8/2008 $159,060
KILLEARN ACRES 6504 BEN ALI CT 1,152 1983 11/21/2008 $137,238
KILLEARN ACRES 6524 MONTROSE TRL 1,166 1984 12/30/2008 $142,451
KILLEARN COMMONS 8467 HANNARY DR 1,312 1997 10/20/2008 $165,930
KILLEARN ESTATES 5305 BEN BRUSH TRL 2,108 1994 10/17/2008 $246,017
KILLEARN ESTATES 2912 N SHAMROCK ST 2,100 1973 10/21/2008 $246,907
KILLEARN ESTATES 4010 DELVIN DR 1,545 1973 10/27/2008 $166,279
KILLEARN ESTATES 3153 FOLEY DR 2,030 1981 11/10/2008 $232,105
KILLEARN ESTATES 3166 FERNS GLEN DR 3,123 1981 12/1/2008 $295,010
KILLEARN ESTATES 3474 HYDE PARK WAY 2,560 1993 12/10/2008 $340,093
KILLEARN ESTATES 3216 CRANLEIGH DR 1,853 1979 12/30/2008 $215,883
KILLEARN LAKES 3463 ROSEMONT RIDGE RD 1,732 2002 10/7/2008 $205,166
KILLEARN LAKES 1781 BROKEN BOW TRL 1,369 1990 10/15/2008 $175,496
KILLEARN LAKES 1616 FOLKSTONE RD 1,296 1985 10/15/2008 $147,985
KILLEARN LAKES 3324 CHEROKEE RIDGE TRL 1,388 2002 10/23/2008 $177,413
KILLEARN LAKES 2261 TUSCAVILLA RD 1,784 1990 11/19/2008 $179,673
KILLEARN LAKES 1521 CHADWICK WAY 2,002 1994 12/8/2008 $232,937
KILLEARN LAKES 9409 BUCK HAVEN TRL 1,868 1994 12/11/2008 $230,580
KILLEARN LAKES 11021 WILDLIFE TRL 1,762 1992 12/12/2008 $220,415
KILLEARN LAKES 3419 ROSEMONT RIDGE RD 1,409 2002 12/15/2008 $177,833
KILLEARN LAKES 1609 CHADWICK WAY 2,472 1990 12/17/2008 $264,289
KILLEARN LAKES 2204 TEN OAKS DR 2,190 1989 12/17/2008 $286,269
L STOUTAMIRE JR PROPERTY 3317 NORTHSHORE CIR 2,590 1964 12/12/2008 $218,317
LAFAYETTE OAKS 2221 NAPOLEON BONAPARTE DR 2,292 1980 12/12/2008 $233,813
LAKE HERITAGE ESTATES 2042 LITTLE RIVER LN 992 1980 12/10/2008 $104,615
LAKEBREEZE UNREC 2631 LUCERNE DR 1,929 1977 10/24/2008 $218,874
LAKESIDE 4401 COOL EMERALD DR 1,572 1995 10/15/2008 $155,167
LAKESIDE 4349 COOL EMERALD DR 1,445 1998 11/10/2008 $153,559
LAKESIDE 4448 COOL EMERALD DR 1,500 1995 12/29/2008 $156,429
LAKEWOOD VILLAGE 4433 BLUE BILL PASS 1,460 1979 12/3/2008 $129,261
LAKEWOOD VILLAGE 4428 BLUE BILL PASS 1,361 1981 12/4/2008 $141,949
LEE MANOR UNITS 3, 4, 5 3120 GALLIMORE DR 851 1958 11/4/2008 $82,445
LEHIGH 1336 LOLA DR 1,026 1968 11/6/2008 $107,766
LEMCO VILLA ESTATES 710 BRAGG DR 2,153 1976 12/24/2008 $185,998
LENOX MILL 3457 PACES FERRY RD 2,014 1994 11/26/2008 $245,524
LENOX MILL 3457 PACES FERRY RD 2,014 1994 12/15/2008 $245,524
LINWOOD MANOR 1309 BONNIE DR 1,475 1972 10/7/2008 $144,244
LISA PARK 12/5/2008
LUCERNE AT WOODLANDS CONDOMINIUM 1452 DENHOLM DR 1,837 1990 10/9/2008 $201,856
MABRY MANOR 2837 MCARTHUR ST 1,118 1979 10/13/2008 $98,785
MAHAN CIRCLE 1113 WINIFRED DR 1,573 1965 11/19/2008 $186,824
MAHAN CIRCLE 1125 NANDINA CT 1,526 1967 11/20/2008 $146,798
MALLARD POND 5269 QUAIL VALLEY RD 4,008 2002 10/30/2008 $629,851
MARIANA OAKS 11/14/2008
MEADOWS AT WOODRUN 2148 PORTSMOUTH CIR 1,110 1979 10/17/2008 $126,572
MEADOWS AT WOODRUN 8809 N PEMBROKE CT 1,138 1983 12/22/2008 $134,810
MELODY HILLS 1819 DOOMAR DR 1,824 1971 10/27/2008 $205,844
MELODY HILLS 1904 ERMINE CT 12/2/2008
MELROSE PARK 623 MICCOSUKEE RD 1,702 1952 12/5/2008 $158,841
MERIDIAN PARK 3009 KEVIN ST 1,008 1966 10/9/2008 $65,444
MICCOSUKEE PINES 3475 TORCHMARK LN 880 1989 10/15/2008 $90,969
MICCOSUKEE WOODS ANDERS HAMMOCK TRL 12/5/2008 $77,350
MISSION MANOR 6084 GREENON LN 1,026 1981 10/8/2008 $100,969
MISSIONWOOD 1107 MISSIONWOOD LN 1,846 1972 10/29/2008 $147,603
MOORE POND 6954 HEARTLAND CIR 5,177 2002 10/27/2008 $711,541
MYRTLEWOOD 8728 FLICKER RD 1,300 2005 10/28/2008 $128,811
MYRTLEWOOD 1908 WAX MYRTLE CT 11/17/2008 $20,008
NATURAL BRIDGE ACRES 10806 MILITARY TRL 2,052 1999 10/21/2008 $97,505
NATURAL WELLS 10269 SYPHON DR 1,512 2007 10/13/2008 $88,779
NATURAL WELLS 10078 SPRING SINK RD 1,620 1990 12/17/2008 $58,785
NORMAL SCHOOL 2131 MAIN ST 1,352 1962 11/17/2008 $84,954
NORTHWEST ADD TO TALLAHASSEE 680 W VIRGINIA ST 33,388 1966 12/4/2008 $2,030,105
NORTHWOOD ESTATES 1934 DELLWOOD DR 3,275 1949 12/17/2008 $329,588
NORWOOD ESTATES T/H 1001 CARRIN DR 1,296 1996 12/11/2008 $119,785
OAK CREST BLACKTHORN TRL 10/13/2008 $10,000
OAK HAMMOCK 3117 OAK HAMMOCK LN 1,020 1984 12/2/2008 $103,939
OAK PARK TOWNHOMES 2768 OAK PARK CT 1,085 1995 10/29/2008 $107,989
OAK RIDGE PLACE 4548 DESLIN DR 1,360 2005 12/22/2008 $131,367
OAK VALLEY 5391 WATER VALLEY DR 1,134 1991 12/16/2008 $130,636
OAKWOOD 3174 ALLISON MARIE CT 1,216 2004 11/4/2008 $125,809
ORANGE BLOSSOM HEIGHTS 1210 SPRINGSAX DR 2,160 1973 12/24/2008 $152,856
OSCEOLA HEIGHTS 2231 DOZIER DR 890 1956 11/13/2008 $76,303
PALMS WEST CONDOMINIUM 2325 W PENSACOLA ST 1,112 1969 10/15/2008 $66,720
PALMS WEST CONDOMINIUM 2325 W PENSACOLA ST 1,112 1969 10/31/2008 $66,720
PARADISE VILLAGE 4349 WINDY PINE CT 1,344 1985 11/10/2008 $41,160
PARADISE VILLAGE EAST 3105 CONNIE DR 1,456 1989 10/20/2008 $44,970
PARK CHARLESTON 1601 OSPREY POINTE DR 1,942 2006 10/30/2008 $264,750
PARRAMORE’S LAKE ESTATES FRANCES WAY 10/20/2008 $170,000
PATRICK AVENUE TOWNHOMES 1510 PATRICK AVE 776 1983 12/1/2008 $62,537
PECAN GROVE ESTATES 3510 S CARNATION CT 1,020 1983 10/9/2008 $88,197
PECAN GROVE ESTATES 3431 N CARNATION CT 1,018 1983 11/24/2008 $84,163
PIEDMONT ESTATES 1212 WALTON DR 1,625 1966 11/21/2008 $188,853
PINE ACRES 11722 KELLI LOOP 1,444 1978 11/3/2008 $115,778
PINE ACRES 11656 BRIGHT STAR CIR 2,280 2003 11/4/2008 $104,870
PINE ACRES 10831 OLD PINE ACRES TRL 1,728 2001 11/17/2008 $72,891
PINE ACRES 11229 KELLI LOOP 12/12/2008 $14,500
PINE FOREST 1540 PINE FOREST DR 1,161 1972 11/14/2008 $142,893
PINE LAKES 526 LONG PINE DR 1,584 2000 10/21/2008 $80,530
PINE RIDGE MOBILE HOME ESTATES 222 FLEETWOOD AVE 792 1986 10/15/2008 $27,851
PINE TIP HILLS FRANK SHAW RD 11/20/2008 $75,000
PINE TIP HILLS 576 FRANK SHAW RD 12/5/2008 $108,000
PINERIDGE ESTATES 5636 SULLIVAN RD 1,378 1980 10/14/2008 $111,025
PINERIDGE ESTATES 5605 WESTVIEW LN 1,066 1979 10/22/2008 $136,856
PINERIDGE ESTATES 5604 WESTVIEW LN 1,000 1979 11/10/2008 $91,265
PINERIDGE ESTATES 5512 WESTVIEW LN 1,161 1977 11/26/2008 $138,957
PINEY-Z 4722 PLANTERS RIDGE DR 1,669 2003 12/12/2008 $199,625
PINEY-Z 4878 PLANTERS RIDGE DR 1,533 2002 12/22/2008 $187,036
PLANTATION ESTATES MAHAN DR 12/16/2008 $46,500
PLANTATION OF TALLAHASSEE PECAN 1570 BLOUNTSTOWN ST 11/14/2008 $37,725
PLANTATION OF TALLAHASSEE PECAN 1701 DE SAIX BLVD 2,001 1970 12/18/2008 $2,689,935
PLANTATION WOODS 3220 WOOD HILL DR 1,273 1980 10/17/2008 $136,642
PLANTATION WOODS 3105 CONNECTOR CT 1,245 1979 10/28/2008 $127,307
PLANTATION WOODS 4115 N MISSION RD 1,102 1980 12/1/2008 $125,852
POMFIMO TOWNHOMES 730 W SAINT AUGUSTINE ST 1,080 1986 10/24/2008 $110,640
PRINCE MURAT HILLS 1832 JACKSON BLUFF RD 62,742 1968 10/20/2008 $1,746,565
RESERVE AT THE RIDGE EAGLES RIDGE DR 10/1/2008 $120,000
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 907 1972 12/4/2008 $105,000
ROCKBROOK EAST 3708 AKSARBEN DR 992 1981 12/11/2008 $76,028
ROCKBROOK VILLAGE 3726 ROCKBROOK CT 1,122 1990 10/28/2008 $95,635
ROCKBROOK VILLAGE 3704 SUTOR CT 796 1982 12/24/2008 $68,531
ROYAL OAKS 2655 CHUMLEIGH CIR 1,733 1979 12/23/2008 $196,746
RUNNYMEDE 2650 HASTINGS DR 1,150 1971 11/4/2008 $121,734
RUNNYMEDE 2525 HASTINGS DR 1,296 1972 12/12/2008 $126,601
RUSSELL’S POND 5362 KINGFISHERS CT 1,068 1998 12/17/2008 $116,747
SAN LUIS RIDGE 2309 DOMINGO DR 2,754 1972 12/24/2008 $202,352
SANDSTONE RANCH 1634 TRAILBLAZER DR 1,836 1997 12/1/2008 $87,255
SANDY SPRINGS 1332 OCALA RD 1,280 1996 10/23/2008 $124,656
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 10/20/2008 $126,945
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 12/4/2008 $126,945
SAWGRASS PLANTATION TOWNHOMES 2963 ROYAL PALM WAY 1,425 1996 11/6/2008 $144,421
SAXON ADDITION 511 N WOODWARD AVE 27,168 1968 12/3/2008 $1,526,765
SAXON NORTH-WEST ADDITION 728 DOVER ST 1,622 1928 10/31/2008 $121,181
SCENIC HEIGHTS 2002 SCENIC RD 1,820 1962 10/20/2008 $209,019
SCENIC MEADOWS 1445 BAHIA DR 10/16/2008 $15,000
SEDGEFIELD 5800 OLD FORGE CT 1,440 1978 11/18/2008 $172,669
SEMINOLE MANOR 1555 DOOLITTLE AVE 1,782 1992 12/1/2008 $64,389
SEMINOLE MANOR 3849 ROBERTS AVE 648 1950 12/16/2008 $61,222
SETTLERS CREEK 3096 MCCORD BLVD 1,598 1991 11/13/2008 $170,486
SETTLERS CREEK 3840 MAGELLAN CT 1,346 1994 12/12/2008 $140,354
SETTLERS SPRINGS 2977 N SETTLERS BLVD 1,601 1992 10/30/2008 $177,438
SHANNON FOREST 3612 BARBARY DR 1,722 1973 10/17/2008 $193,019
SHANNON FOREST 2345 HAMPSHIRE WAY 2,122 1973 12/11/2008 $239,316
SHILOH 3910 E SHILOH WAY 1,650 1983 11/10/2008 $186,068
SHIMMY LANE 3221 SHIMMY LN 1,204 1980 12/23/2008 $125,933
SILVER LAKE AKA BABY FARMS ADD 8044 N BABY FARM RD 2,128 1972 10/22/2008 $127,502
SILVER LAKE ROAD 1668 SILVER LAKE RD 1,836 1996 12/11/2008 $78,939
SOUTH GADSDEN STREET TOWNHOMES 1601 S GADSDEN ST 1,120 1984 10/7/2008 $102,373
SOUTH GADSDEN STREET TOWNHOMES 1603 S GADSDEN ST 1,120 1984 10/15/2008 $102,028
SOUTH GADSDEN STREET TOWNHOMES 1605 S GADSDEN ST 1,120 1984 10/27/2008 $100,955
SOUTHERN PINES 9991 SUGAR PINE RD 1,152 1990 10/13/2008 $48,819
SOUTHERN PINES 2572 WILDFLOWER RD 1,800 2005 11/6/2008 $92,571
SOUTHERN PINES 2559 SUGAR PINE CT 460 1960 12/24/2008 $24,476
SOUTHWOOD 2120 SUNLIGHT TER 11/17/2008 $119,700
SOUTHWOOD 4279 FOUR OAKS BLVD 1,483 2004 11/26/2008 $175,639
SOUTHWOOD 3024 DICKINSON DR 12/1/2008 $106,200
SOUTHWOOD 3798 PINEY GROVE DR 12/1/2008 $106,200
SOUTHWOOD 3121 MIST FLOWER RD 12/17/2008 $70,000
SOUTHWOOD 4042 BLAIRSTONE RD 1,644 2005 12/17/2008 $235,835
SOUTHWOOD 2127 FIELDING WAY 12/29/2008 $70,000
SOUTHWOOD 3024 DICKINSON DR 12/30/2008 $106,200
SOUTHWOOD 2565 TWAIN DR 12/30/2008 $70,000
SOUTHWOOD 3798 PINEY GROVE DR 12/30/2008 $106,200
SOUTHWOOD 4279 FOUR OAKS BLVD 1,483 2004 12/30/2008 $175,639
SOUTHWOOD UNREC 6045 SHAWMUT ST 10/20/2008 $28,000
SPEED SUB JAMES ST 10/29/2008 $26,250
SPEED SUB 1502 COLEMAN ST 2,226 1970 12/17/2008 $169,041
SPRING VALLEY 1418 CALLOWAY ST 1,456 2002 10/15/2008 $129,186
SPRING VALLEY ALABAMA ST 11/17/2008 $300,000
SPRINGFIELD 817 GOLDEN ST 1,274 2004 10/9/2008 $120,513
ST AUGUSTINE VILLAGE 1427 LIVE OAK DR 1,056 1991 10/8/2008 $111,095
STOUTAMIRE 2621 HOLTON ST 888 1971 12/10/2008 $78,895
SUMMERBROOKE 7837 PRESERVATION RD 2,687 2003 10/14/2008 $434,952
SUMMERBROOKE 994 VIREOS CIR 2,660 1994 11/18/2008 $395,400
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2005 11/3/2008 $130,368
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2005 11/21/2008 $130,368
SUNNILAND TERRACE 1631 JACKSON ST 702 1931 10/14/2008 $154,848
SUNNY HILL 2017 WARWICK ST 864 1959 10/23/2008 $89,328
TALCO HILLS 2453 TALCO HILLS DR 896 1983 11/26/2008 $81,564
TALLAHASSEE HIGHLANDS 2547 EDDIE RD 1,005 1963 10/22/2008 $101,351
TALLAHASSEE HIGHLANDS 2555 EDDIE RD 1,305 2006 11/18/2008 $139,354
TANGLEWOOD ESTATES 1272 BAYBERRY DR 1,716 2005 11/20/2008 $82,793
TERRENCE HEIGHTS 2415 BANYAN DR 1,213 1968 10/27/2008 $162,376
THARPE COMMERCIAL PARK THARPE ST 11/20/2008 $26,352
THARPE STREET VILLAGE 1876 MERIADOC RD 1,008 1986 11/21/2008 $91,878
THE LAKES 1325 AIRPORT DR 1,083 1984 10/3/2008 $95,423
THE LANDING 1032 COE LANDING RD 1,850 1990 12/15/2008 $229,491
THE VILLAGE 2306 CLAREMONT LN 1,116 1984 11/25/2008 $114,005
THE VINEYARDS 1812 VINEYARD WAY 2,645 1996 10/16/2008 $329,721
THOMPSON 2.1.9 2803 ELDERBERRY LN 1,104 1990 10/20/2008 $49,059
TOWER OAKS 5516 GREEN MEADOWS CT 1,076 2003 11/13/2008 $121,803
TOWERS 805 FRANKIE LANE DR 1,664 2001 10/29/2008 $88,422
TOWN ‘N COUNTRY PARK 2214 MULBERRY BLVD 1,442 1967 11/3/2008 $150,609
TOWN ‘N COUNTRY PARK 2229 TANGLEWOOD TER 2,084 1978 12/31/2008 $202,140
TOWNHOMES OF EUGENIA PLACE 604 EUGENIA ST 1,449 2006 11/21/2008 $135,439
TRIMFAN 2011 FANNIE DR 1,296 2005 12/2/2008 $129,793
TRIMFAN 2009 FANNIE DR 1,296 2005 12/10/2008 $129,793
TURKEY ROOST MINI FARMS 11191 TUNG GROVE RD 2,874 2002 12/5/2008 $385,701
TWIN LAKES COMMUNITY 1512 TWIN LAKES CIR 936 1982 10/8/2008 $82,935
UNIVERSITY PARK 514 EMORY CT 1,026 1968 10/17/2008 $98,905
Unknown Location 10/2/2008
Unknown Location 10/28/2008
VICTORY 632 PALM BEACH ST 1,164 1949 12/5/2008 $91,534
VIEW POINTE 3127 LAYLA ST 1,249 2000 10/20/2008 $138,123
VILLA MITCHELL 834 GAMBLE ST 2,637 1936 10/8/2008 $165,520
VILLA MITCHELL 825 WAILES ST 1,792 2006 10/23/2008 $172,808
VILLA MITCHELL 1316 RUSSELL ST 640 1984 11/24/2008 $60,512
VILLA MITCHELL 840 FLORAL ST 2,208 1950 12/1/2008 $185,424
