Tallahassee Lis Pendens Summary – First Quarter 2009

There were 512 Lis Pendens filed in Leon County Florida during the first quarter of 2009 (up 28% from the previous quarter) and they are shown below, sorted by Subdivision.

Tallahassee Subdivisions With Distressed Properties – 1st Quarter 2009

Subdivision/Location Address Sqft Age Date Value
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 2/17/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 3/19/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 3/31/2009 $113,760
ALAMEDA HEIGHTS 109 PONCE DE LEON 1,334 2005 1/20/2009 $127,495
APALACHEE HILLS 1641 QUAZAR RD 1,173 2006 1/7/2009 $120,752
APALACHEE HILLS 2410 QUAZAR CIR 1,173 2006 1/27/2009 $131,036
APALACHEE HILLS 1583 QUAZAR RD 1,173 2006 1/30/2009 $131,066
APALACHEE RIDGE 710 COCHRAN DR 903 1958 1/16/2009 $70,386
APALACHEE RIDGE 700 COBLE DR 1,012 1959 3/12/2009 $80,465
ARBOR HILL PATIO HOMES 3234 ALBERT DR 783 1983 1/15/2009 $97,493
AUTUMN ESTATES 5620 RUSTIC DR 1,150 1978 1/8/2009 $150,290
AUTUMN ESTATES 5604 RUSTIC DR 1,204 1977 3/23/2009 $128,837
AUTUMN WOODS 5616 CYPRESS CIR 1,103 1978 1/20/2009 $113,238
AUTUMN WOODS 5636 MAPLE FOREST DR 910 1978 1/30/2009 $124,046
AUTUMN WOODS 5747 CYPRESS CIR 884 1979 3/6/2009 $112,227
AVONDALE 1430 W BLOCKFORD CT 1,736 1990 1/23/2009 $198,322
AVONDALE 1565 E BLOCKFORD CT 1,963 1988 2/19/2009 $203,099
AVONDALE 1313 BLOCKFORD CT W 1,826 1991 3/24/2009 $194,666
B L GANDY PROPERTY 2627 MISSION RD 1,582 2007 2/24/2009 $149,617
BEACON HILL 3403 ZILLAH ST 975 1969 2/20/2009 $87,043
BEACON HILL 3233 BAHAMA DR 1,131 1969 3/30/2009 $105,561
BELLWOOD 3705 BELLWOOD DR 1,036 1973 2/25/2009 $88,526
BEN TALQUIN TRACE 19514 BEN TALQUIN TRCE 1,404 1998 3/31/2009 $72,904
BEN-MOR HILLS 809 DEVON DR 2,327 1964 2/6/2009 $199,166
BETTON HILL 2605 MAYFIELD AVE 2,744 1976 2/24/2009 $345,775
BETTON HILLS NINTH ADDITION 2610 MARSTON RD 2,858 1971 3/9/2009 $288,190
BETTON WOODS 2658 NOBLE DR 2,792 1985 3/18/2009 $306,854
BLAIRSTONE FOREST 1749 S BEECHWOOD CIR 1,152 1982 1/6/2009 $99,985
BLAIRSTONE FOREST 1754 HARVEST PL 3/20/2009 $28,000
BLAIRSTONE FOREST 2774 BLAIRSTONE CT 1,680 1974 3/27/2009 $139,005
BLOXHAM HEIGHTS 1634 MCCASKILL AVE 850 1955 2/2/2009 $64,846
BLOXHAM HEIGHTS 1210 LAKE AVE 768 1957 3/25/2009 $61,273
BLOXHAM TERRACE 216 CACTUS ST 1,819 1972 1/5/2009 $150,214
BOND 1708 HOLTON ST 2,432 2001 3/24/2009 $122,056
BOTANY PLACE 2844 BOTANY PL 992 1984 3/9/2009 $74,794
BOXWOOD ESTATES 5047 WOODMIRE CT 1,800 2007 1/29/2009 $97,211
BRECKENRIDGE ON PARK 117 W WHETHERBINE WAY 1,008 1988 2/26/2009 $104,924
BRENTWOOD 2301 OHBAH NENE 1,464 2005 3/31/2009 $167,568
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 1/20/2009 $170,500
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2005 3/3/2009 $170,500
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 3/12/2009 $170,500
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 2/17/2009 $124,000
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 3/4/2009 $124,000
BUCK LAKE ESTATES 2027 ANGUS ST 2,033 1988 2/11/2009 $277,938
BUCKHEAD 2838 W HANNON HILL DR 3,749 2007 3/20/2009 $504,526
BULL RUN 5666 BURNSIDE CIR 2,292 2006 2/18/2009 $309,726
BUTLER FOREST 2074 SHANGRI LA LN 1,279 1981 1/8/2009 $114,131
CALLEN 1616 DANIELS ST 1,008 1955 1/8/2009 $80,744
CAMELLIA GARDENS CONDO 3400 OLD BAINBRIDGE RD 1,368 2004 3/19/2009 $122,000
CAMELOT PARK 967 RICHARDSON RD 1,203 1975 2/24/2009 $145,602
CAMPBELL PARK 3419 LAURA ST 800 1963 1/20/2009 $67,185
CAMPBELL PARK 3419 LAURA ST 800 1963 2/5/2009 $67,185
CAMPBELL PARK ADDITION 525 OMEGA AVE 1,274 1954 2/4/2009 $110,598
CAPITAL CITY ESTATES 4725 HIBISCUS AVE 1,058 2003 2/4/2009 $99,836
CAPITAL CITY ESTATES 912 CROSSWAY RD 1,061 1998 2/5/2009 $95,112
CAPITAL CITY ESTATES 4728 HIBISCUS AVE 1,102 2000 2/20/2009 $99,869
CAPITAL CITY ESTATES 4716 HIBISCUS AVE 1,102 2000 3/9/2009 $98,991
CAPITAL CITY ESTATES 915 CROSSWAY RD 1,100 1999 3/18/2009 $98,630
CAPITAL CITY ESTATES 918 CROSSWAY RD 1,100 1999 3/18/2009 $97,721
CAPITAL CITY ESTATES 4720 OLEANDER DR 1,102 2000 3/18/2009 $100,257
CAPITAL CITY ESTATES 911 CROSSWAY RD 1,100 1999 3/19/2009 $97,721
CAPITAL CITY ESTATES 4717 HIBISCUS AVE 1,058 2003 3/23/2009 $99,846
CAPITAL HILLS 1217 HAWTHORNE ST 1,674 1948 3/2/2009 $179,458
CAPITAL MEDICAL CENTER 2538 CAPITAL MEDICAL BLVD 1,932 1987 2/24/2009 $332,954
CAPITAL PARK TOWNHOMES 2912 CAPITAL PARK DR 1,236 1997 2/24/2009 $118,776
CAPITAL PARK TOWNHOMES 2914 CAPITAL PARK DR 1,236 1997 3/11/2009 $118,776
CAROLINE COURTS 2118 MELANIE DR 936 1964 1/13/2009 $89,957
CAROLINE COURTS 805 ESSEX DR 950 1963 1/22/2009 $94,735
CARROLLWOOD 2042 CANEWOOD CT 900 1983 1/6/2009 $84,419
CAVENDISH COVE 2,340 2007 1/9/2009 $271,239
CENTERVILLE TRACE 4015 HARPERS FERRY DR 1,834 1993 1/15/2009 $190,406
CENTRE POINTE VILLAGE 1982 MALLORY SQ 1,172 1999 2/10/2009 $152,953
CHARLESTON RIDGE CONDO 1320 HENDRIX RD 1,554 2004 2/24/2009 $139,000
CHASE’S RIDGE 1214 BRAFFORTON DR 964 1990 2/10/2009 $107,600
CHASE’S RUN 2740 W THARPE ST 1,212 2005 2/4/2009 $122,000
CHASE’S RUN 2740 W THARPE ST 1,212 2005 2/19/2009 $122,000
CHEMONIE CROSSING 9013 OLD CHEMONIE RD 2,695 1999 2/12/2009 $361,330
CHEMONIE CROSSING 7500 CREEKRIDGE CIR 3,613 2006 3/5/2009 $834,837
CHILDERS PROPERTY 10172 CLYDESDALE DR 2,400 1996 3/20/2009 $193,651
CIRCLE BEAUTIFUL 1525 PROCTOR ST 884 1946 1/26/2009 $103,727
CRAWFORDVILLE TRACE 4427 ANASTASIA CT 1,258 2006 1/23/2009 $125,245
CRAWFORDVILLE TRACE 970 CRAWFORDVILLE TRCE 1,194 2006 1/23/2009 $117,234
CRESCENT HILLS 5340 FALLING STAR RD 1,249 2005 2/24/2009 $143,508
CROWN RIDGE ESTATES 4003 BUSTER RD 2,737 2001 2/12/2009 $233,258
CRUMP ROAD 9015 PROSPERITY LN 2,120 2005 3/3/2009 $225,917
DALTON 2065 BAUM RD 3/6/2009 $60,500
DEERWOOD AT OX BOTTOM MANOR UNRE 6231 BUCK RUN CIR 2/20/2009 $70,000
DESOTO FARM 4027 DESOTO FARM RD 2,248 1996 2/16/2009 $275,509
DONOVAN CORNER 3724 DONOVAN DR 1,032 1992 2/13/2009 $109,796
DRY CREEK RUN 3571 CLEAR CREEK DR 1,399 2005 1/21/2009 $150,284
DRY CREEK RUN 921 SADDLE CREEK RUN 1,395 2005 2/5/2009 $150,035
DRY CREEK RUN 1,261 2007 2/24/2009 $142,614
DUBLIN DOWNS 5528 PIMLICO DR 3,244 1984 3/3/2009 $571,894
DURWARD 502 S RIDE 2,544 1956 3/24/2009 $244,630
EAGLES RIDGE 9017 EAGLES RIDGE DR 2,517 1999 3/2/2009 $305,612
EASTGATE 2724 RAINTREE CIR 1,552 1974 2/11/2009 $164,049
EASTWOOD 10356 ROGER HAMLIN RD 2,280 2005 1/7/2009 $115,228
EDINBURGH ESTATES 4412 WOODBRIDGE RD 1,494 1983 1/9/2009 $206,416
ELBERTA EMPIRE 1414 GLENDA DR 1,040 1996 1/23/2009 $99,091
ELBERTA EMPIRE 1209 HERNANDO DR 1,400 1950 3/6/2009 $92,271
ELBERTA EMPIRE 1217 ELBERTA DR 849 1950 3/12/2009 $70,937
EVENING ROSE 1653 COTTAGE ROSE LN 3/13/2009 $40,000
FAIRVIEW 3029 FAIRVIEW DR 966 1958 3/17/2009 $64,962
FAIRVIEW 2920 MOCK DR 1,968 1957 3/26/2009 $119,243
FOREST HEIGHTS 1904 FAIRLANE RD 1,458 1958 2/9/2009 $129,997
FOUR POINTS ADDITION 207 ARDEN RD 1,178 1957 3/27/2009 $108,993
FOXCROFT 4838 HEATHE DR 1,700 1986 2/24/2009 $169,565
FOXCROFT 2996 CRANBROOKE DR 1,848 1986 3/12/2009 $215,712
FOXWOOD UNREC 3703 TREVOR CT 2,430 2004 2/2/2009 $279,029
FOXWOOD UNREC 3708 TREVOR CT 1,751 2005 2/5/2009 $229,333
FRONTIER ESTATES 1857 RAYMOND TUCKER RD 1,524 1994 2/16/2009 $154,257
GLENDALE 2069 FLORIDA AVE 1,643 1955 2/24/2009 $187,222
GOLDEN EAGLE PLANTATION 9217 HAMPTON GLEN CT 3,467 1998 3/20/2009 $556,900
GOLDEN EAGLE PLANTATION 2713 WATERFORD GLEN CT 2,688 1996 3/26/2009 $369,753
GOLDEN EAGLE PLANTATION 9022 WINGED FOOT DR 2,740 1988 3/31/2009 $338,002
GOLDEN EAGLE UNIT 6 9233 SHOAL CREEK DR 2,618 2007 3/25/2009 $398,776
GOLF TERRACE 420 PERKINS ST 1,465 1945 2/2/2009 $137,054
GOOSE CREEK 6042 RICH FARM RD 1,715 2004 1/21/2009 $200,091
GOVERNORS COURT 3084 STILLWELL LN 1,040 1997 1/9/2009 $103,669
GREEN ACRES UNREC 4552 PASTURE LN 1,782 1993 2/6/2009 $71,312
GREEN ACRES UNREC 4571 BRIAR POST RD 3,944 1985 2/25/2009 $424,306
GRIFFIN COLLEGE HEIGHTS 1015 CALLOWAY ST 805 1956 1/8/2009 $60,034
GRIFFIN COLLEGE HEIGHTS 1115 BIRMINGHAM ST 720 1935 1/26/2009 $58,501
GRIFFIN COLLEGE HEIGHTS 1138 RICHMOND ST 1,136 2000 2/11/2009 $89,985
GROVES AT SUMMERBROOKE 1526 SWEET PLUM CIR 1,604 1999 3/4/2009 $179,257
HADLEY CROSSING 2357 HADLEY CROSSING CT 2,561 2007 3/18/2009 $352,560
HADLEY CROSSING 2373 HADLEY CROSSING CT 3/18/2009 $72,000
HAMPTON CREEK 5019 HAMPTON RIDGE AVE 1,404 2005 3/3/2009 $149,282
HARBINWOOD 2164 SHADY OAKS DR 2,605 1980 1/13/2009 $251,806
HARBINWOOD ESTATES 2104 FAULK DR 1,906 1967 1/12/2009 $169,458
HARBINWOOD ESTATES 2018 QUEENSWOOD DR 1,409 1973 1/22/2009 $159,420
HARTSFIELD PLACE 1759 SUMMER MEADOW PL 1,862 2007 3/17/2009 $182,457
HARTSFIELD PLACE CONDO 2525 HARTSFIELD RD 1,238 2002 3/31/2009 $119,000
HARTSFIELD PLACE CONDO 2525 HARTSFIELD RD 1,238 2002 3/31/2009 $119,000
HARTSFIELD VILLAGE 2242 FOSTER DR 1,048 1987 3/5/2009 $112,411
HARTSFIELD VILLAGE 2242 FOSTER DR 1,048 1987 3/17/2009 $112,411
HARTSFIELD VILLAGE 2289 NANNAS LOOP 1,200 1989 3/30/2009 $121,084
HARTSFIELD VILLAGE III 2377 FOSTER CT 1,167 1993 1/29/2009 $118,108
HARVEY PROPERTY 18835 STARHILL LN 978 1956 3/3/2009 $129,786
HAWKS LANDING 3179 HAWKS LANDING DR 2,883 2006 3/3/2009 $474,258
HAWKS LANDING 3179 HAWKS LANDING DR 2,883 2006 3/26/2009 $474,258
HERITAGE HILLS 7416 HICKOCK CT 4,205 2007 1/23/2009 $419,105
HERRING 2821 N GULFWIND DR 990 1991 2/24/2009 $92,184
HERRING 2811 SAIL CT 990 1991 3/24/2009 $86,256
HIDDEN LAKES 1861 GINA LN 1,040 1991 1/27/2009 $96,895
HIDDEN VALLEY 3356 THOMAS BUTLER RD 1,092 1982 2/24/2009 $120,213
HIGHWAY PARK 426 E 9TH AVE 2,128 2000 3/17/2009 $297,832
HILLCREST 117 BELMONT RD 1,180 1998 3/25/2009 $111,503
HOLLAND 4216 CRAWFORDVILLE RD 1,366 1959 3/11/2009 $110,681
HOLLANDALE 3510 LILLIAN RD 1,058 1998 2/24/2009 $110,091
HUNTINGTON FLAG LOTS 2653 FARINGDON CT 948 1983 2/13/2009 $108,432
HUNTINGTON GARDEN HOMES 3172 HUNTINGTON WOODS BLVD 911 1982 1/14/2009 $86,192
HUNTINGTON WOODS 3121 HUTTERSFIELD CIR 1,008 1990 1/6/2009 $108,164
HUNTINGTON WOODS 2784 GRANTHAM LN 1,019 1981 2/20/2009 $108,723
HUNTINGTON WOODS 2967 BYINGTON CT 936 1983 3/6/2009 $96,052
HUNTINGTON WOODS 3125 HUTTERSFIELD CIR 1,234 1990 3/11/2009 $132,090
INDIAN HEAD ACRES 1605 WEKEWA NENE 1,522 1969 1/27/2009 $132,229
INDIAN HEAD ACRES 1511 WEKEWA NENE 1,811 1967 2/9/2009 $168,611
INDIAN OAKS TOWNHOMES 366 HAYDEN RD 960 1984 1/28/2009 $90,945
KENILWOOD TOWNHOMES 3007 SHAMROCK ST N 1,400 1971 3/5/2009 $112,000
KENTWOOD ESTATES 2332 VINKARA DR 1,372 1971 1/9/2009 $150,872
KILLEARN ACRES 3232 LORD MURPHY TRL 1,785 2004 1/6/2009 $211,996
KILLEARN ACRES 6732 ALAN A DALE TRL 1,424 1989 1/20/2009 $169,645
KILLEARN ACRES 6582 MAN O WAR TRL 1,232 1981 2/11/2009 $139,691
KILLEARN ACRES 3004 VENETIAN CT 1,312 1987 2/13/2009 $165,200
KILLEARN ACRES 6535 ALAN A DALE TRL 2,034 1984 2/18/2009 $196,528
KILLEARN ACRES 3000 PINK STAR CT 1,242 1989 3/25/2009 $151,532
KILLEARN ACRES 6517 ALAN A DALE TRL 2,468 1983 3/30/2009 $239,943
KILLEARN ESTATES 2317 KILLARNEY WAY 3,228 1969 1/16/2009 $339,286
KILLEARN ESTATES 2880 KILKIERANE DR 2,928 1981 1/27/2009 $409,817
KILLEARN ESTATES 3001 S SHAMROCK ST 2,348 1972 2/2/2009 $226,963
KILLEARN ESTATES 3053 TIPPERARY DR 2,437 1969 2/24/2009 $233,797
KILLEARN ESTATES 2302 RYAN PL 1,512 1983 3/3/2009 $132,747
KILLEARN ESTATES 4909 BALLYGAR DR 2,716 1988 3/17/2009 $287,683
KILLEARN ESTATES 4122 TRALEE RD 1,798 1974 3/23/2009 $179,498
KILLEARN ESTATES 3920 LEANE DR 3,106 1976 3/30/2009 $293,519
KILLEARN LAKES 8105 HOLLY RIDGE TRL 1,331 1991 1/15/2009 $152,423
KILLEARN LAKES 8825 MINNOW CREEK DR 1,124 1987 1/16/2009 $142,929
KILLEARN LAKES 3520 CHEROKEE RIDGE TRL 1,461 1981 1/16/2009 $156,144
KILLEARN LAKES 8225 BRIDGE WATER TRL 1,897 1986 1/28/2009 $204,190
KILLEARN LAKES 8341 CHICKASAW TRL 1,548 1994 2/4/2009 $174,903
KILLEARN LAKES 1709 CHESTNUT HL 2,163 1990 2/6/2009 $244,651
KILLEARN LAKES 9449 BUCK HAVEN TRL 2,506 1991 2/11/2009 $293,474
KILLEARN LAKES 8205 BRIDGE WATER TRL 1,174 1986 2/13/2009 $140,384
KILLEARN LAKES 1639 FLINT RIDGE LN 1,164 1991 2/18/2009 $138,760
KILLEARN LAKES 2257 TUSCAVILLA RD 1,382 1990 3/3/2009 $147,301
KILLEARN LAKES 8259 CHICKASAW TRL 1,510 1986 3/20/2009 $167,905
KILLEARN LAKES 1504 COPPERFIELD CIR 1,414 1990 3/24/2009 $189,637
KILLEARN LAKES 8160 BLUE QUILL TRL 1,988 1987 3/27/2009 $215,748
KINHEGA ESTATES 10590 LAKE IAMONIA DR 2,688 2004 2/4/2009 $345,336
KINHEGA LANDINGS 10535 WINTERS RUN 2,679 1994 3/31/2009 $285,460
KIPWOOD 2496 DUNDEE DR 1,490 1977 1/23/2009 $152,306
KIPWOOD 2468 DUNDEE DR 2,031 1974 2/4/2009 $176,622
LAKE JACKSON HEIGHTS 2042 HARRIET DR 1,239 1965 1/23/2009 $133,383
LAKE JACKSON HEIGHTS 1939 LONGVIEW DR 1,228 2006 3/18/2009 $139,290
LAKE JACKSON HEIGHTS 2158 LONGVIEW DR 1,201 1990 3/31/2009 $129,314
LAKESHORE ESTATES 3340 ARGONAUT DR 1,242 2000 1/13/2009 $127,310
LAKESIDE 4254 LITTLE OSPREY DR 1,621 1996 2/17/2009 $158,512
LAKESIDE 4235 LITTLE OSPREY DR 1,565 1995 3/18/2009 $166,412
LAKEVIEW 328 W 8TH AVE 1,092 1933 1/8/2009 $76,384
LAKEWOOD 310 PINEY RD 2,025 1958 2/4/2009 $163,796
LAKEWOOD ESTATES 5789 EUNICE CT 1,057 1981 1/21/2009 $111,384
LAKEWOOD ESTATES 5889 CYPRESS CIR 1,074 1980 2/16/2009 $109,975
LAKEWOOD VILLAGE 4420 BLUE BILL PASS 1,344 1983 2/16/2009 $129,187
LAKEWOOD VILLAGE 4301 MOSSY TOP CT 1,890 1979 2/24/2009 $170,710
LANDMARK 1/21/2009
LE QUARTIER FRANCAIS 3961 BOURBON ST 1,281 1989 2/24/2009 $123,391
LE QUARTIER FRANCAIS 3977 ELDER LN 1,624 1990 3/18/2009 $146,539
LEE MANOR UNITS 3, 4, 5 717 SPRINGSAX DR 1,058 1996 1/14/2009 $111,105
LEHIGH 1337 NANCY DR 1,265 1965 1/14/2009 $112,762
LENOX MILL 3466 LENOX MILL RD 2,133 1994 3/27/2009 $224,910
LIBERTY RIDGE 889 CASEY DR 1,440 1982 2/4/2009 $45,972
LINWOOD MANOR 2510 ELLIOTT ST 1,957 1970 3/27/2009 $166,132
LIVE OAK ESTATES 840 BURNTLEAF LN 1,746 1997 3/30/2009 $80,884
LONE STAR CAMP 4524 MIZZENMAST LN 2,109 1992 2/17/2009 $139,833
LOUIS HILL PROPERTY 228 AERIE HL 2,980 1991 3/20/2009 $413,317
LUNA PINES 1437 FERZON WAY 2,360 1988 1/30/2009 $310,366
LYNNDALE 507 LYNNDALE DR 850 1955 3/24/2009 $80,752
MABRY MANOR DALE ST 2/4/2009 $139,392
MAJESTIC OAKS CONDOMINIUMS 3100 DIAN RD 1,216 2005 3/24/2009 $115,400
MCBRIDE HILLS 7842 MCCLURE DR 2,424 2004 3/18/2009 $355,127
MEADOW LANE 8360 SUMMERDALE LN 1,024 1983 1/27/2009 $108,913
MEADOWBROOK 692 LUPINE LN 1,520 1989 1/28/2009 $173,331
MEADOWBROOK 2308 ASTER WAY 2,172 1984 2/13/2009 $186,575
MEADOWS AT WOODRUN 2004 LOHMAN CT 1,277 1980 1/28/2009 $129,425
MEADOWS AT WOODRUN 2202 S PEMBROKE CT 1,280 1980 1/29/2009 $130,951
MELODY HILLS 2026 LAWSON RD 1,941 1981 1/6/2009 $165,627
MELODY HILLS 1914 DOOMAR DR 1,232 1968 2/18/2009 $183,962
MENLO PARK 416 LEWIS ST 1,009 1946 3/11/2009 $82,134
MERIDIAN HILLS 420 BEAVER LAKE RD 1,622 1995 1/28/2009 $179,960
MERIDIAN PARK 3005 KEVIN ST 1,000 1966 3/2/2009 $87,789
MICCOSUKEE ESTATES 2036 WATSON WAY 1,120 1991 1/27/2009 $111,358
MICCOSUKEE HILLS 1907 BROWN ST 1,617 1977 3/18/2009 $175,476
MICCOSUKEE WOODS 9170 RAVENA RD 1/28/2009 $38,000
MIDTOWN AT MERIDIAN 1951 N MERIDIAN RD 1,130 1969 1/9/2009 $120,910
MISSIONWOOD 2402 POCO ST 2,093 1973 3/12/2009 $181,621
MOOR 805 S MACOMB ST 2,420 1960 1/15/2009 $182,168
MURPHY 4391 WAINWRIGHT RD 1,620 2004 2/9/2009 $200,760
MYRTLEWOOD 1895 WAX MYRTLE CT 2/24/2009 $25,013
NATURAL WELLS 10086 SPRING SINK RD 1,248 1996 1/12/2009 $57,598
NATURAL WELLS 10071 SPRING SINK RD 1/29/2009 $20,000
NATURAL WELLS 10074 SPRING SINK RD 1,668 1997 3/5/2009 $70,606
NORMAL SCHOOL 521 OSCEOLA ST 2,304 2000 2/24/2009 $177,786
NORTH LAKE MEADOWS 7247 OLD BAINBRIDGE RD 1,116 1984 3/31/2009 $114,417
NORTHWEST ADD TO TALLAHASSEE 510 PALM CT 1,503 1931 2/16/2009 $98,358
NORTHWOOD ESTATES 1934 DELLWOOD DR 3,275 1949 1/27/2009 $324,463
OAK PARK TOWNHOMES 2789 OAK PARK CT 1,085 1996 2/9/2009 $113,366
OAK VALLEY 5399 WATER VALLEY DR 1,220 1987 1/7/2009 $147,395
OAK VALLEY 5421 GROVE VALLEY RD 1,162 1991 1/27/2009 $129,098
OAKWOOD 3262 ALLISON MARIE CT 1,216 2005 2/26/2009 $116,558
OAKWOOD 3185 ALLISON MARIE CT 1,216 2004 3/18/2009 $116,558
OAKWOOD 3254 ALLISON MARIE CT 1,216 2004 3/24/2009 $116,306
OCHLOCKNEE RIDGE 3738 HOUSTON RD 1,053 1969 2/27/2009 $162,461
ORANGE BLOSSOM HEIGHTS 1341 BLOSSOM CIR 972 1970 1/27/2009 $88,005
ORANGE BLOSSOM HEIGHTS 3210 N RIDGE RD 792 1963 3/12/2009 $67,010
OSCEOLA HEIGHTS 2304 DOZIER DR 890 1956 1/12/2009 $84,894
OX BOTTOM MANOR 6371 SINKOLA DR 2,109 1996 1/21/2009 $304,272
OX BOTTOM MANOR 521 MEADOW RIDGE DR 2,591 2001 1/26/2009 $360,916
OX BOTTOM RESERVE 5103 WILD ROSE WAY 2,919 2004 2/26/2009 $376,846
PAREMORE’S ESTATES 140 CHINA DOLL DR 1,888 1975 1/26/2009 $177,732
PARK BROOK CROSSING 2171 VICTORY GARDEN LN 880 1987 2/20/2009 $91,726
PARKHILL 4012 TARA DR 988 1971 2/27/2009 $119,250
PARKHILL 4208 SCARLETT DR 1,132 1971 3/2/2009 $108,897
PATRICK AVENUE TOWNHOMES 1532 PATRICK AVE 1,058 1997 2/10/2009 $81,155
PEBBLE BROOKE 447 BROOKE HAMPTON DR 1,190 2007 3/27/2009 $130,616
PEDRICK CROSSING 5454 PEDRICK CROSSING DR 1,566 1994 1/7/2009 $182,926
PEDRICK CROSSING 5391 PEDRICK CROSSING DR 1,834 1992 2/26/2009 $179,387
PHEASANT RIDGE 3369 LAKE RUN DR 2,362 2006 1/8/2009 $305,876
PINE ACRES 11655 BRIGHT STAR CIR 2,280 2006 3/23/2009 $121,454
PINE FOREST 1536 PINE FOREST DR 1,157 1972 1/6/2009 $110,127
PINE LAKES 4285 SAND PINE DR 999 1993 1/28/2009 $49,474
PINE RIDGE MOBILE HOME ESTATES 215 TROPICAIRE ST 1,056 1986 1/15/2009 $36,477
PINE RIDGE MOBILE HOME ESTATES 305 GREAT LAKES ST 1,593 2003 1/16/2009 $74,119
PINE RIDGE MOBILE HOME ESTATES 401 GREAT LAKES ST 1,152 1999 2/18/2009 $69,040
PINE RIDGE MOBILE HOME ESTATES 216 TROPICAIRE ST 2/20/2009 $14,000
PINE TIP HILLS 584 FRANK SHAW RD 5,446 2006 2/17/2009 $1,287,642
PINE TIP HILLS 560 FRANK SHAW RD 3,223 1995 3/9/2009 $474,005
PINEY-Z 977 WATERSVIEW DR 1,973 2003 3/18/2009 $236,980
PINEY-Z 4774 PLANTERS RIDGE DR 1,448 2002 3/18/2009 $174,246
PLANTATION OF TALLAHASSEE PECAN 1/15/2009
PLANTATION OF TALLAHASSEE PECAN 2008 FANNIE DR 1,840 2000 2/2/2009 $163,810
PLANTATION OF TALLAHASSEE PECAN 2255 OLD CARROUTH PATH 1,426 1958 2/6/2009 $81,681
PLANTATION OF TALLAHASSEE PECAN 1791 FULLER RD 1,904 1977 3/18/2009 $129,920
PLANTATION PINES 6074 NATURAL BRIDGE RD 1,296 1998 3/25/2009 $72,394
POMFIMO TOWNHOMES 728 W SAINT AUGUSTINE ST C 1,080 1986 1/26/2009 $103,802
POMFIMO TOWNHOMES 728 W SAINT AUGUSTINE ST 1,080 1986 3/11/2009 $110,191
POMFIMO TOWNHOMES 728 W SAINT AUGUSTINE ST 1,080 1986 3/12/2009 $110,191
RACQUET CLUB 1975 ROB WAY 1,227 1990 3/3/2009 $125,840
RAINTREE UNIT 2 UNREC 1927 RAIN VALLEY CT 880 1987 2/27/2009 $99,857
RATTLER VIEW CONDO 634 RATTLER VIEW CT 1,226 2007 3/18/2009 $138,000
RESERVE AT THE RIDGE 9086 EAGLES RIDGE DR 2,276 2006 1/6/2009 $305,650
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 701 1972 2/25/2009 $72,904
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,031 1972 3/3/2009 $90,728
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 875 1972 3/24/2009 $83,125
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,031 1972 3/24/2009 $90,728
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 907 1972 3/26/2009 $86,165
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 696 1972 3/26/2009 $72,384
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 907 1972 3/27/2009 $86,165
REXWOOD 2909 MISSION RD 936 1974 1/29/2009 $76,351
RICHLAND 1108 ROSEWOOD DR 1,392 1959 2/13/2009 $140,165
RICHVIEW PARK 424 RICHVIEW PARK CIR E 992 1991 3/17/2009 $102,726
ROCKBROOK 1024 LONGSTREET DR 1,131 1978 2/12/2009 $123,568
ROCKBROOK 1068 LONGSTREET DR 1,104 1978 2/23/2009 $124,210
ROCKBROOK 1064 LONGSTREET DR 1,160 1978 2/27/2009 $110,417
ROCKBROOK VILLAGE 3727 SUTOR CT 811 1983 1/15/2009 $67,890
ROCKBROOK VILLAGE 1057 SUTOR RD 909 1983 2/4/2009 $82,180
ROCKBROOK VILLAGE 3708 SUTOR CT 801 1983 2/18/2009 $67,794
ROSE HOLLOW 3161 BROCKTON WAY 1,125 1984 1/22/2009 $129,335
ROSEDALE 1636 LAKE AVE 1,210 1954 1/27/2009 $73,546
RUNNYMEDE 2606 HASTINGS DR 1,347 1978 3/25/2009 $105,863
RUSSELL’S POND 5354 TOWER RD 1,074 2003 1/6/2009 $122,377
RUSSELL’S POND 4614 RUSSELS POND LN 1,310 2000 2/2/2009 $134,769
SABLE CHASE 8370 IVY MILL WAY 1,775 2005 2/20/2009 $218,826
SABLE CHASE 8394 IVY MILL WAY 1,826 2005 3/17/2009 $215,212
