Tallahassee Lis Pendens Summary – First Quarter 2008

There were 306 Lis Pendens filed in Leon County Florida during the first quarter of 2008 and they are shown below, sorted by Subdivision.

Tallahassee Subdivisions With Distressed Properties – 1st Quarter 2008

Subdivision/Location Address Sqft Age Date Value
APALACHEE HILLS 1695 QUAZAR RD 1,173 2006 3/20/2008 $120,752
APALACHEE RIDGE 708 MILLARD ST 1,080 1977 1/4/2008 $90,274
APALACHEE RIDGE 929 KENDALL DR 1,242 1975 1/7/2008 $93,400
APALACHEE RIDGE 922 MILLARD ST 2,486 1964 2/1/2008 $145,236
APALACHEE RIDGE 724 MILLARD ST 1,008 1978 2/5/2008 $82,336
APALACHEE RIDGE 2920 HARWOOD ST 976 1963 2/22/2008 $72,225
APALACHEE RIDGE 2901 PONTIAC DR 948 1958 2/28/2008 $77,288
ARBOR HILL 3252 BALDWIN DR 1,267 1979 1/30/2008 $145,900
AUGUSTINE PROP 4496 BUTTERCUP WAY 1,392 1981 1/29/2008 $112,482
AUTUMN ESTATES 5633 RUSTIC DR 910 1980 1/17/2008 $110,110
AUTUMN WOODS 5633 MAPLE FOREST DR 900 1979 1/28/2008 $100,079
AUTUMN WOODS 5751 CYPRESS CIR 816 1979 2/7/2008 $101,401
BANNERMAN BLUFF 8607 BANNERMAN BLUFF CT 1,406 1996 3/28/2008 $155,455
BETTON WOODS 2542 NOBLE DR 2,218 1983 2/5/2008 $280,940
BLOXHAM HEIGHTS 1616 MCCASKILL AVE 62,328 1972 2/13/2008 $1,127,461
BLOXHAM TERRACE 212 CACTUS ST 1,806 1979 2/6/2008 $165,390
BOND FLORAL ST 2/26/2008 $20,000
BOND HOLTON ST 3/20/2008 $20,000
BOND SOUTH 2121 SAXON ST 1,689 1945 1/30/2008 $81,346
BOND SOUTH 1945 DAISY ST 1,262 1997 2/1/2008 $87,049
BOND SOUTH 2141 KEITH ST 770 1963 2/13/2008 $55,702
BOSQUE DE AUGUSTINE 8738 BELARADO CT 1,293 1991 3/14/2008 $141,864
BOTANY PLACE 2838 BOTANY PL 960 1984 2/13/2008 $74,583
BOXWOOD ESTATES 5057 BOX WOOD CT 1,344 1980 1/11/2008 $43,377
BRECKENRIDGE ON PARK 281 WHETHERBINE WAY 1,008 1988 2/25/2008 $104,308
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 3/12/2008 $170,500
BROOKFIELD 476 TEAL LN 1,560 1983 1/25/2008 $134,830
BUCK LAKE WOODS 1512 YEARLING TRL 1,196 1981 3/14/2008 $119,951
BUCKHEAD 2652 HANNON HILL DR 2,802 2001 1/28/2008 $393,644
BULL RUN 5725 ROANOKE TRL 2,080 2005 2/19/2008 $292,210
CALLEN 1407 CALLEN ST 1,000 1971 2/12/2008 $92,913
CAMELOT PARK 2912 MODRED LN 1,728 1989 2/25/2008 $185,358
CAPE TALQUIN 19321 BY NORTHWEST RD 1,728 1994 2/28/2008 $78,569
CAPITAL CITY ESTATES 4717 CENTER DR 1,120 1976 3/12/2008 $93,251
CAPITAL CITY ESTATES 818 CROSSWAY RD 841 1955 3/26/2008 $63,370
CAPITAL PARK TOWNHOMES 2928 CAPITAL PARK DR 1,236 1997 2/6/2008 $118,025
CAROLINA OAKS 434 CAROLINA ST 1,417 2006 2/27/2008 $147,103
CAROLINA TERRACE CONDOMINIUM 824 CAROLINA ST 988 1987 3/24/2008 $115,000
CENTER HILL ACRES 8609 MARSHALL LN 1/16/2008 $51,030
CENTER HILL ACRES 8600 MARSHALL LN 2,237 1983 1/25/2008 $248,461
CENTERVILLE TRACE 3088 HARPERS FERRY DR 3/13/2008 $21,600
CHARLESTON SQUARE TOWNHOMES 2502 NUGGET LN 1,188 1992 2/15/2008 $113,774
CHASE’S RUN 2740 THARPE ST 1,212 2005 3/6/2008 $132,108
CHEMONIE CROSSING 9013 OLD CHEMONIE RD 2,695 1999 3/28/2008 $363,450
CHEROKEE 1210 FORD ST 790 1954 3/12/2008 $62,125
CIRCLE J ACRES 2485 OX BOTTOM RD 2,772 1971 2/4/2008 $352,385
COLLEGE TERRACE 520 FAMCEE AVE 2,236 1963 2/14/2008 $181,061
COPPER CREEK 1261 BRECKENRIDGE RUN 920 1987 1/2/2008 $87,413
COPPER CREEK 1206 BRECKENRIDGE RUN 1,075 1988 3/14/2008 $108,146
COTTAGE GROVE ESTATES 3207 KATHERINE SPEED CT 1,208 1961 2/8/2008 $119,519
CRAWFORDVILLE TRACE 939 BALKIN RD 1,220 2003 3/21/2008 $118,906
CRESCENT HILLS 1421 CRESCENT HILL DR 1,375 2005 2/18/2008 $152,411
CRESCENT HILLS 1442 CRESCENT HILL DR 1,375 2006 3/27/2008 $153,854
CYPRESS COVE 4131 POND CYPRESS CT 1,259 2002 2/6/2008 $137,510
DELLWOOD 2045 MONROE ST 812 1985 2/29/2008 $241,271
DESOTO FARM 4028 DESOTO FARM RD 2,300 1991 2/19/2008 $211,214
DYREHAVEN 2042 DYREHAVEN DR 2,112 1996 2/8/2008 $241,222
EAGLES RIDGE 9078 EAGLES RIDGE DR 1,988 2005 1/31/2008 $283,895
EASTVIEW ADDITION 521 GEORGIA ST 2,288 1926 1/15/2008 $233,924
EASTWOOD 3853 MATT WING RD 1,620 1999 1/9/2008 $83,771
EASTWOOD 3664 MATT WING RD 1,820 1998 1/25/2008 $76,841
EASTWOOD 8004 GOODWIN DR 1,365 2006 3/6/2008 $138,789
EDINBURGH ESTATES 4320 SHERBORNE RD 1,468 1989 3/6/2008 $175,381
ELBERTA EMPIRE 1401 HERNANDO DR 3/20/2008 $20,000
FAIRVIEW 3104 MOCK DR 1,064 1958 1/23/2008 $72,447
FAIRVIEW 2921 FAIRVIEW DR 970 1955 1/31/2008 $67,036
FOREST GREEN 483 FOREST GREEN DR 1,350 2000 3/10/2008 $167,489
FOREST PARK 2701 SANDALWOOD DR 1,104 1993 1/14/2008 $115,625
FOXWOOD UNREC 3750 CHASERIDGE CT 2,215 2004 1/23/2008 $290,496
FOXWOOD UNREC 3771 EVANWOOD CT 2,476 2004 2/8/2008 $306,088
FRONTIER ESTATES 1692 RODEO DR 1,248 1993 2/5/2008 $131,932
GOLDEN EAGLE PLANTATION WATERFORD GLEN CT 3/25/2008 $94,250
GOLDEN EAGLE UNIT 6 9292 SHOAL CREEK DR 3,203 2004 1/4/2008 $476,355
GOLDEN EAGLE UNIT 6 9699 PRESTANCIA WAY 3,025 2006 1/10/2008 $483,528
GOLDEN EAGLE UNIT 6 9694 DANCING RABBIT WAY 2,868 2004 1/11/2008 $444,983
GOLDEN EAGLE UNIT 6 9569 DEER VALLEY DR 3,264 2004 3/21/2008 $461,165
GOLDEN EAGLE UNIT 8 2274 COBB DR 3,105 2003 3/12/2008 $542,955
GOLDEN PHEASANT 6531 CEDAR CHASE WAY 2,928 2005 1/23/2008 $324,725
GOLF DRIVE MANOR 109 WALLIS ST 1,888 1920 1/9/2008 $87,067
GOLF DRIVE MANOR 117 WALLIS ST 2/1/2008 $12,414
GOLF TERRACE 1601 GADSDEN ST 1,120 1984 1/22/2008 $102,373
GREEN ACRES 1701 HALL DR 805 1957 3/12/2008 $111,451
GRIFFIN COLLEGE HEIGHTS 1012 GRIFFIN ST 792 1935 1/23/2008 $68,970
GRIFFIN COLLEGE HEIGHTS 1103 BASIN ST 1,730 1948 2/8/2008 $110,993
HARTSFIELD PLACE CONDO 2525 HARTSFIELD RD 1,225 2002 2/12/2008 $124,543
HARTSFIELD PLANTATION 1937 SETTING SUN TRL 1,654 1992 1/16/2008 $194,029
HARTSFIELD WOODS 2644 HARTSFIELD RD 1,170 1990 3/6/2008 $128,664
HERRING 2832 GULFWIND DR 990 1991 2/7/2008 $92,350
HERRING 2821 GULFWIND DR 990 1991 2/8/2008 $98,048
HIDDEN LAKES 1881 GINA LN 1,100 1994 1/2/2008 $103,532
HOMESTEAD RIDGE 9362 SETTLER AVE 2/19/2008 $50,000
HUNTINGTON ESTATES 4005 DANESBOROUGH PL 2,625 1996 1/24/2008 $294,864
HUTCHINSON HEIGHTS 2013 HOLMES ST 624 1948 3/10/2008 $66,515
INDIAN HEAD ACRES 1532 CHULI NENE 816 1953 1/7/2008 $98,165
INDIAN OAKS WEST TOWNHOMES 1822 JACKSON BLUFF RD 992 1985 1/23/2008 $92,342
ISAAC THOMAS 2.1.9 2208 JEFFERSON RD 1,456 2000 3/5/2008 $71,578
JOHNSON 1302 TIMBERLANE RD 1,130 1987 2/14/2008 $146,340
KELLY COURT 5854 DEER PARK CIR 780 1970 3/26/2008 $26,677
KENILWOOD TOWNHOMES 3007 SHAMROCK ST 1,426 1971 3/24/2008 $114,080
KILLEARN ACRES 6728 APOLLO TRL 1,610 1979 1/30/2008 $155,642
KILLEARN ACRES 6483 JOE COTTON TRL 1,356 1982 2/8/2008 $142,954
KILLEARN ACRES 5273 PIMLICO DR 2,127 1975 2/20/2008 $321,108
KILLEARN ACRES 6428 BOLD VENTURE TRL 1,207 1984 3/19/2008 $151,877
KILLEARN ESTATES 2810 TIPPERARY DR 1,770 1970 1/8/2008 $185,220
KILLEARN ESTATES 3042 SHANNON LAKES DR 2,008 1987 1/14/2008 $262,140
KILLEARN ESTATES 3042 SHANNON LAKES DR 2,008 1987 1/15/2008 $262,140
KILLEARN ESTATES 3833 LONGFORD DR 2,711 1972 1/23/2008 $295,886
KILLEARN ESTATES 3021 CORRIB DR 1,479 1969 2/8/2008 $196,059
KILLEARN ESTATES 3078 BAYSHORE DR 1,996 1978 2/19/2008 $171,508
KILLEARN ESTATES 5024 TALLOW POINT RD 2,084 1985 3/3/2008 $274,955
KILLEARN LAKES 1600 CHERRY HILL LN 1,950 1990 1/8/2008 $234,474
KILLEARN LAKES 8732 MINNOW CREEK DR 1,282 1990 1/14/2008 $153,550
KILLEARN LAKES 1781 BROKEN BOW TRL 1,369 1990 1/29/2008 $175,496
KILLEARN LAKES 3423 ROSEMONT RIDGE RD 1,196 1984 2/1/2008 $133,689
KILLEARN LAKES 3520 CHEROKEE RIDGE TRL 1,461 1981 2/14/2008 $156,888
KILLEARN LAKES 1883 FOLKSTONE RD 1,467 1992 2/26/2008 $164,253
KILLEARN LAKES 1561 COPPERFIELD CIR 2,043 1991 3/13/2008 $247,265
KILLEARN LAKES 8303 HUNTERS RIDGE TRL 1,196 1985 3/14/2008 $137,022
KILLEARN LAKES 9317 BUCK HAVEN TRL 1,390 1992 3/26/2008 $166,931
KILLEARN LAKES 3409 EDGEMONT TRL 1,116 1985 3/26/2008 $138,474
KILLEARN LAKES 3380 MICANOPY TRL 1,646 2003 3/27/2008 $193,676
KNOLLWOOD 2408 SURREY ST 912 1959 3/12/2008 $97,345
LAFAYETTE OAKS 5401 TOURAINE DR 3,280 1977 2/28/2008 $304,977
LAFAYETTE OAKS 5401 TOURAINE DR 3,280 1977 3/5/2008 $304,977
LAKE CASSIE 1832 BENADO LOMAS DR 2,178 2005 1/9/2008 $260,050
LAKE JACKSON HEIGHTS 2109 FAULK DR 1,040 1976 3/13/2008 $95,381
LAKE JACKSON HEIGHTS 2139 FAULK DR 2,070 1963 3/26/2008 $157,167
LAKE VIEW ACRES 4139 NEIL CT 2,453 1993 1/2/2008 $292,266
LAKE VIEW ADDITION TALLAHASSEE 1215 ADAMS ST 4,856 1946 1/10/2008 $543,409
LAKESHORE ESTATES 253 TIMBERLANE RD 1,597 1981 1/16/2008 $165,786
LAKESHORE ESTATES 3422 MERRIMAC DR 1,578 1979 3/12/2008 $161,568
LAKESIDE 4312 COOL EMERALD DR 1,916 1995 2/25/2008 $195,195
LAKESIDE 4396 COOL EMERALD DR 1,720 1999 3/11/2008 $196,558
LAKEWOOD 311 RIDGECREST RD 1,424 1958 2/13/2008 $97,351
LAKEWOOD ESTATES 5714 EUNICE CT 912 1982 1/2/2008 $101,903
LAKEWOOD ESTATES 5532 SPLIT OAK CT 992 1980 1/9/2008 $94,704
LAKEWOOD VILLAGE 5829 DOONESBURY CT 1,307 1990 1/15/2008 $141,510
LAKEWOOD VILLAGE 4420 BLUE BILL PASS 1,344 1983 1/17/2008 $135,113
LAKEWOOD VILLAGE 5751 DOONESBURY WAY 1,506 1987 1/24/2008 $177,222
LAKEWOOD VILLAGE 4545 BOWFIN DR 1,563 1979 2/6/2008 $147,026
LANDMARK 271 AYERS CT 1,347 2004 2/7/2008 $125,593
LEE MANOR UNITS 1, 2, 6 3207 WHEATLEY RD 2,037 1965 1/24/2008 $176,141
LEHIGH 2316 MAVIS CIR 1,762 1963 2/27/2008 $125,413
LENOX MILL 3457 PACES FERRY RD 2,014 1994 1/7/2008 $245,524
LIBERTY PARK 1403 ORANGE AVE 912 1972 2/28/2008 $71,631
LIBERTY RIDGE NOCATEE RD 672 2005 1/15/2008 $91,691
LONG GROVE 210 1ST AVE 1,304 1990 2/15/2008 $149,424
LYNNDALE 508 CASTLEWOOD DR 850 1955 2/5/2008 $60,534
MABRY MANOR 2712 VILLAMORE AVE 1,673 1959 1/14/2008 $126,201
MABRY MANOR 2701 RIDGEWAY ST 1,428 1962 2/4/2008 $121,869
MABRY MANOR 2513 WAINWRIGHT ST 1,000 1963 2/29/2008 $95,663
MABRY MANOR 1601 KELLY ST 1,512 1962 3/18/2008 $116,755
MABRY OAKS 2706 VAN FLEET ST 1,232 2001 3/4/2008 $118,563
MAJESTIC OAKS CONDOMINIUMS 3100 DIAN RD 1,216 2005 3/6/2008 $119,168
MEADOW LANE 8360 SUMMERDALE LN 1,024 1983 3/14/2008 $109,528
MEADOWBROOK 728 RED FERN RD 1,442 1984 1/3/2008 $164,171
MEADOWBROOK 684 VIOLET ST 1,433 1991 1/14/2008 $185,047
MEADOWS AT WOODRUN 8504 NEWCASTLE CT 1,717 1976 1/17/2008 $173,191
MEDICAL COMMONS 859 MEDICAL COMMONS CT 1,289 2004 2/14/2008 $138,411
MELODY HILLS 2009 ERMINE DR 1,463 1975 3/12/2008 $162,869
MERIDIAN HILLS 1/9/2008
MERIDIAN HILLS 474 BEAVER LAKE RD 1,252 1982 2/6/2008 $146,514
MISSION MANOR 6109 GREENON LN 623 1983 3/21/2008 $55,886
MYRTLEWOOD 1896 WAX MYRTLE CT 1,064 1997 2/20/2008 $53,697
NATURAL WELLS 10056 GREEN FOUNTAIN RD 1,344 2005 2/4/2008 $79,130
NATURAL WELLS 10360 CRYSTALLINE CT 1,419 2006 2/21/2008 $144,928
NATURAL WELLS 10352 CRYSTALLINE CT 1,514 2006 3/11/2008 $131,683
NORMAN C J PROPERTY 536 NORMAN DR 880 1959 3/6/2008 $75,602
O JENKINS PROP UNREC 726 W 6TH AVE 1,008 1955 3/13/2008 $68,662
OAK HILL FARMS 1181 GREEN HILL TRCE 2,331 1990 2/18/2008 $243,612
OAK RIDGE PLACE 4511 DESLIN DR 1,221 2005 1/22/2008 $123,478
OAK RIDGE SOUTH 259 ROSS RD 980 1972 2/14/2008 $102,727
OAK VALLEY 5416 GROVE VALLEY RD 1,109 1990 3/14/2008 $126,678
OLD BAINBRIDGE ESTATES 3007 CAVANAUGH CT 3,549 2004 2/6/2008 $462,411
OSCEOLA HEIGHTS 2215 PONTIAC DR 1,258 1953 3/19/2008 $130,447
OX BOTTOM 6378 OX BOW RUN 5,039 2005 1/28/2008 $1,628,287
OX BOTTOM MANOR 6300 MALLARD TRACE DR 2,585 1993 2/19/2008 $309,905
OX BOTTOM MANOR 347 THORNBERG DR 2,305 1996 2/21/2008 $317,365
PAREMORE’S ESTATES 136 CHINA DOLL DR 2,443 1974 3/13/2008 $254,998
PARK BROOK CROSSING 201 PARKBROOK CIR 960 1985 3/3/2008 $99,745
PARK VILLA 3106 GLYNWOOD DR 1,193 2004 1/15/2008 $153,442
PARKHILL 4024 WIGGINGTON RD 988 1972 1/16/2008 $107,178
PASADENA HILLS 6713 PASADENA DR 1,805 1991 3/18/2008 $189,491
PEDRICK CROSSING 5422 PEDRICK CROSSING DR 1,920 1991 3/27/2008 $225,304
PINE FOREST 1551 PINEVIEW DR 1,104 1972 2/14/2008 $113,306
PINE GROVE 610 TRUETT DR 884 1948 1/23/2008 $117,242
PINE LAKES 541 TALL TOP DR 1,568 1986 3/21/2008 $54,537
PINE LAKES 501 TALL TOP DR 3/26/2008 $18,500
PINE LAUREL 1/7/2008
PINE MEADOWS 8330 YELLOW LN 1,484 1995 3/4/2008 $151,541
PINE RIDGE MOBILE HOME ESTATES 305 GREAT LAKES ST 1,593 2003 1/14/2008 $75,894
PINE RIDGE MOBILE HOME ESTATES 402 AMERICANA ST 2/22/2008 $10,000
PINE RIDGE MOBILE HOME ESTATES 217 AMERICANA ST 3/27/2008 $10,000
PINERIDGE ESTATES 407 GREAT LAKES ST 728 1985 1/14/2008 $22,391
PLANTATION ESTATES MAHAN DR 2/19/2008 $46,500
PLANTATION WOODS 4228 GLAD CT 1,092 1980 2/12/2008 $123,895
PLANTATION WOODS 4097 MISSION RD 1,096 1980 3/24/2008 $117,509
PONDEROSA MOBILE HOME RANCH 306 BIG RICHARD RD 1,096 1967 3/14/2008 $43,828
PRINCE MURAT HILLS 1909 BELLEVUE WAY 6,040 1993 3/25/2008 $307,882
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,261 2/12/2008 $135,000
RESIDENCES AT WHISPERING PINES C 2731 BLAIRSTONE RD 1,261 3/24/2008 $131,000
RICHLAND 1114 PINECREST DR 1,264 1961 1/29/2008 $123,131
RICHLAND 1108 ROSEWOOD DR 1,392 1959 2/7/2008 $140,755
RIVERWOOD ACRES 2089 PADLOCK PL 1,681 1980 1/17/2008 $202,483
ROBINSON ADDITION WEST 9323 ELGIN RD 1,116 1963 2/8/2008 $98,065
ROCKBROOK 3584 PICKETT CT 1,099 1979 3/12/2008 $117,977
ROLLING ACRES 3102 GARFIELD ST 920 1961 1/30/2008 $67,313
RUSSELL’S POND 5111 WATER VALLEY DR 1,328 1999 1/4/2008 $138,618
RUSSELL’S POND 5412 CLAREDON CT 1,574 2001 2/5/2008 $139,142
RUSSELL’S POND 4632 RUSSELS POND LN 1,230 2000 3/19/2008 $132,099
SANDSTONE RANCH 1610 TRAILBLAZER DR 1,152 1999 1/17/2008 $67,264
SANDSTONE RANCH 1681 TRAILBLAZER DR 2,025 2004 1/25/2008 $108,988
SANDSTONE RANCH 1413 SILVER SADDLE DR 1,750 1993 2/5/2008 $76,399
SANDSTONE RANCH 7219 BUCKING DR 1,612 1996 2/28/2008 $75,917
SANDSTONE RANCH 7253 SILVER SPUR CT 1,664 2002 3/3/2008 $102,545
SANDY SPRINGS 1332 OCALA RD 1,280 1995 1/23/2008 $123,612
SEMINOLE MANOR 1541 PATRICK AVE 672 1950 1/2/2008 $64,690
SETTLERS CREEK 3198 FULMER CIR 1,144 1993 2/20/2008 $130,362
SHANNON FOREST 3778 SUFFOLK DR 1,810 1976 1/23/2008 $190,636
SHAW PLANTATION 9019 CELIA CT 1,456 1991 1/8/2008 $110,706
SHERWOOD PARK 3515 LORO LN 1,492 1972 1/22/2008 $140,141
SOUTHWOOD 4670 GROVE PARK DR 3,145 2006 2/12/2008 $522,547
SOUTHWOOD 3157 MULBERRY PARK BLVD 1,324 2002 2/29/2008 $170,690
SOUTHWOOD 3665 ESPLANADE WAY 1,606 2003 2/29/2008 $215,910
SOUTHWOOD 3740 BILTMORE AVE 1,620 2004 3/4/2008 $238,436
SOUTHWOOD 3246 BELL MEADE TRL 3/24/2008 $90,000
SOUTHWOOD ESTATES 5978 BUTTON WILLOW LN 1,701 1996 3/28/2008 $72,067
SPEED SUB JAMES ST 3/20/2008 $72,000
SPRING VALLEY 1408 COLORADO ST 1,722 2002 2/7/2008 $119,971
STONEGATE 2550 STONEGATE DR 1,632 1975 2/1/2008 $215,594
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2006 2/19/2008 $137,088
SUNNY HILL 2012 WARWICK ST 864 1958 3/3/2008 $64,617
TALCO HILLS 2429 TALCO HILLS DR 896 1983 1/7/2008 $81,754
TALCO HILLS 2471 TALCO HILLS DR 1,120 1983 2/20/2008 $95,684
TALLAHASSEE HIGHLANDS 2555 EDDIE RD 1,305 2006 2/29/2008 $139,354
TERRENCE HEIGHTS 2408 TUPELO TER 1,155 1965 2/12/2008 $111,615
THE FOREST 8417 SAND RIDGE CT 1,392 1992 3/20/2008 $53,463
THE FOREST 2663 PIN OAK LN 1,196 1996 3/28/2008 $49,920
THE PINES 8382 FORDHAM LN 2,062 2004 2/13/2008 $235,134
THE RAVINES 3744 SWALLOWTAIL TRCE 2,340 1990 1/31/2008 $308,833
THE TIMBERS TOWNHOMES 2277 MISSION RD 1,213 1980 3/10/2008 $95,528
THE TIMBERS TOWNHOMES 2271 GREEN TIMBERS TRL 1,207 1980 3/12/2008 $93,562
THOMPSON 143 THOMPSON CIR 1/31/2008 $25,000
TIMBER LAKE REPLAT 1511 BENT WILLOW DR 1,232 1993 1/30/2008 $114,538
TOWER OAKS 5576 LILY POND CT 1,338 2002 1/16/2008 $129,573
TOWERS 710 ALICE WESTER DR 2,520 1972 2/5/2008 $117,411
TOWN ‘N COUNTRY PARK 909 BLACKWOOD AVE 1,632 1977 2/14/2008 $143,600
TRIMFAN 2010 TRIMBLE RD 1,296 2005 3/6/2008 $129,793
VILLAGE WEST 1321 BURGESS DR 1,112 1983 1/2/2008 $75,918
VILLAGES AT WILSON GREEN 4246 RIDGE HAVEN RD 1/16/2008 $32,000
VILLAGES AT WILSON GREEN 339 WILSON GREEN BLVD 1,198 2006 1/17/2008 $124,159
VILLAGES AT WILSON GREEN 359 WILSON GREEN BLVD 1,198 2006 2/20/2008 $124,159
VILLAGES AT WILSON GREEN 4186 RIDGE HAVEN RD 1,286 2006 3/27/2008 $130,648
WALKER 1012 SEABOARD ST 4,896 1936 2/5/2008 $205,066
WEEKS HIDDEN LAKES 6436 HIDDEN LAKES DR 1,938 2005 1/29/2008 $238,850
WEEMS PLANTATION 3280 ADDISON LN 1,337 2001 1/23/2008 $159,194
WEEMS PLANTATION 3501 NORCROSS LN 1,252 2001 2/1/2008 $152,785
WEEMS PLANTATION 3291 EMERSON LN 1,297 2002 2/19/2008 $157,130
WELLSWOOD 133 SINCLAIR RD 1,245 1949 1/15/2008 $119,455
WHISPERING PINE WOODS 968 BURNTLEAF LN 1,620 2004 2/8/2008 $90,064
WILLIS PROPERTY TOWNHOMES 1598 CAROLWOOD COURT & 3,494 1976 1/18/2008 $269,606
WILLIS PROPERTY TOWNHOMES 1616 COOMBS DR 1,768 1977 2/7/2008 $119,525
WILLIS PROPERTY TOWNHOMES 1557 COOMBS DR 4,200 2000 2/20/2008 $323,694
WILLIS PROPERTY TOWNHOMES 1610 COOMBS DR 1,768 1977 3/18/2008 $120,283
WINEWOOD SOUTH 2900 PAR LN 2,870 1979 2/8/2008 $193,929
WOLF CREEK 1844 NENA HILLS DR 1,344 2005 1/25/2008 $131,223
WOLF CREEK 1954 NENA HILLS DR 1,344 2005 2/4/2008 $131,223
WOLF CREEK 1950 NENA HILLS DR 1,344 2005 2/11/2008 $131,223
WOODBRIAR 3129 SAWTOOTH DR 1,338 2005 1/10/2008 $126,572
WOODBRIAR 3360 SUGAR BERRY WAY 1,338 2005 1/11/2008 $126,572
WOODBRIAR 3351 GOLDEN RAIN DR 1,375 2005 1/11/2008 $151,617
WOODBRIAR 3356 SUGAR BERRY WAY 1,338 2005 1/14/2008 $126,572
WOODBRIAR 3352 SUGAR BERRY WAY 1,338 2005 1/18/2008 $126,572
WOODBRIAR 3321 SAWTOOTH DR 1,338 2005 1/23/2008 $126,572
WOODBRIAR 3337 SAWTOOTH DR 1,338 2005 2/20/2008 $126,572
WOODBRIAR 3264 SUGAR BERRY WAY 1,338 2005 3/24/2008 $126,572
WOODLAND DRIVE 1221 CLARK AVE 1,515 1972 2/1/2008 $180,579
WOODRUN EAST 7800 TALLY ANN DR 912 1981 1/24/2008 $98,868
WOODRUN GARDEN HOMES T/H 2556 CHATEAU LN 1,025 2000 2/21/2008 $96,982
WOODSIDE HEIGHTS 816 BRIANDAV ST 912 1971 1/3/2008 $92,699
WOODVILLE 9253 ELGIN RD 2/12/2008 $9,000
WREN HOLLOW 2478 WREN HOLLOW DR 828 1981 1/9/2008 $75,346
YON’S LAKESIDE ESTATES 5017 SARAY WAY 1/14/2008 $22,500
02-01S-01W 1218 STEARNS ST 1,008 1962 2/18/2008 $61,983
02-02N-02E 10467 MOCCASIN GAP RD 4,288 1993 1/11/2008 $570,643
04-01S-01E 2870 APALACHEE PKWY 2,310 1983 1/10/2008 $729,349
04-01S-01E 1324 KINGS DR 1,890 1974 3/26/2008 $118,120
07-01N-01W 5138 BACK FORTY RD 1,800 1993 1/8/2008 $110,585
07-01N-01W 6075 STONELER RD 1/30/2008 $20,000
07-01N-03E 12534 FOREST RUN DR 1,620 2003 2/8/2008 $78,772
07-01S-01E PUTNAM DR 1/3/2008 $20,000
07-01S-01E 911 YUMA RD 1,344 2002 3/4/2008 $118,469
12-01S-01W 507 GORE AVE 2,836 1963 3/5/2008 $224,271
13-01N-01W 128 BERMUDA RD 1,144 1992 2/11/2008 $110,427
14-01N-01E 2177 EDENFIELD RD 2,576 1967 1/23/2008 $340,280
14-01S-01W 3561 SUNDOWN RD 2/12/2008 $9,000
14-02N-01E 4478 SMALL POND LN 1,744 1996 3/13/2008 $85,789
15-01S-01W 2106 SEASONS LN 1,008 1969 1/4/2008 $84,167
15-02S-01W 9237 STRAWHILL LN 1,152 1987 2/20/2008 $39,640
20-02S-01E 1940 SUMMERHAVEN DR 1,344 1974 1/25/2008 $14,049
24-01N-01W 2085 GREENWOOD DR 1,583 1970 2/19/2008 $144,423
24-01S-01W ROSS RD 1/17/2008 $19,350
24-01S-01W 702 WESTWAY RD 1,450 1989 2/4/2008 $110,154
25-01N-01W 1321 GIBBS DR 720 1954 3/4/2008 $62,112
25-01N-02W BARINEAU RD 1/23/2008 $1,000
26-01N-01W 1308 BREVARD ST 56,536 1957 1/8/2008 $2,189,781
27-01N-01W HIGH RD 54,432 2004 2/7/2008 $2,997,562
28-02N-02E 8010 ROBERTS RD 1,550 1978 1/14/2008 $97,913
29-01N-01E 1536 COOMBS DR 4,343 1973 1/29/2008 $296,813
29-01N-01E 1599 COOMBS DR 3,468 1993 2/12/2008 $274,022
30-01N-01E 617 MAGNOLIA DR 1,329 1985 1/7/2008 $124,387
30-02N-02E 7156 BRADFORDVILLE RD 2/29/2008 $17,100
31-01N-01E 345 S MAGNOLIA DR 52,100 1982 1/7/2008 $2,747,701
33-01N-02W 938 BURNTLEAF LN 1,755 1998 2/20/2008 $72,752
33-02N-01E 4555 JAMES SMITH LN 1,444 1989 1/4/2008 $150,950

Leave a Comment