Tallahassee Foreclosures Filings February 7, 2010: This is a list of properties that received a lis pendens filing in Tallahassee, for the week ending 2/7/2010. Most of the properties on this list will eventually show up in our market as short sales or as a foreclosure sale at the Leon County Court House.
Tallahassee Foreclosures Filings February 7, 2010
Tallahassee Foreclosures Filings February 7, 2010: This is a list of properties that received a lis pendens filing in Tallahassee, for the week ending 2/7/2010. Most of the properties on this list will eventually show up in our market as short sales or as a foreclosure sale at the Leon County Court House.
Keep Reading...Tallahassee Monthly Lis Pendens Filings January 2010
New lis pendens filings in Tallahassee dropped 20% in January when compared to January 2009, but foreclosure sales were up. This indicates that banks are more willing to proceed on mortgage foreclosures than they have been in the past.
Keep Reading...Tallahassee Foreclosures Filings January 31, 2010
Tallahassee Foreclosures Filings January 31, 2010: This is a list of properties that received a lis pendens filing in Tallahassee, for the week ending 1/31/2010. Usually these properties will end up in foreclosures, short sales, or some type of distressed property sale.
Keep Reading...Tallahassee Foreclosures Filings January 21, 2010
Tallahassee Foreclosures Filings January 21, 2010: This is a list of properties that received a lis pendens filing in Tallahassee, for the week ending 1/21/2010. Usually these properties will end up in foreclosures, short sales, or some type of distressed property sale.
Keep Reading...Tallahassee Foreclosures Filings February 7, 2010
| Subdivision | Address | Sqft | Age | Date | Value |
|---|---|---|---|---|---|
| APALACHEE HILLS | 1613 QUAZAR RD | 1,173 | 2006 | 2/1/2010 | $97,593 |
| BEACON HILL | 833 BAHAMA DR | 960 | 1970 | 2/1/2010 | $80,614 |
| BRENTWOOD OFFICE PARK | 3116 CAPITAL CIR NE | 1,335 | 2001 | 2/1/2010 | $148,380 |
| BULL RUN | 2709 BRETON RIDGE DR | 2/1/2010 | $80,000 | ||
| CALLEN | 1307 DANIELS ST | 1,323 | 1972 | 2/4/2010 | $86,243 |
| CAPITAL CITY ESTATES | 4706 POINSETTA AVE | 672 | 1954 | 2/2/2010 | $69,021 |
| CAPITAL CITY ESTATES | 4704 ORCHID DR | 803 | 1956 | 2/1/2010 | $51,742 |
| CIRCLE J ACRES | 6759 CIRCLE J DR | 2,925 | 1930 | 2/1/2010 | $264,450 |
| CLOISTERS OF ALL SAINTS CONDO | 415 SAINT FRANCIS ST | 900 | 2007 | 2/4/2010 | $115,000 |
| DEERWOOD AT OX BOTTOM MANOR UNRE | 6262 BUCK RUN CIR | 2/4/2010 | $70,000 | ||
| FAIRFAX ESTATES | 3511 ESTATES RD | 1,088 | 1946 | 2/1/2010 | $69,602 |
| HARTSFIELD CIRCLE | 2401 LANRELL DR | 1,214 | 1977 | 2/4/2010 | $103,946 |
| HUNTINGTON ESTATES | 3505 CARRINGTON DR | 3,164 | 1988 | 2/3/2010 | $320,073 |
| KILLEARN ACRES | 6431 COUNT TURF TRL | 1,458 | 1977 | 2/4/2010 | $131,879 |
| KILLEARN ESTATES | 3437 GARDENVIEW WAY | 1,898 | 1993 | 2/5/2010 | $218,506 |
| KIMBERLY HILLS | 4101 KIMBERLY CIR | 2,380 | 1989 | 2/3/2010 | $236,847 |
| LEE MANOR UNITS 1, 2, 6 | 1102 TANNER DR | 1,088 | 1962 | 2/2/2010 | $83,668 |
| RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 701 | 1972 | 2/5/2010 | $47,668 |
| RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,261 | 1972 | 2/4/2010 | $81,965 |
| SAXON NORTH-WEST ADDITION | 714 DENT ST | 793 | 1956 | 2/4/2010 | $51,577 |
| SHAMROCK PLAZA | 3609 CAGNEY DR | 1,327 | 1998 | 2/2/2010 | $122,642 |
| SOUTHWOOD | 3045 MERCHANTS ROW BLVD | 1,818 | 2007 | 2/1/2010 | $187,119 |
| SYCAMORE RIDGE | 10703 SYCAMORE RIDGE LN | 2/2/2010 | $18,000 | ||
| TALCO HILLS | 2422 TALCO HILLS DR | 1,019 | 1990 | 2/3/2010 | $76,477 |
| TENNESSEE VILLAGE | 1434 NASHVILLE DR | 1,404 | 1999 | 2/2/2010 | $53,918 |
| TERRENCE HEIGHTS | 917 WILLOW AVE | 1,125 | 1970 | 2/1/2010 | $92,323 |
| THE ENCLAVE | 1795 CASSATT DR | 2,373 | 2004 | 2/5/2010 | $232,186 |
| TOWER OAKS | 5531 TOWER WOODS TRL | 1,338 | 2002 | 2/5/2010 | $117,212 |
| TOWN ‘N COUNTRY PARK | 2226 WOODLAWN DR | 2,098 | 1971 | 2/4/2010 | $167,074 |
| TOWNHOMES OF EUGENIA PLACE | 640 EUGENIA ST | 1,449 | 2006 | 2/2/2010 | $131,989 |
| VILLAS OF WESTRIDGE | 1797 FALCONCREST ST | 992 | 1990 | 2/5/2010 | $81,255 |
| WHISPERING PINE WOODS | 1838 RODRIQUE LN | 1,272 | 2001 | 2/3/2010 | $60,620 |
| WOODBRIAR | 3399 WOODBRIAR LN | 1,249 | 2006 | 2/5/2010 | $126,335 |
| WOODSIDE HEIGHTS | 810 BRENT DR | 872 | 1945 | 2/4/2010 | $61,865 |
| 01-01S-01E | 1280 MOUNT SINAI RD | 1,248 | 1988 | 2/5/2010 | $32,650 |
| 03-01S-01E | 3231 BIG OAK ST | 1,573 | 1968 | 2/2/2010 | $110,542 |
| 27-02N-02E | 8846 FAITHFUL TRCE | 3,981 | 2001 | 2/4/2010 | $584,958 |
{ 1 comment }





