Tallahassee Mortgage Lenders Deal With Loans In Default

Tallahassee mortgage lenders are now dealing with the bevy of loans in default. For those readers who do not follow our updates on Tallahassee Foreclosures, we have been observing the rising foreclosure rate in Tallahassee for quite some time. Currently, 25% of the lis pendens that are filed result in a foreclosure sale, but this trend is rising.

In an effort to get a feel for which Tallahassee mortgage lender has the most loans in default, I looked at all the lis pendens filed from January 2008 through mid-March 2009. The following real estate graph shows where our distressed loans reside.

Tallahassee Foreclosure Reports

The following reports are always available at the Tallahassee Foreclosures site.

The table below has some interesting information. It contains the total lis pendens filed and the total loans originated through a purchase by each lender. Of course, it does not count refinance loans and the sale of loans, so the ratio is only useful from the standpoint of relativity between mortgage lenders. Overall, the default % measured was 11.7%, but again this table considers ALL lis pendens but only the loans originated through purchase. This would suggest that our overall default percentage is much lower.

Tallahassee Mortgage Lenders With 6 or More First Mortgages On Purchases Since 2004

(You can sort the table by clicking any column heading)

Tallahassee Mortgage Lenders 2004 2005 2006 2007 2008 2009 Total Loans Total Lis Pendens % Bad
BRANCH BANKING & TRUST COMPANY 633 534 468 397 475 552 3059 138 4.5%
CAPITAL CITY BANK 513 520 368 273 213 249 2136 21 1.0%
SUNTRUST MORTGAGE INC 307 337 447 404 105 136 1736 128 7.4%
PEOPLES FIRST COMMUNITY BANK 320 364 190 236 223 259 1592 18 1.1%
BANK OF AMERICA NA 314 350 318 303 131 73 1489 115 7.7%
PREMIER BANK 275 300 278 157 119 270 1399 21 1.5%
INGLE & ASSOCIATES MORTGAGE 442 171 213 163 187 18 1194 0 0.0%
WELLS FARGO BANK NA 317 266 213 128 105 104 1133 197 17.4%
INDIVIDUAL 246 221 200 187 127 129 1110 0 0.0%
WACHOVIA BANK NA 115 178 219 241 154 15 922 53 5.7%
FLAGSTAR BANK FSB 186 208 111 51 26 2 584 52 8.9%
AMERICA'S WHOLESALE LENDER 170 154 152 86 0 0 562 0 0.0%
FARMERS & MERCHANTS BANK 117 123 76 96 62 19 493 31 6.3%
AMSOUTH BANK 110 149 181 48 0 0 488 0 0.0%
COUNTRYWIDE HOME LOANS INC 62 115 229 81 0 0 487 45 9.2%
INGLE MORTGAGE 0 279 86 76 3 0 444 0 0.0%
AMERICAN MORTGAGE NETWORK OF FL 20 124 121 44 15 0 324 0 0.0%
TALLAHASSEE STATE BANK 74 72 78 40 21 17 302 23 7.6%
ANSWER ONE MORTGAGE 52 74 96 58 10 1 291 0 0.0%
TAYLOR, BEAN & WHITAKER MTG CORP 19 32 65 77 72 13 278 0 0.0%
JPMORGAN CHASE BANK NA 1 101 67 58 31 14 272 51 18.8%
ABN AMRO MORTGAGE GROUP INC 96 70 73 33 0 0 272 0 0.0%
USAA FEDERAL SAVINGS BANK 41 45 59 69 25 31 270 0 0.0%
WAKULLA COUNTY STATE BANK 37 74 63 40 12 13 239 21 8.8%
REGIONS MORTGAGE INC 3 21 28 73 59 53 237 0 0.0%
TRANSLAND FINANCIAL SERVICES INC 69 88 49 11 0 0 217 0 0.0%
COUNTRYWIDE BANK NA 18 29 66 88 8 0 209 0 0.0%
HANCOCK BANK OF FLORIDA 18 36 23 35 50 44 206 6 2.9%
NEW CENTURY MORTGAGE CORP 53 75 41 5 0 0 174 0 0.0%
ENVISION CREDIT UNION 20 38 26 19 29 26 158 1 0.6%
Joe Manausa Real Estate MORTGAGE 68 42 22 8 10 0 150 0 0.0%
PROVIDENT FUNDING GROUP INC 15 13 20 29 28 34 139 3 2.2%
ARGENT MORTGAGE COMPANY LLC 45 73 13 0 0 0 131 0 0.0%
FLORIDA COMMERCE CREDIT UNION 2 4 21 41 31 29 128 4 3.1%
RESIDENTIAL COMMUNITY MORTGAGE C 15 61 49 3 0 0 128 0 0.0%
HERITAGE MORTGAGE CORP 40 43 21 17 2 0 123 0 0.0%
SYNOVUS MORTGAGE CORP 36 6 24 33 6 15 120 0 0.0%
FREMONT INVESTMENT & LOAN 44 42 31 2 0 0 119 0 0.0%
AMERITIME MORTGAGE COMPANY LLC 0 0 47 54 15 0 116 0 0.0%
CITIMORTGAGE INC 20 36 33 19 7 0 115 173 150.4%
SUPERIOR BANK 0 0 21 32 28 30 111 5 4.5%
DECISION ONE MORTGAGE COMPANY LL 35 45 28 2 0 0 110 0 0.0%
SUNSHINE STATE CREDIT UNION 37 30 19 24 0 0 110 0 0.0%
MERRILL LYNCH CREDIT CORP 44 31 16 10 6 2 109 0 0.0%
PRINCIPAL RESIDENTIAL MORTGAGE I 108 0 0 0 0 0 108 0 0.0%
FIRST MAGNUS FINANCIAL CORP 13 23 47 23 0 0 106 0 0.0%
PINNACLE DIRECT FUNDING CORP 58 29 18 1 0 0 106 0 0.0%
AMERICAN BROKERS CONDUIT 2 39 41 23 0 0 105 0 0.0%
THE BANK OF TALLAHASSEE 18 13 15 20 33 5 104 0 0.0%
FIRST HORIZON HOME LOAN CORP 47 15 28 9 2 0 101 15 14.9%
ACCREDITED HOME LENDERS INC 11 62 20 4 0 0 97 10 10.3%
OPTION ONE MORTGAGE CORPORATION 22 41 29 3 0 0 95 1 1.1%
SUNSHINE SAVINGS BANK 0 0 0 10 47 37 94 10 10.6%
WASHINGTON MUTUAL BANK FA 28 34 14 15 2 0 93 0 0.0%
A & A MORTGAGE INC 0 2 23 25 25 16 91 0 0.0%
COUNTRYWIDE BANK FSB 0 0 0 3 81 5 89 6 6.7%
CHASE MANHATTAN MORTGAGE CORP 87 0 0 0 0 0 87 0 0.0%
NATIONAL CITY MORTGAGE CO 26 11 20 22 1 5 85 15 17.6%
SOUTHSTAR FUNDING LLC 36 27 21 0 0 0 84 0 0.0%
LEHMAN BROTHERS BANK FSB 10 21 36 16 0 0 83 0 0.0%
FL COMMERCE FEDERAL CREDIT UNION 42 39 0 0 0 0 81 0 0.0%
HOMEBANC MORTGAGE CORPORATION 16 31 25 9 0 0 81 0 0.0%
AAMES HOME LOAN 24 40 16 0 0 0 80 0 0.0%
QUICKEN LOANS INC 8 23 16 15 7 6 75 0 0.0%
GREENPOINT MORTGAGE FUNDING INC 27 8 32 6 1 0 74 2 2.7%
GN MORTGAGE LLC 2 34 29 6 0 0 71 0 0.0%
WMC MORTGAGE CORP 17 32 22 0 0 0 71 0 0.0%
SCORE FEDERAL CREDIT UNION 8 11 6 14 5 26 70 2 2.9%
INDYMAC BANK FSB 16 21 19 12 1 0 69 13 18.8%
PRIME HOME MORTGAGE INC 21 23 13 6 2 4 69 0 0.0%
FL STATE UNIVERSITY CREDIT UNION 23 17 22 5 0 1 68 0 0.0%
LIBERTY MORTGAGE CORPORATION 16 12 12 9 8 6 63 0 0.0%
REGIONS BANK 1 11 17 9 19 4 61 12 19.7%
COLDWELL BANKER MORTGAGE 6 17 30 3 2 3 61 0 0.0%
IMPAC LENDING GROUP 14 35 9 2 0 0 60 0 0.0%
PRIME CREDIT CORPORATION 11 13 11 10 7 7 59 3 5.1%
NAVY FEDERAL CREDIT UNION 14 13 15 7 6 4 59 2 3.4%
HOMECOMINGS FINANCIAL NETWORK 8 19 28 3 0 0 58 0 0.0%
1ST PACIFIC MORTGAGE INC 4 45 8 0 0 0 57 0 0.0%
MORTGAGE LENDERS NETWORK USA INC 25 11 21 0 0 0 57 0 0.0%
MORTGAGEIT 1 8 35 8 0 0 52 0 0.0%
COLONIAL BANK NA 1 5 4 27 11 1 49 0 0.0%
SOUTHTRUST MORTGAGE CORPORATION 46 2 1 0 0 0 49 0 0.0%
AEGIS WHOLESALE CORPORATION 9 19 16 4 0 0 48 0 0.0%
FIRST FRANKLIN 1 23 23 1 0 0 48 0 0.0%
AMERIFIRST DIRECT FUNDING CORP 17 12 17 1 0 0 47 0 0.0%
AMERIFIRST FINANCIAL CORPORATION 5 13 4 11 11 3 47 0 0.0%
BANKUNITED FSB 13 17 7 7 2 0 46 13 28.3%
NOVASTAR MORTGAGE INC 13 12 20 1 0 0 46 1 2.2%
AMERIS 0 0 13 9 8 14 44 0 0.0%
FIRST FRANKLIN FINANCIAL CORP 29 8 0 5 0 0 42 0 0.0%
ING BANK FSB 7 13 9 9 2 1 41 2 4.9%
BURTON & BURTON MORTGAGE INC 19 14 7 0 0 0 40 0 0.0%
EQUIFIRST CORPORATION 10 8 17 4 0 0 39 2 5.1%
ALPHA MORTGAGE GROUP INC 8 11 5 10 5 0 39 0 0.0%
FIRST GUARANTY MORTGAGE CORP 9 5 0 24 0 1 39 0 0.0%
FLORIDA BANK MORTGAGE 37 0 0 1 0 1 39 0 0.0%
ALLIED HOME MORTGAGE CAPITAL COR 2 3 2 1 12 18 38 0 0.0%
AMERICAN HOME MORTGAGE 0 2 31 5 0 0 38 0 0.0%
HOMESOUTH MORTGAGE CORP 6 25 7 0 0 0 38 0 0.0%
CU MEMBERS MORTGAGE 5 8 5 4 4 11 37 12 32.4%
FLORIDA CAPITAL BANK MORTGAGE 0 13 6 1 14 3 37 0 0.0%
HSBC MORTGAGE CORPORATION 12 7 9 8 1 0 37 0 0.0%
LENDINGTREE LOANS 0 7 17 7 4 1 36 0 0.0%
GMAC MORTGAGE CORP OF PA 16 9 6 2 2 0 35 0 0.0%
SEBRING CAPITAL PARTNERS LP 4 25 6 0 0 0 35 0 0.0%
FIELDSTONE MORTGAGE COMPANY 18 6 5 4 0 0 33 0 0.0%
M & T MORTGAGE CORPORATION 1 13 19 0 0 0 33 0 0.0%
MORGAN STANLEY DEAN WITTER CREDI 14 4 9 6 0 0 33 0 0.0%
COLDWELL BANKER HOME LOANS 0 0 24 8 0 0 32 0 0.0%
J C REAL ESTATE INC 4 4 5 7 5 6 31 2 6.5%
CHASE BANK USA NA 0 13 8 10 0 0 31 0 0.0%
FRANKLIN AMERICAN MORTGAGE COMPA 0 0 0 0 4 27 31 0 0.0%
CENDANT MORTGAGE CORP 23 5 2 0 0 0 30 0 0.0%
BEAZER MORTGAGE CORPORATION 0 0 0 27 2 0 29 0 0.0%
COMPASS BANK 3 3 5 12 3 2 28 1 3.6%
RMCVANGUARD MORTGAGE CORPORATION 12 4 8 3 1 0 28 0 0.0%
THE CIT GROUP/CONSUMER FINANCE 22 4 1 0 0 0 27 4 14.8%
LONG BEACH MORTGAGE COMPANY 10 13 4 0 0 0 27 0 0.0%
PHH MORTGAGE CORP 0 9 9 5 2 2 27 0 0.0%
THOMAS COUNTY FEDERAL S & L 3 10 2 2 4 6 27 0 0.0%
PROBANK 0 0 0 0 14 12 26 4 15.4%
BIG BEND HABITAT FOR HUMANITY 0 0 2 10 8 6 26 3 11.5%
AABSOLUTE MORTGAGE PROFESSIONALS 5 5 9 6 1 0 26 0 0.0%
THE BANK 9 17 0 0 0 0 26 0 0.0%
FIRST FLORIDA CREDIT UNION 5 2 8 4 3 3 25 0 0.0%
TALLAHASSEE HABITAT FOR HUMANITY 14 5 6 0 0 0 25 0 0.0%
THE BANK OF BONIFAY 8 8 8 0 0 1 25 0 0.0%
UNION PLANTERS BANK NA 25 0 0 0 0 0 25 0 0.0%
WILMINGTON FINANCE 3 10 10 2 0 0 25 0 0.0%
FIFTH THIRD MORTGAGE COMPANY 0 4 10 6 3 1 24 1 4.2%
CHRISTENSEN FINANCIAL INC 0 2 0 0 13 9 24 0 0.0%
FARM CREDIT OF NW FLORIDA 6 2 5 3 4 4 24 0 0.0%
AMTRUST BANK 0 1 1 12 9 0 23 13 56.5%
FREEDOM MORTGAGE CORP 1 1 4 9 8 0 23 0 0.0%
LIME FINANCIAL SERVICES LTD 0 9 13 0 1 0 23 0 0.0%
CHANCAY INC 1 5 3 5 1 7 22 0 0.0%
FIRST NATIONAL BANK OF ARIZONA 2 9 10 1 0 0 22 0 0.0%
GULF STATE COMMUNITY BANK 0 6 9 3 3 1 22 0 0.0%
SUNCOAST SCHOOLS FEDERAL CU 6 5 3 6 2 0 22 0 0.0%
AMPRO MORTGAGE CORPORATION 9 8 4 0 0 0 21 0 0.0%
FROST MORTGAGE LENDING GROUP 0 0 0 0 10 11 21 0 0.0%
GUARANTY RESIDENTIAL LENDING INC 21 0 0 0 0 0 21 0 0.0%
IRWIN MORTGAGE CORPORATION 3 9 9 0 0 0 21 0 0.0%
RIVERBANK FUNDING CORPORATION 21 0 0 0 0 0 21 0 0.0%
UFG MORTGAGE 1 1 1 0 18 0 21 0 0.0%
ERA MORTGAGE 0 7 10 3 0 0 20 0 0.0%
NBANK NA 3 17 0 0 0 0 20 0 0.0%
VISION BANK 0 0 1 2 13 4 20 0 0.0%
RBC CENTURA BANK 6 8 3 2 0 0 19 1 5.3%
FLORIDA STATE UNIVERSITY CREDIT 0 0 0 2 8 9 19 0 0.0%
CLASSIC HOME LENDING INC 0 8 10 0 0 0 18 0 0.0%
MARKET STREET MORTGAGE CORP 8 5 5 0 0 0 18 0 0.0%
TRI STAR LENDING GROUP 3 7 6 2 0 0 18 0 0.0%
E-LOAN INC 5 5 5 2 0 0 17 0 0.0%
LOANCITY 0 2 13 2 0 0 17 0 0.0%
OWNIT MORTGAGE SOLUTIONS INC 0 3 14 0 0 0 17 0 0.0%
PRIME MERIDIAN BANK 0 0 0 0 5 12 17 0 0.0%
RESMAE MORTGAGE CORPORATION 1 5 11 0 0 0 17 0 0.0%
SECURITYNATIONAL MORTGAGE COMPAN 0 0 0 12 4 1 17 0 0.0%
THOMASVILLE NATIONAL BANK 3 5 3 1 4 1 17 0 0.0%
U S BANK NA 1 4 7 4 1 0 17 0 0.0%
EVERBANK 7 4 2 1 1 1 16 4 25.0%
DIGITAL FEDERAL CREDIT UNION 12 2 1 1 0 0 16 0 0.0%
DOUGLAS NATIONAL BANK 2 2 5 5 2 0 16 0 0.0%
WORLD SAVINGS BANK FSB 0 1 0 15 0 0 16 0 0.0%
AMERICAN HOME MORTGAGE ACCEPTANC 6 7 2 0 0 0 15 0 0.0%
BNC MORTGAGE INC 0 5 9 1 0 0 15 0 0.0%
SOUTHTRUST BANK 13 1 0 0 1 0 15 0 0.0%
CARTUS HOME LOANS 0 0 3 8 3 0 14 0 0.0%
DITECH.COM 5 7 1 0 1 0 14 0 0.0%
FAIRWAY INDEPENDENT MORTGAGE CO 0 0 0 0 0 14 14 0 0.0%
OHIO SAVINGS BANK 3 6 4 1 0 0 14 0 0.0%
PENTAGON FEDERAL CREDIT UNION 1 5 4 3 0 1 14 0 0.0%
SIRVA MORTGAGE INC 3 3 2 3 2 1 14 0 0.0%
SOUTHERN SECURITY MORTGAGE COMPA 4 2 7 1 0 0 14 0 0.0%
ST JOE HOME BUILDING LP 3 9 2 0 0 0 14 0 0.0%
CENTEX HOME EQUITY CORP 6 6 1 0 0 0 13 0 0.0%
CHEVY CHASE BANK FSB 10 2 1 0 0 0 13 0 0.0%
CITIZENS BANK-WAKULLA 2 9 2 0 0 0 13 0 0.0%
DAVID PICCININI INC 1 12 0 0 0 0 13 0 0.0%
FIRST NLC FINANCIAL SERVICES LLC 1 3 8 1 0 0 13 0 0.0%
FOCUS CREDIT UNION 4 3 3 3 0 0 13 0 0.0%
FRANKLIN MORTGAGE FUNDING 6 7 0 0 0 0 13 0 0.0%
PINNACLE FINANCIAL CORPORATION 3 6 4 0 0 0 13 0 0.0%
WEICHERT FINANCIAL SERVICES CORP 2 3 3 3 1 1 13 0 0.0%
LASALLE BANK NA 3 2 6 1 0 0 12 2 16.7%
VYSTAR CREDIT UNION 1 2 5 3 1 0 12 1 8.3%
CAMPUS USA CREDIT UNION 1 1 2 7 1 0 12 0 0.0%
FAMILY FIRST MORTGAGE CORP 11 1 0 0 0 0 12 0 0.0%
FIRST RESIDENTIAL MORTGAGE NETWO 3 8 0 1 0 0 12 0 0.0%
FMB MORTGAGE COMPANY LLC 0 0 0 12 0 0 12 0 0.0%
OAK STREET MORTGAGE LLC 3 4 5 0 0 0 12 0 0.0%
PREMIER NATIONWIDE LENDING 11 0 1 0 0 0 12 0 0.0%
REED & ASSOCIATES MORTGAGE CORP 0 7 2 0 3 0 12 0 0.0%
TYNDALL FEDERAL CREDIT UNION 3 1 0 3 3 2 12 0 0.0%
USDA 0 2 6 1 1 2 12 0 0.0%
COMMERCIAL BANK 2 4 5 0 0 0 11 1 9.1%
ACT MORTGAGE CAPITAL 1 6 4 0 0 0 11 0 0.0%
COLONY BANK SOUTHEAST 3 6 2 0 0 0 11 0 0.0%
E*TRADE MORTGAGE CORPORATION 3 5 2 0 0 1 11 0 0.0%
FINANCE AMERICA LLC 8 3 0 0 0 0 11 0 0.0%
HOMECOMINGS FINANCIAL LLC 0 0 0 8 3 0 11 0 0.0%
MAXIM MORTGAGE CORPORATION 0 2 9 0 0 0 11 0 0.0%
MERITAGE MORTGAGE CORPORATION 2 5 4 0 0 0 11 0 0.0%
NATIONPOINT 0 5 4 2 0 0 11 0 0.0%
PEOPLES CHOICE HOME LOAN INC 3 5 3 0 0 0 11 0 0.0%
PLAZA HOME MORTGAGE INC 0 0 3 1 1 6 11 0 0.0%
PRIMARY RESIDENTIAL MORTGAGE INC 2 0 3 1 3 2 11 0 0.0%
SCME MORTGAGE BANKERS INC 0 2 2 7 0 0 11 0 0.0%
ECC CREDIT CORP OF FLORIDA 0 8 2 0 0 0 10 0 0.0%
ENCORE CREDIT CORP 6 3 1 0 0 0 10 0 0.0%
GROUP ONE MORTGAGE INC 0 2 5 0 1 2 10 0 0.0%
JLM DIRECT FUNDING LTD 4 3 3 0 0 0 10 0 0.0%
PHH MORTGAGE SERVICES CORP 2 8 0 0 0 0 10 0 0.0%
SUMMIT HOME MORTGAGE INC 0 0 0 0 8 2 10 0 0.0%
SUNBELT LENDING SERVICES INC 0 4 6 0 0 0 10 0 0.0%
M&T BANK 0 0 0 9 0 0 9 4 44.4%
AEGIS FUNDING CORPORATION 2 4 3 0 0 0 9 0 0.0%
BAYROCK MORTGAGE CORPORATION 3 1 5 0 0 0 9 0 0.0%
FIRST FEDERAL SAVINGS BANK 1 5 2 1 0 0 9 0 0.0%
FLORIDA DOT CREDIT UNION 1 3 3 1 1 0 9 0 0.0%
PENSACOLA GUARANTEE MORTGAGE 5 4 0 0 0 0 9 0 0.0%
STATE FARM BANK FSB 3 1 4 0 1 0 9 0 0.0%
TALLAHASSEE-LEON FEDERAL CREDIT 3 0 2 3 1 0 9 0 0.0%
VANDERBILT MORTGAGE & FINANCE IN 0 0 0 4 2 3 9 0 0.0%
AUTO-OWNERS LIFE INSURANCE CO 0 5 2 1 0 0 8 0 0.0%
CTX MORTGAGE COMPANY 5 0 2 1 0 0 8 0 0.0%
GATEWAY FUNDING DIVERSIFIED MORT 5 3 0 0 0 0 8 0 0.0%
GMFS LLC 1 1 1 5 0 0 8 0 0.0%
HAMILTON STATE BANK 0 3 1 2 2 0 8 0 0.0%
MORTGAGE ONE OF THE SOUTH 0 2 4 1 1 0 8 0 0.0%
NETBANK 0 8 0 0 0 0 8 0 0.0%
PREMIER MORTGAGE FUNDING 0 1 5 2 0 0 8 0 0.0%
THE MORTGAGE FIRM INC 0 1 0 4 1 2 8 0 0.0%
TRUSTMARK NATIONAL BANK 2 3 2 0 1 0 8 0 0.0%
BOXWOOD ESTATES INC 3 0 0 1 3 0 7 1 14.3%
COMMONWEALTH UNITED MORTGAGE 0 6 1 0 0 0 7 1 14.3%
ALL MORTGAGE INC 0 3 3 1 0 0 7 0 0.0%
AMERIQUEST MORTGAGE COMPANY 1 5 1 0 0 0 7 0 0.0%
CAPITAL MORTGAGE LLC 0 1 4 1 1 0 7 0 0.0%
CHARLES SCHWAB BANK NA 3 0 2 2 0 0 7 0 0.0%
COAST BANK OF FLORIDA 3 2 2 0 0 0 7 0 0.0%
COMMONWEALTH MORTGAGE CORP 1 2 3 1 0 0 7 0 0.0%
FBC MORTGAGE LLC 0 0 5 2 0 0 7 0 0.0%
FIRST FEDERAL BANK 0 2 1 0 2 2 7 0 0.0%
FIRST PORT CITY BANK 1 3 0 2 0 1 7 0 0.0%
FLORIDA WHOLESALE MORTGAGE INC 7 0 0 0 0 0 7 0 0.0%
GMAC BANK 6 1 0 0 0 0 7 0 0.0%
GTE FEDERAL CREDIT UNION 2 0 3 1 0 1 7 0 0.0%
IBM SE EMPLOYEES FEDERAL CREDIT 1 4 1 0 1 0 7 0 0.0%
INGLE & ASSOC MORTGAGE SVCS INC 0 0 0 0 0 7 7 0 0.0%
INVESTAID CORPORATION 0 0 5 2 0 0 7 0 0.0%
MIT LENDING 5 2 0 0 0 0 7 0 0.0%
MONTICELLO BANK 0 4 2 1 0 0 7 0 0.0%
OPTEUM FINANCIAL SERVICES LLC 1 2 2 2 0 0 7 0 0.0%
PARAGON HOME LENDING LLC 1 3 3 0 0 0 7 0 0.0%
SIERRA PACIFIC MORTGAGE CO INC 0 0 0 0 1 6 7 0 0.0%
SPACE COAST CREDIT UNION 0 1 0 3 1 2 7 0 0.0%
WHITNEY NATIONAL BANK 2 2 2 0 0 1 7 0 0.0%
NATIONAL CITY BANK 0 1 3 2 0 0 6 8 133.3%
21ST MORTGAGE CORPORATION 0 1 1 2 1 1 6 3 50.0%
AMERICAN HOME EQUITY CORPORATION 0 0 6 0 0 0 6 0 0.0%
AMERITRUST MORTGAGE COMPANY 1 2 3 0 0 0 6 0 0.0%
ATLANTIC PAYMENT SYSTEMS LLC 5 1 0 0 0 0 6 0 0.0%
ATTORNEYS MORTGAGE SERVICES 6 0 0 0 0 0 6 0 0.0%
COLORADO FSB 0 4 1 1 0 0 6 0 0.0%
CREDIT SUISSE FIRST BOSTON FINAN 0 3 1 2 0 0 6 0 0.0%
DIVERSIFIED MORTGAGE 0 1 4 1 0 0 6 0 0.0%
FIRST CHOICE FUNDING INC 0 0 0 0 4 2 6 0 0.0%
FMF CAPITAL LLC 0 1 5 0 0 0 6 0 0.0%
FOUNDATION FINANCIAL SERVICES IN 1 2 1 2 0 0 6 0 0.0%
FRANKLIN AMERICAN MORTGAGE CO 1 0 3 1 1 0 6 0 0.0%
HOME FINANCING CENTER INC 1 2 2 0 0 1 6 0 0.0%
HOME MORTGAGE FUNDING CORP 0 0 6 0 0 0 6 0 0.0%
HOME123 CORPORATION 0 2 4 0 0 0 6 0 0.0%
LENDERS DIRECT CAPITAL CORP 2 2 2 0 0 0 6 0 0.0%
N R L L EAST LLC 0 1 3 2 0 0 6 0 0.0%
PARK AVENUE BANK 1 0 2 2 1 0 6 0 0.0%
PHH US MORTGAGE CORPORATION 0 6 0 0 0 0 6 0 0.0%
QUOTEMEARATE.COM INC 4 2 0 0 0 0 6 0 0.0%
REGIONS BANK OF FLORIDA 3 3 0 0 0 0 6 0 0.0%
SALLIE MAE HOME LOANS INC 0 1 1 4 0 0 6 0 0.0%
SAXON MORTGAGE INC 4 1 0 1 0 0 6 0 0.0%
STOCKTON TURNER & COMPANY 1 1 3 1 0 0 6 0 0.0%
THE FOREST 0 4 0 0 1 1 6 0 0.0%
THE MORTGAGE STORE FINANCIAL INC 0 5 0 1 0 0 6 0 0.0%
UNION FEDERAL BANK OF INDIANAPOL 2 4 0 0 0 0 6 0 0.0%
UNITED WHOLESALE MORTGAGE 1 0 0 3 0 2 6 0 0.0%
GRAND TOTAL 7112 7711 6945 4966 3110 2694 32538 3791 11.7%

Post a Comment

(850) 378-5727