Golden Eagle Home Sales Report Needs Adjustment

Home sales in Golden Eagle, as this report will show, demonstrate the importance of having a neighborhood expert evaluating market activity. One large sale in Golden Eagle has skewed the averages so much that a computerized valuation would most likely mislead you into believing the market was behaving differently than it actually is.

Picture of Golden Eagle Tallahassee

Existing home sales in Golden Eagle have dropped below 2 per month and are down 77% since the top of the market in November of 2005, when we saw more than 8 homes selling each month. Home values are down 23% since the peak, but values have been fairly stable since August of last year.

Home Sales In Golden Eagle

In the real estate graph above, the blue bars show the average number of homes sold (annualized) each month, while the red line measures the average price per square foot for home sales in Golden Eagle.

Golden Eagle Home Values

This graph shows that the average home value in Golden Eagle has dropped to $478K, down from a high of over $607K in July of 2006. This means that the average price is down 21% and home values have depreciated 23% in Golden Eagle since July of 2006. Right now, home values in Golden Eagle are roughly the same as they were in 2004.

Why We Look Beyond Average Home Sales Prices

One reason that we look beyond averages in any specific home valuation is because of the impact just one sale can have. Golden Eagle had a very large sale in October, with a price of $4.25M. As no other resale home in Golden Eagle has ever sold for an amount higher than $1.25M, and only 6 have been recorded over $1M, this one sale distorts the averages so much that it could easily confuse some automated home-valuation web sites.

The following two graphs show how the above two graphs would appear had this sale not been omitted from the data. They make it appear like the market is returning with vigor!

All Past Arms-Length Existing Home Sales In Golden Eagle Plantation

(Sort Table By Clicking Column Heading)

Parcel AddressSqftPricePPSFTSale Date
2994 GOLDEN EAGLE DR E 5,182 $240,000 $46.31 2/4/1991
8962 WINGED FOOT DR 2,583 $218,000 $84.40 2/18/1991
8997 GLEN EAGLE WAY 2,422 $168,000 $69.36 3/1/1991
2946 GOLDEN EAGLE DR E 4,468 $403,000 $90.20 3/29/1991
2949 GOLDEN EAGLE DR E 2,761 $293,900 $106.45 5/15/1991
3013 GOLDEN EAGLE DR E 4,797 $280,000 $58.37 5/21/1991
8997 BOB O LINK CT 3,444 $280,000 $81.30 5/31/1991
9023 WINGED FOOT DR 3,824 $380,500 $99.50 7/23/1991
8997 BOB O LINK CT 3,444 $269,000 $78.11 8/7/1991
8515 CONGRESSIONAL DR 7,832 $457,900 $58.47 5/19/1992
2967 GOLDEN EAGLE DR E 4,586 $385,000 $83.95 5/21/1992
8973 WINGED FOOT DR 2,742 $250,000 $91.17 8/28/1992
9003 WINGED FOOT DR 5,928 $727,500 $122.72 9/9/1992
9017 TURNBERRY CT 3,049 $260,000 $85.27 9/16/1992
8774 DUNBLANE CT 3,104 $180,000 $57.99 9/23/1992
8970 WINGED FOOT DR 2,386 $182,000 $76.28 10/19/1992
3010 GOLDEN EAGLE DR E 3,136 $357,500 $114.00 10/20/1992
9022 WINGED FOOT DR 2,726 $233,000 $85.47 10/22/1992
2961 GOLDEN EAGLE DR E 3,431 $380,000 $110.75 10/22/1992
9035 WINGED FOOT DR 3,752 $410,000 $109.28 11/16/1992
8862 WINGED FOOT DR 3,152 $269,900 $85.63 12/7/1992
8547 CONGRESSIONAL DR 3,088 $210,000 $68.01 1/11/1993
2958 GOLDEN EAGLE DR E 4,436 $375,000 $84.54 6/14/1993
8986 WINGED FOOT DR 3,189 $264,900 $83.07 7/1/1993
2982 SAINT STEVENS DR 3,178 $297,000 $93.46 7/21/1993
9010 WINGED FOOT DR 3,417 $279,600 $81.83 7/26/1993
8911 HAWICK LN 3,317 $243,000 $73.26 8/6/1993
8515 CONGRESSIONAL DR 7,832 $329,500 $42.07 9/7/1993
2937 GOLDEN EAGLE DR E 2,577 $300,000 $116.41 9/10/1993
2994 GOLDEN EAGLE DR E 5,182 $245,000 $47.28 10/25/1993
2983 GOLDEN EAGLE DR E 4,320 $598,000 $138.43 11/24/1993
8974 WINGED FOOT DR 3,445 $222,000 $64.44 3/3/1994
2943 GOLDEN EAGLE DR E 2,671 $240,000 $89.85 4/18/1994
2973 SAINT STEVENS DR 3,535 $299,000 $84.58 4/25/1994
8522 CONGRESSIONAL DR 3,194 $222,000 $69.51 6/24/1994
8905 WINGED FOOT DR 2,658 $208,400 $78.40 6/29/1994
8559 CONGRESSIONAL DR 2,462 $217,000 $88.14 6/30/1994
9009 BOB O LINK CT 2,990 $252,600 $84.48 7/7/1994
2113 GOLDEN EAGLE DR W 2,175 $221,500 $101.84 8/9/1994
3010 TRESTWICK WAY 3,067 $390,000 $127.16 10/7/1994
2983 GOLDEN EAGLE DR E 4,320 $300,000 $69.44 10/14/1994
8909 WINGED FOOT DR 3,510 $280,000 $79.77 11/3/1994
8930 WINGED FOOT DR 3,050 $272,000 $89.18 11/4/1994
9005 GLEN EAGLE WAY 2,786 $205,000 $73.58 1/30/1995
8874 BLACKHEATH WAY 2,978 $247,000 $82.94 2/8/1995
2974 GOLDEN EAGLE DR E 5,493 $475,000 $86.47 3/30/1995
9035 WINGED FOOT DR 3,752 $346,500 $92.35 4/4/1995
9020 GLEN EAGLE WAY 3,271 $295,000 $90.19 5/9/1995
9032 WINGED FOOT DR 3,125 $270,000 $86.40 6/23/1995
8869 WINGED FOOT DR 2,694 $238,500 $88.53 7/27/1995
8893 SALTCOATES CT 2,033 $207,100 $101.87 8/18/1995
9037 MUIRFIELD CT 3,880 $225,000 $57.99 10/12/1995
8884 WINGED FOOT DR 2,393 $229,000 $95.70 10/27/1995
8836 WINGED FOOT DR 3,768 $341,000 $90.50 11/10/1995
8812 WINGED FOOT DR 2,856 $280,000 $98.04 11/30/1995
9126 SHOAL CREEK DR 2,841 $268,000 $94.33 2/5/1996
2969 SAINT STEVENS DR 3,018 $260,000 $86.15 2/8/1996
8877 BLACKHEATH WAY 2,248 $214,000 $95.20 3/8/1996
8888 SALTCOATES CT 3,282 $224,000 $68.25 3/27/1996
8869 BLACKHEATH WAY 2,585 $227,000 $87.81 5/23/1996
9036 SHOAL CREEK DR 3,564 $410,000 $115.04 5/28/1996
2975 GOLDEN EAGLE DR E 2,919 $239,900 $82.19 6/6/1996
9042 SHOAL CREEK DR 3,400 $393,900 $115.85 6/6/1996
8883 SALTCOATES CT 2,612 $207,500 $79.44 6/12/1996
3005 TRESTWICK WAY 2,436 $197,700 $81.16 6/13/1996
8853 WINGED FOOT DR 3,169 $290,000 $91.51 6/17/1996
2973 SAINT STEVENS DR 3,535 $330,000 $93.35 6/17/1996
9018 SHOAL CREEK DR 4,487 $423,700 $94.43 7/26/1996
9009 BOB O LINK CT 2,990 $217,000 $72.58 8/12/1996
8487 CONGRESSIONAL DR 2,476 $205,000 $82.79 9/16/1996
9138 SHOAL CREEK DR 2,459 $260,000 $105.73 9/20/1996
8519 CONGRESSIONAL DR 4,096 $530,000 $129.39 10/28/1996
2986 SAINT STEVENS DR 2,692 $238,800 $88.71 10/30/1996
9119 SHOAL CREEK DR 3,151 $240,000 $76.17 10/30/1996
2563 BISHOPS GREEN TRL 3,384 $325,000 $96.04 11/8/1996
9012 SHOAL CREEK DR 3,125 $315,000 $100.80 11/22/1996
8983 WINGED FOOT DR 2,924 $415,000 $141.93 1/15/1997
2958 GOLDEN EAGLE DR E 4,436 $349,900 $78.88 1/30/1997
9020 WINGED FOOT DR 2,672 $218,900 $81.92 2/11/1997
8877 BLACKHEATH WAY 2,248 $182,400 $81.14 3/6/1997
9036 MUIRFIELD CT 4,520 $175,000 $38.72 3/14/1997
8874 BLACKHEATH WAY 2,978 $260,000 $87.31 3/17/1997
8974 WINGED FOOT DR 3,445 $260,000 $75.47 3/24/1997
9010 WINGED FOOT DR 3,417 $290,000 $84.87 3/26/1997
9126 SHOAL CREEK DR 2,841 $323,000 $113.69 4/28/1997
8853 WINGED FOOT DR 3,169 $287,500 $90.72 5/15/1997
8823 WINGED FOOT DR 2,531 $230,000 $90.87 5/30/1997
8970 WINGED FOOT DR 2,386 $185,000 $77.54 6/6/1997
8770 DUNBLANE CT 3,240 $272,200 $84.01 6/6/1997
9029 GLEN EAGLE WAY 2,740 $215,000 $78.47 6/16/1997
9036 WINGED FOOT DR 2,949 $262,300 $88.95 6/27/1997
2113 GOLDEN EAGLE DR W 2,175 $208,000 $95.63 7/15/1997
8909 WINGED FOOT DR 3,510 $275,600 $78.52 7/25/1997
8155 GLENMORE DR 3,664 $435,000 $118.72 7/31/1997
2696 WHARTON CIR 2,982 $269,000 $90.21 8/13/1997
8816 WINGED FOOT DR 2,826 $293,000 $103.68 8/18/1997
2124 DORAL DR 2,763 $248,900 $90.08 8/22/1997
2673 WHARTON CIR 4,341 $410,000 $94.45 9/10/1997
2667 WHARTON CIR 3,140 $300,000 $95.54 9/12/1997
9006 SHOAL CREEK DR 3,469 $290,000 $83.60 9/19/1997
8875 GLEN ABBY DR 3,927 $440,000 $112.04 9/26/1997
8510 CONGRESSIONAL DR 2,758 $229,000 $83.03 10/2/1997
2150 GOLDEN EAGLE DR W 3,168 $340,000 $107.32 10/15/1997
9024 SHOAL CREEK DR 3,937 $465,000 $118.11 10/15/1997
2982 GOLDEN EAGLE DR E 2,663 $218,000 $81.86 11/13/1997
8869 BLACKHEATH WAY 2,585 $220,000 $85.11 11/29/1997
2214 GENEVIEVE CT 4,547 $646,600 $142.20 12/12/1997
8970 WINGED FOOT DR 2,386 $175,000 $73.34 12/30/1997
9002 BOB O LINK CT 3,516 $295,000 $83.90 1/5/1998
9096 SHOAL CREEK DR 4,533 $460,000 $101.48 2/5/1998
3010 GOLDEN EAGLE DR E 3,136 $361,000 $115.11 2/12/1998
8820 WINGED FOOT DR 2,983 $315,000 $105.60 2/26/1998
2142 GOLDEN EAGLE DR W 3,939 $425,000 $107.90 3/9/1998
8998 BOB O LINK CT 2,954 $238,000 $80.57 3/17/1998
9020 WINGED FOOT DR 2,672 $224,000 $83.83 3/20/1998
2558 BISHOPS GREEN TRL 3,114 $272,000 $87.35 3/25/1998
2162 GOLDEN EAGLE DR W 3,819 $440,000 $115.21 3/26/1998
8986 WINGED FOOT DR 3,189 $275,000 $86.23 3/30/1998
8925 WINGED FOOT DR 2,641 $252,600 $95.65 3/31/1998
8880 CALEDONIAN CT 3,274 $280,000 $85.52 4/30/1998
3023 GOLDEN EAGLE DR E 3,802 $430,000 $113.10 4/30/1998
8887 SALTCOATES CT 2,504 $190,000 $75.88 5/7/1998
2101 DORAL DR 3,303 $315,000 $95.37 5/13/1998
9014 WINGED FOOT DR 3,260 $254,000 $77.91 6/2/1998
8906 WINGED FOOT DR 3,020 $277,000 $91.72 6/13/1998
3006 TRESTWICK WAY 3,868 $360,000 $93.07 7/13/1998
2618 WHARTON CIR 2,665 $250,000 $93.81 7/15/1998
2131 DORAL DR 3,496 $335,300 $95.91 7/20/1998
8204 GLENMORE DR 3,681 $335,900 $91.25 7/24/1998
8215 GLENMORE DR 4,107 $460,000 $112.00 7/24/1998
9010 BOB O LINK CT 2,898 $243,000 $83.85 7/31/1998
2982 SAINT STEVENS DR 3,178 $293,000 $92.20 7/31/1998
9021 GLEN EAGLE WAY 2,212 $244,500 $110.53 8/14/1998
8499 CONGRESSIONAL DR 5,662 $495,000 $87.42 8/14/1998
9018 SHOAL CREEK DR 4,487 $580,000 $129.26 8/14/1998
9217 HAMPTON GLEN CT 3,467 $381,900 $110.15 8/20/1998
8186 GLENMORE DR 2,904 $287,000 $98.83 9/15/1998
8559 CONGRESSIONAL DR 2,462 $217,000 $88.14 9/30/1998
2845 ROYAL ISLE DR 2,675 $240,000 $89.72 10/30/1998
8344 INVERNESS DR 3,489 $306,300 $87.79 11/23/1998
9158 STONEHENGE TRL 1,368 $105,000 $76.75 11/30/1998
2124 DORAL DR 2,763 $285,000 $103.15 11/30/1998
2582 BISHOPS GREEN TRL 3,317 $313,000 $94.36 11/30/1998
2161 AMANDA MAE CT 2,634 $250,000 $94.91 12/2/1998
2697 WHARTON CIR 2,674 $265,500 $99.29 12/18/1998
8766 DUNBLANE CT 3,008 $255,000 $84.77 1/20/1999
8905 WINGED FOOT DR 2,658 $216,000 $81.26 1/29/1999
8326 INVERNESS DR 2,754 $250,000 $90.78 2/26/1999
9033 MUIRFIELD CT 2,982 $252,000 $84.51 3/19/1999
2986 SAINT STEVENS DR 2,692 $290,000 $107.73 3/25/1999
9149 SHOAL CREEK DR 2,924 $294,000 $100.55 4/6/1999
8393 INVERNESS DR 3,127 $309,000 $98.82 4/8/1999
8900 WINGED FOOT DR 2,931 $260,000 $88.71 4/15/1999
8191 GLENMORE DR 3,337 $420,000 $125.86 4/21/1999
8185 GLENMORE DR 3,214 $450,000 $140.01 4/28/1999
2013 HERB CT 2,474 $215,000 $86.90 5/7/1999
2973 SAINT STEVENS DR 3,535 $300,000 $84.87 5/14/1999
9016 GLEN EAGLE WAY 2,660 $206,000 $77.44 5/17/1999
8113 GLENMORE DR 2,395 $238,500 $99.58 5/24/1999
8357 INVERNESS DR 3,718 $319,900 $86.04 5/27/1999
2325 GATES DR 3,167 $300,000 $94.73 6/1/1999
9003 WINGED FOOT DR 5,928 $935,000 $157.73 6/8/1999
8997 GLEN EAGLE WAY 2,422 $230,000 $94.96 6/15/1999
2228 GATES DR 2,730 $259,900 $95.20 6/21/1999
2024 HERB CT 3,325 $299,000 $89.92 6/24/1999
2703 WHARTON CIR 2,755 $269,900 $97.97 6/30/1999
8531 CONGRESSIONAL DR 3,123 $213,000 $68.20 7/15/1999
9026 WINGED FOOT DR 2,910 $271,500 $93.30 7/27/1999
8362 INVERNESS DR 2,800 $259,100 $92.54 8/2/1999
8125 GLENMORE DR 2,991 $287,000 $95.95 8/2/1999
9131 SHOAL CREEK DR 3,276 $293,000 $89.44 8/2/1999
8906 WINGED FOOT DR 3,020 $283,500 $93.87 8/16/1999
2313 GATES DR 3,221 $284,900 $88.45 8/16/1999
8321 INVERNESS DR 3,172 $290,000 $91.42 8/30/1999
2696 WHARTON CIR 2,982 $282,000 $94.57 9/3/1999
8215 GLENMORE DR 4,107 $495,000 $120.53 9/10/1999
9084 SHOAL CREEK DR 3,473 $356,000 $102.51 9/17/1999
8866 BLACKHEATH WAY 2,608 $224,900 $86.23 9/22/1999
2155 AMANDA MAE CT 2,946 $275,000 $93.35 9/30/1999
2696 WHARTON CIR 2,982 $280,000 $93.90 9/30/1999
2612 WHARTON CIR 2,754 $245,000 $88.96 10/4/1999
1763 NEWMAN LN 1,644 $122,500 $74.51 10/13/1999
2307 GATES DR 3,142 $301,000 $95.80 10/14/1999
2132 AMANDA MAE CT 4,847 $550,000 $113.47 10/22/1999
8326 INVERNESS DR 2,754 $262,000 $95.13 10/26/1999
8884 SALTCOATES CT 2,391 $232,900 $97.41 10/28/1999
2293 COBB DRIVE 2,724 $270,000 $99.12 10/29/1999
2557 BISHOPS GREEN TRL 2,978 $280,000 $94.02 10/29/1999
9120 SHOAL CREEK DR 3,060 $385,000 $125.82 11/1/1999
8962 WINGED FOOT DR 2,583 $245,000 $94.85 11/5/1999
2331 GATES DR 3,455 $316,000 $91.46 11/12/1999
2312 GATES DR 3,419 $306,000 $89.50 12/15/1999
8551 CONGRESSIONAL DR 3,222 $325,000 $100.87 12/16/1999
2306 GATES DR 3,349 $300,000 $89.58 12/21/1999
2961 GOLDEN EAGLE DR E 3,431 $339,400 $98.92 12/31/1999
2316 COBB DR 3,090 $353,500 $114.40 1/27/2000
2977 MEDINAH CT 2,467 $234,000 $94.85 2/7/2000
2158 GOLDEN EAGLE DR W 4,086 $508,500 $124.45 2/14/2000
9014 GLEN EAGLE WAY 3,349 $290,000 $86.59 2/18/2000
2312 GATES DR 3,419 $300,900 $88.01 2/29/2000
8873 BLACKHEATH WAY 2,553 $275,000 $107.72 3/6/2000
1851 NEWMAN LN 1,504 $117,000 $77.79 3/15/2000
8886 GLEN ABBY DR 3,027 $285,000 $94.15 3/17/2000
8816 WINGED FOOT DR 2,826 $314,000 $111.11 4/7/2000
2857 ROYAL ISLE DR 4,000 $298,000 $74.50 4/13/2000
9021 TURNBERRY CT 3,342 $340,000 $101.74 4/13/2000
8881 BLACKHEATHE WY 2,173 $214,900 $98.90 4/14/2000
2131 DORAL DR 3,496 $355,000 $101.54 4/14/2000
8909 WINGED FOOT DR 3,510 $375,000 $106.84 4/24/2000
2950 GOLDEN EAGLE DR E 2,581 $305,000 $118.17 5/1/2000
8551 HEATHCLIFF CT 2,941 $289,000 $98.27 5/4/2000
8137 GLENMORE DR 3,357 $319,000 $95.03 5/11/2000
9211 HAMPTON GLEN CT 2,892 $322,900 $111.65 5/23/2000
8931 WINGED FOOT DR 2,738 $289,900 $105.88 6/5/2000
2709 WHARTON CIR 2,681 $278,000 $103.69 6/13/2000
8533 HEATHCLIFF COURT 2,485 $234,900 $94.53 6/14/2000
8326 INVERNESS DR 2,754 $276,000 $100.22 6/19/2000
9012 SHOAL CREEK DR 3,125 $342,500 $109.60 6/26/2000
2025 HERB CT 3,519 $393,000 $111.68 6/27/2000
9033 MUIRFIELD CT 2,982 $278,000 $93.23 6/29/2000
2220 GATES DR 2,965 $287,900 $97.10 7/10/2000
8847 WINGED FOOT DR 2,915 $232,000 $79.59 7/14/2000
2322 COBB DR 2,506 $227,000 $90.58 7/28/2000
8144 GLENMORE DR 3,060 $290,000 $94.77 7/31/2000
8866 BLACKHEATH WAY 2,608 $224,900 $86.23 8/8/2000
9078 SHOAL CREEK DR 2,521 $370,000 $146.77 8/8/2000
2037 HERB CT 3,069 $310,000 $101.01 8/15/2000
8974 WINGED FOOT DR 3,445 $295,000 $85.63 8/16/2000
8539 HEATHCLIFF CT 2,792 $278,000 $99.57 8/18/2000
2564 BISHOPS GREEN TRL 2,938 $305,000 $103.81 8/21/2000
3013 GOLDEN EAGLE DR E 4,797 $430,000 $89.64 8/30/2000
2961 MEDINAH CT 2,917 $242,500 $83.13 9/29/2000
2934 GOLDEN EAGLE DR E 4,097 $499,000 $121.80 10/6/2000
2685 WHARTON CIR 2,822 $265,000 $93.91 10/12/2000
9210 HAMPTON GLEN CT 3,137 $293,500 $93.56 10/18/2000
2690 WHARTON CIR 2,228 $252,000 $113.11 10/19/2000
2137 DORAL DR 3,008 $305,000 $101.40 10/20/2000
8524 HEATHCLIFF CT 2,806 $257,000 $91.59 10/24/2000
9149 SHOAL CREEK DR 2,924 $315,000 $107.73 10/27/2000
8840 GLEN ABBY DR 2,941 $299,000 $101.67 11/1/2000
2031 HERB CT 3,237 $331,000 $102.26 11/6/2000
9032 WINGED FOOT DR 3,125 $320,000 $102.40 11/9/2000
2980 MEDINAH CT 3,325 $356,300 $107.16 11/13/2000
8314 INVERNESS DR 2,898 $300,000 $103.52 11/16/2000
9032 WINGED FOOT DR 3,125 $320,000 $102.40 11/17/2000
2031 HERB CT 3,237 $331,000 $102.26 11/28/2000
9067 SHOAL CREEK DR 3,256 $323,000 $99.20 12/4/2000
8338 INVERNESS DR 2,959 $269,000 $90.91 12/20/2000
2280 COBB DR 3,126 $423,000 $135.32 12/27/2000
9018 BOB O LINK CT 3,906 $301,000 $77.06 12/28/2000
8144 GLENMORE DR 3,060 $290,000 $94.77 12/29/2000
8912 WINGED FOOT DR 3,027 $400,000 $132.14 12/29/2000
2281 COBB DR 3,022 $290,000 $95.96 1/4/2001
9002 GLEN EAGLE WAY 3,935 $382,500 $97.20 1/5/2001
8913 WINGED FOOT DR 2,502 $267,900 $107.07 1/9/2001
8877 BLACKHEATH WAY 2,248 $225,900 $100.49 1/15/2001
9079 SHOAL CREEK DR 2,936 $269,900 $91.93 1/31/2001
2287 COBB DR 2,865 $297,300 $103.77 2/20/2001
9006 BOB O LINK CT 2,915 $292,000 $100.17 2/27/2001
2965 MEDINAH CT 2,572 $251,000 $97.59 3/20/2001
2127 GOLDEN EAGLE DR W 4,097 $585,400 $142.89 3/27/2001
9091 SHOAL CREEK DR 2,890 $351,000 $121.45 3/30/2001
8886 GLEN ABBY DR 3,027 $304,000 $100.43 4/6/2001
9113 SHOAL CREEK DR 3,184 $304,900 $95.76 4/12/2001
8545 HEATHCLIFF CT 2,252 $303,200 $134.64 4/19/2001
2942 GOLDEN EAGLE DR E 3,741 $450,000 $120.29 4/20/2001
8847 WINGED FOOT DR 2,915 $197,500 $67.75 4/26/2001
2631 WHARTON CIR 3,104 $355,000 $114.37 4/30/2001
2977 MEDINAH CT 2,467 $267,000 $108.23 5/1/2001
2972 MEDINAH CT 2,234 $220,900 $98.88 5/4/2001
9126 SHOAL CREEK DR 2,841 $345,000 $121.44 5/7/2001
8327 INVERNESS DR 3,131 $263,000 $84.00 5/17/2001
9107 SHOAL CREEK DR 2,809 $339,500 $120.86 5/22/2001
2208 GATES DR 3,005 $305,000 $101.50 5/29/2001
2991 GOLDEN EAGLE DR E 2,956 $495,000 $167.46 5/30/2001
8380 INVERNESS DR 4,067 $535,000 $131.55 5/31/2001
2637 WHARTON CIR 3,284 $415,000 $126.37 6/13/2001
8889 CALEDONIAN CT 2,765 $280,800 $101.56 6/14/2001
2975 GOLDEN EAGLE DR E 2,919 $295,000 $101.06 6/15/2001
2215 GATES DR 2,532 $269,000 $106.24 6/21/2001
2293 COBB DR 2,724 $288,900 $106.06 6/22/2001
2019 HERB CT 2,431 $260,300 $107.08 6/27/2001
8881 GLEN ABBY DR 3,144 $360,000 $114.50 6/29/2001
2173 GATES DR 2,693 $270,000 $100.26 7/2/2001
2299 COBB DR 3,179 $319,900 $100.63 7/18/2001
2982 GOLDEN EAGLE DR E 2,663 $295,000 $110.78 7/23/2001
9023 WINGED FOOT DR 3,824 $390,000 $101.99 8/10/2001
2966 GOLDEN EAGLE DR E 3,240 $330,000 $101.85 8/17/2001
9010 WINGED FOOT DR 3,417 $372,000 $108.87 8/24/2001
2606 WHARTON CIR 2,766 $285,000 $103.04 8/31/2001
2037 HERB CT 3,069 $328,500 $107.04 9/10/2001
9026 WINGED FOOT DR 2,910 $300,000 $103.09 9/17/2001
8887 WINGED FOOT DR 2,876 $303,000 $105.35 9/17/2001
8535 CONGRESSIONAL DR 3,063 $329,000 $107.41 9/28/2001
3002 GOLDEN EAGLE DR E 4,095 $595,000 $145.30 10/19/2001
2856 ROYAL ISLE DR 3,032 $387,000 $127.64 10/29/2001
8905 WINGED FOOT DR 2,658 $243,000 $91.42 10/31/2001
9018 BOB O LINK CT 3,906 $257,000 $65.80 10/31/2001
2624 WHARTON CIR 3,450 $402,000 $116.52 10/31/2001
8918 WINGED FOOT DR 3,373 $342,500 $101.54 11/16/2001
2184 GATES DR 2,987 $298,000 $99.77 11/19/2001
9027 WINGED FOOT DR 3,256 $345,000 $105.96 12/3/2001
2131 DORAL DR 3,496 $383,000 $109.55 12/13/2001
2827 ROYAL ISLE DR 2,870 $285,000 $99.30 12/14/2001
2324 GATES DR 2,870 $313,000 $109.06 12/18/2001
3000 TRESTWICK WAY 3,211 $375,000 $116.79 1/7/2002
9019 WINGED FOOT DR 3,842 $482,000 $125.46 1/8/2002
9073 SHOAL CREEK DR 2,667 $310,000 $116.24 1/16/2002
8186 GLENMORE DR 3,280 $325,000 $99.09 1/16/2002
8527 HEATHCLIFF CT 2,743 $273,500 $99.71 1/30/2002
9131 SHOAL CREEK DR 3,276 $305,000 $93.10 1/31/2002
9085 SHOAL CREEK DR 3,004 $320,000 $106.52 1/31/2002
8982 WINGED FOOT DR 3,632 $365,000 $100.50 1/31/2002
2202 GATES DR 2,857 $288,900 $101.12 2/6/2002
8144 GLENMORE DR 3,060 $325,000 $106.21 2/15/2002
3018 GOLDEN EAGLE DR E 3,284 $335,000 $102.01 2/15/2002
2113 DORAL DR 3,047 $332,000 $108.96 2/22/2002
2106 DORAL DR 2,800 $325,000 $116.07 2/27/2002
8953 WINGED FOOT DR 2,177 $250,000 $114.84 3/28/2002
2214 GENEVIEVE CT 4,547 $725,000 $159.45 3/29/2002
8911 HAWICK LN 3,317 $320,000 $96.47 4/1/2002
8551 HEATHCLIFF CT 2,941 $326,000 $110.85 4/15/2002
2649 WHARTON CIR 4,357 $575,000 $131.97 4/22/2002
2125 DORAL DR 2,885 $335,000 $116.12 4/23/2002
9009 BOB O LINK CT 3,589 $314,000 $87.49 4/30/2002
8978 WINGED FOOT DR 3,129 $369,900 $118.22 5/2/2002
9032 WINGED FOOT DR 3,125 $330,000 $105.60 5/15/2002
8766 DUNBLANE CT 3,008 $311,100 $103.42 5/17/2002
2006 HERB CT 2,647 $309,000 $116.74 5/21/2002
9039 WINGED FOOT DR 2,737 $339,000 $123.86 5/29/2002
2281 COBB DR 3,022 $302,000 $99.93 5/30/2002
8893 SALTCOATES CT 2,033 $210,000 $103.30 6/6/2002
3006 TRESTWICK WAY 3,868 $445,000 $115.05 6/10/2002
9677 DEER VALLEY DR 2,573 $408,900 $158.92 6/13/2002
2558 BISHOPS GREEN TRL 3,114 $325,000 $104.37 6/17/2002
8320 INVERNESS DR 2,796 $294,900 $105.47 6/21/2002
2250 COBB DR 2,872 $304,900 $106.16 6/24/2002
2950 GOLDEN EAGLE DR E 2,581 $315,000 $122.05 6/28/2002
2137 DORAL DR 3,008 $338,000 $112.37 6/28/2002
8858 WINGED FOOT DR 3,285 $302,000 $91.93 7/10/2002
8973 WINGED FOOT DR 2,742 $340,000 $124.00 7/12/2002
2661 WHARTON CIR 3,280 $409,000 $124.70 7/15/2002
2685 WHARTON CIR 2,822 $310,000 $109.85 7/16/2002
2214 GATES DR 2,673 $327,900 $122.67 7/19/2002
2330 GATES DR 3,180 $342,500 $107.70 7/19/2002
8816 WINGED FOOT DR 2,826 $360,000 $127.39 7/19/2002
8970 WINGED FOOT DR 2,386 $250,000 $104.78 7/25/2002
2563 BISHOPS GREEN TRL 3,384 $348,500 $102.98 7/31/2002
8393 INVERNESS DR 3,127 $369,000 $118.00 7/31/2002
8524 HEATHCLIFF CT 2,806 $290,000 $103.35 8/1/2002
2606 WHARTON CIR 2,766 $325,000 $117.50 8/9/2002
2697 WHARTON CIR 2,674 $305,000 $114.06 8/13/2002
2709 WHARTON CIR 2,681 $330,000 $123.09 8/15/2002
2306 GATES DR 3,349 $362,500 $108.24 8/15/2002
2844 ROYAL ISLE DR 4,051 $512,000 $126.39 8/16/2002
9042 SHOAL CREEK DR 3,400 $470,000 $138.24 8/30/2002
9002 BOB O LINK CT 3,516 $365,000 $103.81 9/5/2002
2714 WHARTON CIR 3,005 $358,100 $119.17 9/9/2002
8911 HAWICK LN 3,317 $320,000 $96.47 9/20/2002
9021 GLEN EAGLE WAY 2,212 $210,000 $94.94 9/24/2002
2975 GOLDEN EAGLE DR E 2,919 $315,000 $107.91 9/26/2002
2188 GATES DR 2,865 $331,400 $115.67 10/10/2002
2310 COBB DR 2,974 $364,000 $122.39 10/25/2002
8869 BLACKHEATH WAY 2,585 $224,000 $86.65 10/29/2002
2957 SAINT STEVENS DR 3,471 $377,000 $108.61 10/29/2002
8905 WINGED FOOT DR 2,658 $275,000 $103.46 10/30/2002
8958 WINGED FOOT DR 3,076 $290,000 $94.28 10/30/2002
8198 GLENMORE DR 3,366 $400,000 $118.84 10/30/2002
2322 COBB DR 2,506 $268,000 $106.94 11/1/2002
9652 DEER VALLEY DR 4,514 $687,500 $152.30 11/1/2002
2269 COBB DR 3,008 $315,000 $104.72 11/4/2002
8986 WINGED FOOT DR 3,189 $330,000 $103.48 11/8/2002
1474 APPLEWOOD WAY 2,485 $265,000 $106.64 11/14/2002
8174 GLENMORE DR 3,351 $390,000 $116.38 12/9/2002
8321 INVERNESS DR 3,172 $329,500 $103.88 12/24/2002
9085 SHOAL CREEK DR 3,004 $341,400 $113.65 12/30/2002
2982 SAINT STEVENS DR 3,178 $360,100 $113.31 1/6/2003
