Home sales in 7 Oaks (Killearn Lakes Unit 3) continue their steady decline from the height of the boom market several years ago. Consisting of 3 and 4 bedroom, single-family detached homes, Seven Oaks has been a very popular family neighborhood in Killearn Lakes for the past 20 years.
This seems to be a fairly consistent theme as we perform more of our Tallahassee Neighborhood Reports, both average home prices dropping as well as signs of roughly 20% depreciation in home values since the top of the market.
Killearn Lakes Unit 3 Home Sales Decline 71%
More and more, we see the number of homes sold in a Tallahassee Subdivision down well over 60%, and in the case of Seven Oaks, home sales are down 71% since the peak of the market. With less than 2 homes sold each month (current trend), it sure is a far cry from when more than 5 homes per month were selling at the beginning of 2007.
Home Values Decline 21% In Seven Oaks
The level of real estate depreciation in 7 Oaks is consistent with the rest of Killearn Lakes in Tallahassee, but it sure is a problem for those of us who live out there. If somebody purchased a home (or refinanced one) at the height of the market in March of 2007, we might have a long way to go before we can sell it and have any equity in the home.
Right now, home values in Killearn Lakes Unit 3 are similar to how they were valued in the beginning of 2004 (meaning most likely you need to have purchased prior to 2004 to have any equity).
| |
Please click here to tweet this to your friends! |
Recent Home Sales In Killearn Lakes Unit 3
| Parcel Address | Price | SqFt HC | Sale Date |
| 11104 WILDLIFE TRL | $300,000 | 3343 | 10/8/2009 |
| 11100 WILDLIFE TRL | $207,500 | 1766 | 9/30/2009 |
| 1524 COPPERFIELD CIR | $275,000 | 2319 | 8/28/2009 |
| 11062 WILDLIFE TRL | $238,000 | 2139 | 7/31/2009 |
| 9912 BEAVER RIDGE TRL | $293,000 | 1902 | 7/15/2009 |
| 9912 BEAVER RIDGE TRL | $293,000 | 1902 | 7/15/2009 |
| 11116 WILDLIFE TRL | $235,000 | 2037 | 7/10/2009 |
| 1813 LOG RIDGE TRL | $195,000 | 1561 | 6/29/2009 |
| 9908 TURTLE DOVE | $180,000 | 1344 | 6/19/2009 |
| 1620 CHADWICK WAY | $250,000 | 1891 | 6/10/2009 |
| 9912 TURTLE DOVE | $235,000 | 2177 | 6/1/2009 |
| 1599 COPPERFIELD CIR | $182,900 | 1547 | 5/6/2009 |
| 11095 WILDLIFE TRL | $230,000 | 2302 | 5/5/2009 |
| 1662 COPPERFIELD CIR | $199,900 | 1601 | 4/29/2009 |
| 9944 BEAVER RIDGE TRL | $226,600 | 1531 | 4/13/2009 |
| 1525 CHADWICK WAY | $238,000 | 1958 | 3/31/2009 |
| 1625 CHERRY HILL LN | $185,000 | 2312 | 3/18/2009 |
| 1718 COPPERFIELD CIR | $262,000 | 1958 | 1/15/2009 |
| 1644 COPPERFIELD CIR | $238,500 | 2052 | 1/6/2009 |
| 1616 CHERRY HILL LN | $175,500 | 1805 | 12/1/2008 |
| 9418 BUCK HAVEN TRL | $289,900 | 2150 | 10/24/2008 |
| 1838 LOG RIDGE TRL | $245,500 | 1876 | 9/25/2008 |
| 1837 LOG RIDGE TRL | $180,000 | 1545 | 9/23/2008 |
| 1529 COPPERFIELD CIR | $248,000 | 1711 | 9/12/2008 |
| 1616 COPPERFIELD CIR | $221,200 | 1606 | 8/29/2008 |
| 1603 COPPERFIELD CIR | $257,500 | 1908 | 8/29/2008 |
| 1808 BITTER ROOT TRL | $240,000 | 1762 | 8/5/2008 |
| 1632 COPPERFIELD CIR | $365,000 | 2320 | 7/31/2008 |
| 1584 CHADWICK WAY | $231,000 | 1685 | 7/25/2008 |
| 1878 LOG RIDGE TRL | $275,000 | 2147 | 7/11/2008 |
| 1639 CHADWICK WAY | $312,500 | 2795 | 6/27/2008 |
| 12038 CEDAR BLUFF TRL | $213,000 | 1599 | 5/23/2008 |
| 9336 BUCK HAVEN TRL | $305,000 | 1908 | 5/1/2008 |
| 9821 THUNDER HILL TRL | $250,000 | 1754 | 4/30/2008 |
| 1874 LOG RIDGE TRL | $275,000 | 1926 | 4/15/2008 |
| 1545 COPPERFIELD CIR | $285,000 | 1830 | 3/28/2008 |
| 1620 CHADWICK WAY | $277,800 | 1867 | 3/21/2008 |
| 1749 COPPERFIELD CIR | $273,000 | 1974 | 3/14/2008 |
| 11025 WILDLIFE TRL | $315,800 | 2209 | 1/4/2008 |
| 1870 LOG RIDGE TRL | $260,000 | 1931 | 12/21/2007 |
| 1557 COPPERFIELD CIR | $240,000 | 1794 | 10/31/2007 |
| 9425 BUCK HAVEN TRL | $243,000 | 1617 | 10/29/2007 |
| 12009 OTTER CREEK TRL | $270,000 | 2001 | 10/4/2007 |
| 1706 COPPERFIELD CIR | $300,000 | 2284 | 10/1/2007 |
| 9833 THUNDER HILL TRL | $259,000 | 2229 | 9/27/2007 |
| 1603 COPPERFIELD CIR | $271,700 | 1908 | 8/1/2007 |
| 1641 COPPERFIELD CIR | $305,000 | 2065 | 8/1/2007 |
| 13004 GOPHER WOOD TRL | $332,000 | 2090 | 7/31/2007 |
| 1587 COPPERFIELD CIR | $340,500 | 2513 | 7/31/2007 |
| 11029 WILDLIFE TRL | $251,000 | 1806 | 7/27/2007 |
| 1604 CHERRY HILL LN | $270,000 | 2100 | 7/26/2007 |
| $307,500 | 2220 | 6/20/2007 | |
| 9356 BUCK HAVEN TRL | $282,900 | 1851 | 6/15/2007 |
| 1879 LOG RIDGE TRL | $200,000 | 1552 | 6/15/2007 |
| 12024 OTTER CREEK TRL | $229,900 | 1685 | 6/8/2007 |
| 2009 CASTLE CROWN LN | $255,000 | 1917 | 5/31/2007 |
| 9484 BUCK HAVEN TRL | $249,900 | 1689 | 5/23/2007 |
| 1543 BREAMSTONE RDG | $275,000 | 2063 | 5/18/2007 |
| 9521 BUCK HAVEN TRL | $350,000 | 2322 | 5/18/2007 |
| 9464 BUCK HAVEN TRL | $290,000 | 1974 | 5/14/2007 |
| 9393 BUCK HAVEN TRL | $254,000 | 2139 | 4/27/2007 |
| 1636 COPPERFIELD CIR | $315,000 | 1476 | 3/30/2007 |
| 9457 BUCK HAVEN TRL | $263,500 | 2004 | 3/27/2007 |
| 9551 BUCK HAVEN TRL | $248,000 | 1770 | 3/19/2007 |
| 1764 COPPERFIELD CIR | $257,500 | 1896 | 3/19/2007 |
| 12065 CEDAR BLUFF TRL | $325,000 | 2720 | 3/15/2007 |
| 1527 BREAMSTONE RDG | $230,000 | 1635 | 2/6/2007 |
| 9552 BUCK HAVEN TRL | $206,000 | 1397 | 1/22/2007 |
| 1857 LOG RIDGE TRL | $268,000 | 1984 | 1/11/2007 |
| 9472 BUCK HAVEN TRL | $225,900 | 1924 | 12/28/2006 |
| 1713 CHESTNUT HL | $260,000 | 1887 | 12/15/2006 |
| 11101 WILDLIFE TRL | $270,000 | 2268 | 12/15/2006 |
| 1649 COPPERFIELD CIR | $317,000 | 2366 | 12/15/2006 |
| 1708 CHESTNUT HL | $314,900 | 2400 | 11/30/2006 |
| 9393 BUCK HAVEN TRL | $254,000 | 2139 | 11/28/2006 |
| 1649 COPPERFIELD CIR | $317,000 | 2366 | 11/9/2006 |
| 1817 LOG RIDGE TRL | $244,000 | 1672 | 11/3/2006 |
| 9317 BUCK HAVEN TRL | $179,000 | 1390 | 10/25/2006 |
| 1716 CHESTNUT HL | $200,000 | 1340 | 9/22/2006 |
| 12018 CEDAR BLUFF TRL | $333,000 | 2216 | 9/14/2006 |
| 9917 BEAVER RIDGE TRL | $289,000 | 2035 | 9/5/2006 |
| 9429 BUCK HAVEN TRL | $190,500 | 1617 | 8/23/2006 |
| 1681 COPPERFIELD CIR | $293,000 | 2192 | 8/23/2006 |
| 1609 CHADWICK WAY | $370,000 | 2476 | 8/15/2006 |
| 1773 COPPERFIELD CIR | $417,500 | 2892 | 8/14/2006 |
| 1714 COPPERFIELD CIR | $291,000 | 8/4/2006 | |
| 1682 COPPERFIELD CIR | $222,000 | 1454 | 7/5/2006 |
| 1632 COPPERFIELD CIR | $90,000 | 2320 | 6/29/2006 |
| 1553 COPPERFIELD CIR | $219,900 | 1573 | 6/26/2006 |
| 9425 BUCK HAVEN TRL | $191,500 | 1617 | 6/20/2006 |
| 1527 BREAMSTONE RDG | $203,000 | 1635 | 5/19/2006 |
| 1741 COPPERFIELD CIR | $270,000 | 2083 | 5/12/2006 |
| 9301 BUCK HAVEN TRL | $272,000 | 1904 | 5/12/2006 |
| 12017 OTTER CREEK TRL | $336,000 | 2392 | 4/25/2006 |
| 1718 COPPERFIELD CIR | $285,000 | 1958 | 4/17/2006 |
| 12064 CEDAR BLUFF TRL | $314,900 | 2280 | 4/10/2006 |
| 1507 BREAMSTONE | $237,000 | 2180 | 3/31/2006 |
| 11017 WILDLIFE TRL | $250,000 | 1784 | 3/1/2006 |
| 9836 THUNDER HILL TRL | $280,000 | 1950 | 2/23/2006 |
| 1588 COPPERFIELD CIR | $260,000 | 1857 | 2/22/2006 |
| 9924 BEAVER RIDGE TRL | $235,000 | 1560 | 2/17/2006 |
| 1608 COPPERFIELD CIR | $165,000 | 1773 | 2/14/2006 |
| 9912 TURTLE DOVE | $325,000 | 2177 | 1/23/2006 |
| 1668 COPPERFIELD CIR | $246,900 | 1827 | 1/13/2006 |
| 12053 CEDAR BLUFF TRL | $284,000 | 2218 | 1/11/2006 |
| 9552 BUCK HAVEN TRL | $160,000 | 1397 | 1/9/2006 |
| 1838 LOG RIDGE TRL | $210,000 | 1876 | 1/9/2006 |
| 1565 COPPERFIELD CIR | $344,000 | 2212 | 1/3/2006 |
